top of page
THE BUILT ENVIRONMENT e-MAGAZINE
"WHERE NEW MEXICO CONSTRUCTION AND REAL ESTATE MEET"
WAGE DETERMINATIONS
BERNALILLO COUNTY
NEW MEXICO COUNTY: BERNALILLO
WAGE DECISION | PROJECT TITLE | CONTRACTING AGENCY | CONTRACTING AGENCY CONTACT | REQUESTED DATE | WAGE DECISION STATUS | VIEW |
---|---|---|---|---|---|---|
BE-24-2790-A | Eubank Fiber between JuanTabo and Academy | City of Albuquerque | Muhanned Adeeb | 8/23/2024 | Wage Decision Approved | VIEW > |
BE-24-2793-H | SJCWTP Polymer Tank No. 2 | Albuquerque Bernalillo County Water Utility Authority | Mairim Lechuga Moreno | 8/23/2024 | Wage Decision Approved | VIEW > |
BE-24-2794-A | Quigley Park- Site Furnishings and Surfacing | City of Albuquerque | Veronica Blount | 8/23/2024 | Wage Decision Approved | VIEW > |
BE-24-2555-A | NEVI EV Charging Station | New Mexico Department of Transportation | Ismael Valdez | 8/8/2024 | Wage Decision Approved | VIEW > |
BE-24-2539-B | South Cogeneration Facility Valve and Pump Replacement | Albuquerque Bernalillo County Water Utility Authority | Mairim Lechuga Moreno | 8/7/2024 | Wage Decision Approved | VIEW > |
BE-24-2563-B | Dane Smith Hall #048: Smoke Control Upgrade Project | University of New Mexico | Janet Jordan | 8/8/2024 | Wage Decision Approved | VIEW > |
BE-24-2482-B | PPD Building VRF System | Central New Mexico Community College | Greg Van Wart | 8/2/2024 | Wage Decision Approved | VIEW > |
BE-24-2480-A | Casa Noreste Fence and Gates | State of New Mexico General Services Department | Jon Stolzfus | 8/1/2024 | Wage Decision Approved | VIEW > |
BE-24-2487-H | ASW 16-164A Corrales Pump Station 7 Improvements | Albuquerque Bernalillo County Water Utility Authority | Rochelle Larson | 8/2/2024 | Wage Decision Approved | VIEW > |
BE-24-2364-B | Zoo Reptiles Building-Snapping Turtle Exhibit Renovation | City of Albuquerque | Kimberly Kinter | 7/19/2024 | Wage Decision Approved | VIEW > |
BE-24-2370-A | Carnuel Wastewater Ph 1 | Albuquerque Bernalillo County Water Utility Authority | Jane Rael | 7/19/2024 | Wage Decision Approved | VIEW > |
BE-24-2367-B | 4th Floor of New Cien Aguas Building - Southwest Carpet & Floors | Cien Aguas International School | Ruby Chavez | 7/19/2024 | Wage Decision Approved | VIEW > |
BE-24-2235-B | Football Field Replacement at the Indoor Practice Facility | University of New Mexico | Andre Nunez | 7/3/2024 | Wage Decision Approved | VIEW > |
BE-24-2242-B | SATC BACKUP BOILER | State of New Mexico General Services Department | Jon Stolzfus | 7/3/2024 | Wage Decision Approved | VIEW > |
BE-24-2236-B | GHH Roofing Phase 2 | City of Albuquerque | Keith Reed | 7/3/2024 | Wage Decision Approved | VIEW > |
BE-24-2109-B | Sunport Signage Replacement | City of Albuquerque | David Urioste | 6/20/2024 | Wage Decision Approved | VIEW > |
BE-24-2119-B | UNM SUB Meeting Rooms and Common Space | University of New Mexico | Angie Stuart | 6/20/2024 | Wage Decision Approved | VIEW > |
BE-24-2130-A | Lomas / University Intersection Rehabilitation | City of Albuquerque | Stephen Woodall | 6/21/2024 | Wage Decision Approved | VIEW > |
BE-24-2068-B | MDC Guard Shack | Bernalillo County | David Conkle | 6/13/2024 | Wage Decision Approved | VIEW > |
BE-24-2061-B | G-Building Cabling | Central New Mexico Community College | Greg Van Wart | 6/13/2024 | Wage Decision Approved | VIEW > |
BE-24-2078-A | Montano - Guadalope Trail to Rio Grande | City of Albuquerque | Stephen Woodall | 6/14/2024 | Wage Decision Approved | VIEW > |
BE-24-2017-C | Casa Noreste Residential Renovation | State of New Mexico General Services Department | Jon Stolzfus | 6/6/2024 | Wage Decision Approved | VIEW > |
BE-24-2011-B | HSLIC LIbrary Window Replacement | University of New Mexico | Angie Stuart | 6/6/2024 | Wage Decision Approved | VIEW > |
BE-24-2022-B | SATC SHADE STRUCTURES | State of New Mexico General Services Department | Jon Stolzfus | 6/7/2024 | Wage Decision Approved | VIEW > |
BE-24-1972-A | Western Trails Sidewalk Infill | City of Albuquerque | Adam Bergstrasser | 5/31/2024 | Wage Decision Approved | VIEW > |
BE-24-1970-A | Kirtland AFB EUL Gibson Blvd. Improvements | City of Albuquerque | Adam Bergstrasser | 5/31/2024 | Wage Decision Approved | VIEW > |
BE-24-1971-A | Balloon Fiesta Parkway Sidewalks | City of Albuquerque | Adam Bergstrasser | 5/31/2024 | Wage Decision Approved | VIEW > |
BE-24-1865-B | 8th floor re-carpet | City of Albuquerque | Alfred Lujan | 5/24/2024 | Wage Decision Approved | VIEW > |
BE-24-1864-B | Satellite #3 reroof | City of Albuquerque | Alfred Lujan | 5/24/2024 | Wage Decision Approved | VIEW > |
BE-24-1868-A | Atrisco Heritage HS CCTV Upgrade | Albuquerque Public Schools | Sarah Young | 5/24/2024 | Wage Decision Approved | VIEW > |
BE-24-1785-B | Popejoy Hall Lobby Renovation | University of New Mexico | Angie Stuart | 5/17/2024 | Wage Decision Approved | VIEW > |
BE-24-1780-B | AAPAC Humidifiers | New Mexico State Fair | Antoinette Kulinna | 5/17/2024 | Wage Decision Approved | VIEW > |
BE-24-1778-B | Bel Air ES Summer 2024 Portables Remodel | Albuquerque Public Schools | Faye Rogers | 5/17/2024 | Wage Decision Approved | VIEW > |
BE-24-1670-A | Glenwood Hills Reservoir 2 Overflow Damage Repair - Emergency | Albuquerque Bernalillo County Water Utility Authority | Angelo Martinez | 5/10/2024 | Wage Decision Approved | VIEW > |
BE-24-1675-A | Alamosa CC Splash Pad | City of Albuquerque | Juanito Serna | 5/9/2024 | Wage Decision Approved | VIEW > |
BE-24-1677-B | SIEMBRA LEADERSHIP HIGH SCHOOL 2024-3248 | Siembra Leadership High School | Katie Shelton | 5/10/2024 | Wage Decision Approved | VIEW > |
BE-24-1587-B | Demolition of Student Services Center | Central New Mexico Community College | Gil Rivera | 5/2/2024 | Wage Decision Approved | VIEW > |
BE-24-1570-B | P-Building 25-TON RTU | Central New Mexico Community College | Greg Van Wart | 5/2/2024 | Wage Decision Approved | VIEW > |
BE-24-1569-B | SRC-204 10-TON SPLIT SYSTEM | Central New Mexico Community College | Greg Van Wart | 5/2/2024 | Wage Decision Approved | VIEW > |
BE-24-1564-H | Sombra del Oeste Utilities | Bernalillo County | Rodrigo Eichwald | 5/1/2024 | Wage Decision Approved | VIEW > |
BE-24-1555-A | FY24 Manhole and Valve Adjustment for COA 2024 Street Rehab | Albuquerque Bernalillo County Water Utility Authority | Eric Williams | 5/1/2024 | Wage Decision Approved | VIEW > |
BE-24-1547-A | Civic Plaza EV Charging Station | City of Albuquerque | Saif Ismail | 4/30/2024 | Wage Decision Approved | VIEW > |
BE-24-1543-B | Wellesley Compressor | Bernalillo County | Matt Zamora | 4/30/2024 | Wage Decision Approved | VIEW > |
BE-24-1542-B | Workmans Compensation Admin Bldg Lighting Upgrades | State of New Mexico General Services Department | Marilyn Martinez | 4/30/2024 | Wage Decision Approved | VIEW > |
BE-24-1589-A | ALPR Speed Cameras | City of Albuquerque | Joseph Griego | 5/2/2024 | Wage Decision Approved | VIEW > |
BE-24-1591-B | Sunport West Campus Fire Protection | City of Albuquerque | Briggs Hartwell | 5/3/2024 | Wage Decision Approved | VIEW > |
BE-24-1514-A | Carnuel Water Ph 8A | Albuquerque Bernalillo County Water Utility Authority | Jane Rael | 4/26/2024 | Wage Decision Approved | VIEW > |
BE-24-1491-C | Pan American Project | CYFD / BHS | Andrew Estocin | 4/25/2024 | Wage Decision Approved | VIEW > |
BE-24-1512-B | J&L pod remodel | City of Albuquerque | Javier Serna | 4/26/2024 | Wage Decision Approved | VIEW > |
BE-24-1327-A
| Sunport
Monument Sign
| City
of Albuquerque
| Briggs
Hartwell
| 4/12/2024
| Wage Decision Approved | VIEW > |
BE-24-1324-A
| Downtown
Modernization Project
| City
of Albuquerque
| Manh
Tran
| 4/12/2024
| Wage Decision Approved | VIEW > |
BE-24-1328-A
| construction
of two fields
| Bernalillo
County
| Lori
Frank
| 4/12/2024
| Wage Decision Approved | VIEW > |
BE-24-1217-A | 2024 Long Line Striping 2 | City of Albuquerque | Paul Sanchez | 4/5/2024 | Wage Decision Approved | VIEW > |
BE-24-1218-A | 2024 Short Line Striping 1 | City of Albuquerque | Paul Sanchez | 4/5/2024 | Wage Decision Approved | VIEW > |
BE-24-1144-A | Rio Grande and Headingly 8-inch SAS Collapse - Emergency | Albuquerque Bernalillo County Water Utility Authority | Angelo Martinez | 3/28/2024 | Wage Decision Approved | VIEW > |
BE-24-1143-H | SJCWTP Sleeve Valve Replacement | Albuquerque Bernalillo County Water Utility Authority | Angelo Martinez | 3/28/2024 | Wage Decision Approved | VIEW > |
BE-24-1142-B | Max Salazar Tenant Improvements | Central New Mexico Community College | Greg Van Wart | 3/28/2024 | Wage Decision Approved | VIEW > |
BE-24-1128-B | City Hall Security Upgrades | City of Albuquerque | Marlene Chavez | 3/27/2024 | Wage Decision Approved | VIEW > |
BE-24-1129-H | SWRP South Aeration Basins 1 & 2 Rehab | Albuquerque Bernalillo County Water Utility Authority | Raymond Sandoval | 3/27/2024 | Wage Decision Approved | VIEW > |
BE-24-1124-B | Intercom Upgrades | Albuquerque Public Schools | Denise Hammer | 3/27/2024 | Wage Decision Approved | VIEW > |
BE-24-1115-A/H | Lift Station 20 Rehab | Albuquerque Bernalillo County Water Utility Authority | Jon Ertsgaard | 3/26/2024 | Wage Decision Approved | VIEW > |
BE-24-1122-B | Exterior Patio at Gibson Health Hub | City of Albuquerque | Stacy Herrera | 3/26/2024 | Wage Decision Approved | VIEW > |
BE-24-1103-B | Volcano Vista HS Security Systems Upgrades | Albuquerque Public Schools | Mildred Ortiz | 3/26/2024 | Wage Decision Approved | VIEW > |
BE-24-1145-A | 24-Inch CCYL Leak Menaul at the North Diversion Channel- EMERGENCY | Albuquerque Bernalillo County Water Utility Authority | Angelo Martinez | 3/28/2024 | Wage Decision Approved | VIEW > |
BE-24-1058-A | Large Diameter Valve Replacement Phase 3 | Albuquerque Bernalillo County Water Utility Authority | Jane Rael | 3/22/2024 | Wage Decision Approved | VIEW > |
BE-24-1055-A | Brasier Wearing Course Overlay I-40 | New Mexico Department of Transportation | Ricky Matteson | 3/22/2024 | Wage Decision Approved | VIEW > |
BE-24-1051-B | MacArthur ES HVAC Controls Upgrade | Albuquerque Public Schools | Tony Sparks | 3/21/2024 | Wage Decision Approved | VIEW > |
BE-24-1050-A | Cochiti ES Site Improvements | Albuquerque Public Schools | Denise Hammer | 3/21/2024 | Wage Decision Approved | VIEW > |
BE-24-1049-A | Monte Vista Site Improvements | Albuquerque Public Schools | Denise Hammer | 3/21/2024 | Wage Decision Approved | VIEW > |
BE-24-1043-B | Valley Area Command RTU Replacement | City of Albuquerque | Joseph Griego | 3/21/2024 | Wage Decision Approved | VIEW > |
BE-24-1042-A | Concrete and fencing work a PHLL | Bernalillo County | Lori Frank | 3/21/2024 | Wage Decision Approved | VIEW > |
BE-24-1041-A | Highland High School ARPA- Security Improvements | Albuquerque Public Schools | Mildred Ortiz | 3/21/2024 | Wage Decision Approved | VIEW > |
BE-24-1037-B | Chiller #2 demolition | UNM Hospital | Thomas Soltero | 3/20/2024 | Wage Decision Approved | VIEW > |
BE-24-1064-A | CAP COOP SB 2024 | Bernalillo County | Vincent Bartholdi | 3/22/2024 | Wage Decision Approved | VIEW > |
BE-24-0979-A | Jerry Cline Trail Improvement | City of Albuquerque | Christian Mathias | 3/15/2024 | Wage Decision Approved | VIEW > |
BE-24-0977-B | KNME HVAC Repairs | University of New Mexico | Angie Stuart | 3/15/2024 | Wage Decision Approved | VIEW > |
BE-24-0976-H | Southside Water Reclamation Plant (SWRP) Outfall Restoration Project | Albuquerque Bernalillo County Water Utility Authority | Rochelle Larson | 3/15/2024 | Wage Decision Approved | VIEW > |
BE-24-0975-A | BioPark Aquarium Shrimp Boat Demo/Removal | City of Albuquerque | Kimberly Kinter | 3/15/2024 | Wage Decision Approved | VIEW > |
BE-24-0978-A | FY25 CLMRS | City of Albuquerque | Marticia Holiday | 3/15/2024 | Wage Decision Approved | VIEW > |
BE-24-0966-A | 4th Street Pull Box Upgrade | City of Albuquerque | Muhanned Adeeb | 3/15/2024 | Wage Decision Approved | VIEW > |
BE-24-0974-A | Reflectorized Pavement Markings | New Mexico Department of Transportation | Olga Barron | 3/15/2024 | Wage Decision Approved | VIEW > |
BE-24-0972-B | BioPark Zoo Back-up Generators (4 locations) | City of Albuquerque | Kimberly Kinter | 3/15/2024 | Wage Decision Approved | VIEW > |
BE-24-0960-A | Uptown Pedestrian Improvements Project | City of Albuquerque | Jill Cuppernell | 3/14/2024 | Wage Decision Approved | VIEW > |
BE-24-0970-A | Veteran's Memorial War Correspondence | City of Albuquerque | Christian Mathias | 3/15/2024 | Wage Decision Approved | VIEW > |
BE-24-0872-A | SY Jackson Exterior Entry Improvements | Albuquerque Public Schools | Faye Rogers | 3/7/2024 | Wage Decision Approved | VIEW > |
BE-24-0871-A | PAPA ADA Ramp | Albuquerque Public Schools | Faye Rogers | 3/7/2024 | Wage Decision Approved | VIEW > |
BE-24-0842-B | Construction Services for Academic Student Support Services G-Building | Central New Mexico Community College | Greg Van Wart | 3/7/2024 | Wage Decision Approved | VIEW > |
BE-24-0841-B | Construction Services for Academic Student Support Services MJG | Central New Mexico Community College | Greg Van Wart | 3/7/2024 | Wage Decision Approved | VIEW > |
BE-24-0840-B | Construction Services for Academic Student Support Services SRC | Central New Mexico Community College | Greg Van Wart | 3/7/2024 | Wage Decision Approved | VIEW > |
BE-24-0891-B | CHamiza ES Outdoor Classroom w/Connectivity | Albuquerque Public Schools | Mildred Ortiz | 3/6/2024 | Wage Decision Approved | VIEW > |
BE-24-0860-B | Fire Station 31 Duct Work Remodel | Bernalillo County | Matt Zamora | 3/6/2024 | Wage Decision Approved | VIEW > |
BE-24-0856-A | ARPA Security Improvements for Van Buren NM | Albuquerque Public Schools | Mildred Ortiz | 3/6/2024 | Wage Decision Approved | VIEW > |
BE-24-0853-A | Central Atrisco Fiberoptic Expansion Project | Bernalillo County | Leila Momenzadeh | 3/5/2024 | Wage Decision Approved | VIEW > |
BE-24-0874-A | Emerson ES Fencing Improvements | Albuquerque Public Schools | Mildred Ortiz | 3/7/2024 | Wage Decision Approved | VIEW > |
BE-24-0809-B | UAEC Suite 250 Renovations | University of New Mexico | Angie Stuart | 3/1/2024 | Wage Decision Approved | VIEW > |
BE-24-0801-B | John Adams Portable removals 2024 | Albuquerque Public Schools | Sal War | 3/1/2024 | Wage Decision Approved | VIEW > |
BE-24-0793-B | Workmans Compensation Admin Bldg Lighting Upgrades | State of New Mexico General Services Department | Marilyn Martinez | 2/29/2024 | Wage Decision Approved | VIEW > |
BE-24-0792-A | Guardrail replacement | New Mexico Department of Transportation | Olga Barron | 2/29/2024 | Wage Decision Approved | VIEW > |
BE-24-0791-B | SAF Exhaust Fans | Albuquerque Bernalillo County Water Utility Authority | Armida Magallanes | 2/29/2024 | Wage Decision Approved | VIEW > |
BE-24-0785-B | Rape Crisis Center Reroof | Bernalillo County | Matt Zamora | 2/29/2024 | Wage Decision Approved | VIEW > |
BE-24-0783-B | Vista Grande CC Mechanical Drainage | Bernalillo County | Matt Zamora | 2/29/2024 | Wage Decision Approved | VIEW > |
BE-24-0781-B | WORKFORCE TRAINING CHNTER OvTC ROOM 105) BLOCK CHAIN CENTER | Central New Mexico Community College | Greg Van Wart | 2/29/2024 | Wage Decision Approved | VIEW > |
BE-24-0778-A | Pre K Playground Equipment - Exerplay - PO24-009 MAF | The International School at Mesa del Sol | Amanda Castaneda | 2/29/2024 | Wage Decision Approved | VIEW > |
BE-24-0810-B | IHSC Improvement | University of New Mexico | Angie Stuart | 3/1/2024 | Wage Decision Approved | VIEW > |
BE-24-0692-A | Los Tomases Park Renovation-Phase 2 | City of Albuquerque | Veronica Blount | 2/23/2024 | Wage Decision Approved | VIEW > |
BE-24-0681-B | MCM Zone Hub to 165 Latin America, 151 Welcome Center, 144 Parking | University of New Mexico | Andre Nunez | 2/23/2024 | Wage Decision Approved | VIEW > |
BE-24-0675-B | Sunport Monument Sign | City of Albuquerque | Briggs Hartwell | 2/22/2024 | Wage Decision Approved | VIEW > |
BE-24-0673-A | Candelaria Pump Station 40 | City of Albuquerque | Kyle O'Malley | 2/22/2024 | Wage Decision Approved | VIEW > |
BE-24-0671-B | Jimmy Carter ARPA Boiler | Albuquerque Public Schools | Gary Starr | 2/22/2024 | Wage Decision Approved | VIEW > |
BE-24-0670-B | John Adams ARPA Boiler | Albuquerque Public Schools | Gary Starr | 2/22/2024 | Wage Decision Approved | VIEW > |
BE-24-0669-B | West Mesa ARPA Boiler | Albuquerque Public Schools | Gary Starr | 2/22/2024 | Wage Decision Approved | VIEW > |
BE-24-0659-B | Albuquerque High 500 Bldg ARPA Boiler | Albuquerque Public Schools | Gary Starr | 2/22/2024 | Wage Decision Approved | VIEW > |
BE-24-0658-B | North Star ARPA Boiler | Albuquerque Public Schools | Gary Starr | 2/21/2024 | Wage Decision Approved | VIEW > |
BE-24-0698-B | Housing Navigation Center at Gibson Health Hub | City of Albuquerque | Stacy Herrera | 2/23/2024 | Wage Decision Approved | VIEW > |
BE-24-0610-B | Barelas Community Center Repairs | City of Albuquerque | Carlos Montoya | 2/16/2024 | Wage Decision Approved | VIEW > |
BE-24-0609-A | Collet Park Neighborhood Residential Street Rehabilitation | City of Albuquerque | Stephen Woodall | 2/16/2024 | Wage Decision Approved | VIEW > |
BE-24-0606-A | Piedra Lisa Park | City of Albuquerque | Veronica Blount | 2/16/2024 | Wage Decision Approved | VIEW > |
BE-24-0605-A | ABQRIDE Paint 515 Bus Shelters Albuquerque Metropolitan Area | City of Albuquerque | Mark Eshelman | 2/16/2024 | Wage Decision Approved | VIEW > |
BE-24-0597-B | Dane Smith Copy Center Cooling | University of New Mexico | Andre Nunez | 2/16/2024 | Wage Decision Approved | VIEW > |
BE-24-0592-B | Highland Theater Controls | Bernalillo County | Matt Zamora | 2/15/2024 | Wage Decision Approved | VIEW > |
BE-24-0590-A | Tom Bolack Park Trail Upgrade | City of Albuquerque | Christian Mathias | 2/15/2024 | Wage Decision Approved | VIEW > |
BE-24-0589-A | 96 Fiber from Paradise to McMahon | City of Albuquerque | Marlene Chavez | 2/15/2024 | Wage Decision Approved | VIEW > |
BE-24-0584-A | 96 Fiber install | City of Albuquerque | Marlene Chavez | 2/15/2024 | Wage Decision Approved | VIEW > |
BE-24-0611-A | Ballon Fiesta Park Short Hop Road Repairs | City of Albuquerque | Veronica Blount | 2/16/2024 | Wage Decision Approved | VIEW > |
BE-24-0526-B | Job Challenge Academy Data Infrastructure Installation | NM DEPARTMENT OF MILITARY AFFAIRS | Sid Thomas | 2/9/2024 | Wage Decision Approved | VIEW > |
BE-24-0514-A | RC Track Lighting and Poles | Bernalillo County | Lori Frank | 2/8/2024 | Wage Decision Approved | VIEW > |
BE-24-0500-B | La Posada Dishwasher Replacement Project | University of New Mexico | Angie Stuart | 2/8/2024 | Wage Decision Approved | VIEW > |
BE-24-0501-B | GO Bond RFQ MCM Zone Hub to 172 Lomas Parking and 176 Ford Utility | University of New Mexico | Andre Nunez | 2/8/2024 | Wage Decision Approved | VIEW > |
BE-24-0507-B | APS Food and Nutrition Security Improvements | Albuquerque Public Schools | Mildred Ortiz | 2/7/2024 | Wage Decision Approved | VIEW > |
BE-24-0506-B | APS Marie Hughes ES - Security Vestibule | Albuquerque Public Schools | Mildred Ortiz | 2/7/2024 | Wage Decision Approved | VIEW > |
BE-24-0495-B | Bandelier Hall East #008 Fire Alarm and Fire Protection Addition | University of New Mexico | Andre Nunez | 2/6/2024 | Wage Decision Approved | VIEW > |
BE-24-0482-B | Predock Center Improvements | University of New Mexico | Andre Nunez | 2/6/2024 | Wage Decision Approved | VIEW > |
BE-24-0481-B | UNM Seidler Natatorium Therapy Pool Renovation | University of New Mexico | Andre Nunez | 2/6/2024 | Wage Decision Approved | VIEW > |
BE-24-0527-B | Job Challenge Academy Data Infrastructure Installation | NM DEPARTMENT OF MILITARY AFFAIRS | Sid Thomas | 2/9/2024 | Wage Decision Approved | VIEW > |
BE-23-2137-B | YDDC INTERCOM UPGRADE | State of New Mexico General Services Department | Jon Stolzfus | 8/4/2023 | Wage Decision Approved | VIEW > |
BE-23-2136-B | GO Bond MCM ABF 1st to 2nd floor move | University of New Mexico | Andre Nunez | 8/4/2023 | Wage Decision Approved | VIEW > |
BE-23-2131-B | Georgia O'Keeffe Elementary Security Improvements | Albuquerque Public Schools | Faye Rogers | 8/3/2023 | Wage Decision Approved | VIEW > |
BE-23-2120-B | Clubhouse Upgrade Golf Course Grill | University of New Mexico | Andre Nunez | 8/2/2023 | Wage Decision Approved | VIEW > |
BE-23-2118-A | Bridge Blvd. Ph. II Additional Waterline Relocations | Albuquerque Bernalillo County Water Utility Authority | Amelia Symonds | 8/1/2023 | Wage Decision Approved | VIEW > |
BE-23-2116-A | Dolores Huerta Gateway Park Improvements | Bernalillo County | Nate Hopkins | 7/31/2023 | Wage Decision Approved | VIEW > |
BE-23-2107-A | Paradise Hills Little League Site Improvements Phase1 | Bernalillo County | Lori Frank | 7/31/2023 | Wage Decision Approved | VIEW > |
BE-23-2140-A | McKinnon Family Tennis Stadium - Court Resurfacing | University of New Mexico | Andre Nunez | 8/4/2023 | Wage Decision Approved | VIEW > |
BE-23-1987-A | Daytona Bus Parking Improvements | City of Albuquerque | Mark Eshelman | 07/17/2023 | Wage Decision Approved | VIEW |
BE-23-1991-B | SLHS Floor Covering 2023-4987 BH | Siembra Leadership High School | Katie Shelton | 07/17/2023 | Wage Decision Approved | VIEW |
BE-23-2005-B | RTCC to RTMC | City of Albuquerque | Juanito Serna | 07/18/2023 | Wage Decision Approved | VIEW |
BE-23-2026-A | Trumbull CDC, 419 Pennsylvania St SE 2023-1449 | City of Albuquerque | Dr D Blackmon-Mosely | 07/20/2023 | Wage Decision Approved | VIEW |
BE-23-2027-A | Phil Chacon Park Renovation | City of Albuquerque | Christian Mathias | 07/20/2023 | Wage Decision Approved | VIEW |
BE-23-2028-B | Rudolfo Anaya Security Vestibule | Albuquerque Public Schools | Roldan Pasion | 07/20/2023 | Wage Decision Approved | VIEW |
BE-23-2030-A | Honeywell Non-Potable Reservoir 24” Suction Line Modifications | Albuquerque Bernalillo County Water Utility Authority | Luis Ordonez | 07/20/2023 | Wage Decision Approved | VIEW |
BE-23-2031-A | 10th & Stover Manhole Collapse - Emergency | Albuquerque Bernalillo County Water Utility Authority | Daven Tagaban | 07/20/2023 | Wage Decision Approved | VIEW |
BE-23-1931-B | Los Duranes CC - Mitisubishi units | City of Albuquerque | Angelika Aseret | 07/10/2023 | Wage Decision Approved | Wage Decision |
BE-23-1933-A | USS Bullhead Dog Park - PH 1 &2 | City of Albuquerque | Veronica Blount | 07/10/2023 | Wage Decision Approved | Wage Decision |
BE-23-1946-A | Wells Park Walker Property | City of Albuquerque | Veronica Blount | 07/10/2023 | Wage Decision Approved | Wage Decision |
BE-23-1948-A | Wells Park Expansion | City of Albuquerque | Jonathon Casados | 07/11/2023 | Wage Decision Approved | Wage Decision |
BE-23-1960-B | Centralized Check in | UNM Hospital | Felicia Saiz | 07/12/2023 | Wage Decision Approved | Wage Decision |
BE-23-1961-B | NMWRA Tewa Building Water Leak Risk Claim | New Mexico Corrections Department | Chris Sinclair | 07/12/2023 | Wage Decision Approved | Wage Decision |
BE-23-1962-B | GHH Phase II Camera Project | City of Albuquerque | Vicente Martinez | 07/12/2023 | Wage Decision Approved | Wage Decision |
BE-23-1973-B | Joan Jones Community Center Phase 2 | City of Albuquerque | Stacy Hererra | 07/13/2023 | Wage Decision Approved | Wage Decision |
BE-23-1971-B | Gibson Health Hub Chiller Replacement | City of Albuquerque | Keith Reed | 07/13/2023 | Wage Decision Approved | Wage Decision |
BE-23-1929-B | The Pit Video Control Room Upgrade | University of New Mexico | Angie Stuart | 7/7/2023 | Wage Decision Approved | VIEW > |
BE-23-1928-A | 701 Central NW Drive Pad removal | City of Albuquerque | Adam Bergstrasser | 7/7/2023 | Wage Decision Approved | VIEW > |
BE-23-1927-B | AIS Security Upgrade | City of Albuquerque | Briggs Hartwell | 7/7/2023 | Wage Decision Approved | VIEW > |
BE-23-1916-A | UNM Football Practice Fields Renovation Construction | University of New Mexico | Andre Nunez | 7/6/2023 | Wage Decision Approved | VIEW > |
BE-23-1912-B | CTS South Boiler Replacement CNPO-10000460 CES MEM | Central New Mexico Community College | Greg Van Wart | 7/6/2023 | Wage Decision Approved | VIEW > |
BE-23-1911-B | Data Charter | Albuquerque Public Schools | Jerry Candelaria | 7/6/2023 | Wage Decision Approved | VIEW > |
BE-23-1906-A | Uretek Foam Injection Project | New Mexico Department of Transportation | Ricky Matteson | 7/5/2023 | Wage Decision Approved | VIEW > |
BE-23-1905-A | Uretek Foam Injection Project | New Mexico Department of Transportation | Ricky Matteson | 7/5/2023 | Wage Decision Approved | VIEW > |
BE-23-1886-B | HVAC Install 2023-4949 GNE | Albuquerque Public Schools | Darlene Waseta | 6/29/2023 | Wage Decision Approved | VIEW > |
BE-23-1891-B | SOUTH BASIN MCC | Albuquerque Bernalillo County Water Utility Authority | Armida Magallanes | 6/29/2023 | Wage Decision Approved | VIEW > |
BE-23-1885-B | SSF Building Card Access, Alarm, & CCTV | Central New Mexico Community College | Gil Rivera | 6/29/2023 | Wage Decision Approved | VIEW > |
BE-23-1894-B | UNM Cornell Plaza waterline break | University of New Mexico | Andre Nunez | 6/30/2023 | Wage Decision Approved | VIEW > |
BE-23-1884-A | Montgomery and Morris Waterline Break - Emergency | Albuquerque Bernalillo County Water Utility Authority | Tom Matthews | 6/29/2023 | Wage Decision Approved | VIEW > |
BE-23-1878-B | BCCH Concrete Steps Westside | Bernalillo County | Matt Zamora | 6/28/2023 | Wage Decision Approved | VIEW > |
BE-23-1875-B | Pearl Hall Bridge Heating | University of New Mexico | Angie Stuart | 6/28/2023 | Wage Decision Approved | VIEW > |
BE-23-1873-B | Wing-shooting Improvements at Albuquerque Trap Club | New Mexico Department of Game and Fish | Tim Sintas | 6/28/2023 | Wage Decision Approved | VIEW > |
BE-23-1870-A | Work Order 803913 | City of Albuquerque | Perry Hampel | 6/27/2023 | Wage Decision Approved | VIEW > |
BE-23-1863-A | Los Altos Park Renovation, Phase 2 | City of Albuquerque | Anthony Villanueva | 6/27/2023 | Wage Decision Approved | VIEW > |
BE-23-1850-B | CLASSROOM RENOVATION | Cottonwood Classical Preparatory School | Michael Vigil | 6/23/2023 | Wage Decision Approved | VIEW > |
BE-23-1842-A | Edith at Alameda 24-inch CCyl Waterline Repair - Emergency | Albuquerque Bernalillo County Water Utility Authority | Jon Ertsgaard | 6/22/2023 | Wage Decision Approved | VIEW > |
BE-23-1840-A | Albuquerque Regional Sports Complex Playground | City of Albuquerque | Keith Reed | 6/22/2023 | Wage Decision Approved | VIEW > |
BE-23-1833-H | ASW 16-192A Volcano Cliffs Well 3 Rehab | Albuquerque Bernalillo County Water Utility Authority | Rochelle Larson | 6/21/2023 | Wage Decision Approved | VIEW > |
BE-23-1829-A | Tom Bolack Park Bike Trail Upgrade | City of Albuquerque | Jonathon Casados | 6/21/2023 | Wage Decision Approved | VIEW > |
BE-23-1827-A | SWRP CDL Training Course | Albuquerque Bernalillo County Water Utility Authority | Raymond Sandoval | 6/21/2023 | Wage Decision Approved | VIEW > |
BE-23-1823-B | Office Site Lighting | Albuquerque Metropolitan Arroyo Flood Control Authority | Herman Chavez | 6/21/2023 | Wage Decision Approved | VIEW > |
BE-23-1822-A | Montano retaining Wall | City of Albuquerque | Joe Baca | 6/21/2023 | Wage Decision Approved | VIEW > |
