top of page
THE BUILT ENVIRONMENT e-MAGAZINE
"WHERE NEW MEXICO CONSTRUCTION AND REAL ESTATE MEET"
WAGE DETERMINATIONS
TAOS COUNTY
NEW MEXICO COUNTY: TAOS
WAGE DECISION | PROJECT TITLE | CONTRACTING AGENCY | CONTRACTING AGENCY CONTACT | REQUESTED DATE | WAGE DECISION STATUS | VIEW |
---|---|---|---|---|---|---|
TA-24-2530-A | Pueblo Metering Vault | Town of Taos | Bailey Andrea | 8/7/2024 | Wage Decision Approved | VIEW > |
TA-24-2533-B | Asbestos Abatement and Demolition | Town of Taos | Bailey Andrea | 8/7/2024 | Wage Decision Approved | VIEW > |
TA-24-2096-A | Weimer Road Improvements | Town of Taos | Bailey Andrea | 6/18/2024 | Wage Decision Approved | VIEW > |
TA-24-2102-B | Ojo Caliente HVAC Upgrades- Maintenance and Repair CES 24-0296 KES | MESA VISTA CONSOLIDATED SCHOOL | BRENDA HALDER | 6/18/2024 | Wage Decision Approved | VIEW > |
TA-24-2026-B | Taos Harwood Museum RTU-1 and RTU-2 Replacement | University of New Mexico | Andre Nunez | 6/10/2024 | Wage Decision Approved | VIEW > |
TA-24-2007-A | Well 10 Pitless Adapter and Submersible Pump Installation | Town of Taos | Bailey Andrea | 6/6/2024 | Wage Decision Approved | VIEW > |
TA-24-1891-A | Cutler po398412 | New Mexico Department of Transportation | Corey Gonzales | 5/28/2024 | Wage Decision Approved | VIEW > |
TA-24-1910-B | Historic Taos County Courthouse Rehabilitation/Restoration/ADA Upgrades | Taos County | Elsa Vigil | 5/29/2024 | Wage Decision Approved | VIEW > |
TA-24-1821-B | Civic Center Roof Replacement | Town of Taos | Bailey Andrea | 5/21/2024 | Wage Decision Approved | VIEW > |
TA-24-1819-A | Rio Lucero-Road Project | Taos County | Debra Chavez | 5/21/2024 | Wage Decision Approved | VIEW > |
TA-24-1872-A | Dustrol HIR po398412 | New Mexico Department of Transportation | Corey Gonzales | 5/23/2024 | Wage Decision Approved | VIEW > |
TA-24-1667-A | Red River Fish Hatchery Water Line Replacement | New Mexico Department of Game and Fish | Samantha Ferguson | 5/10/2024 | Wage Decision Approved | VIEW > |
TA-24-1671-A | Tenderfoot Areas Waterline Replacement | Town of Red River | Linda Calhoun | 5/10/2024 | Wage Decision Approved | VIEW > |
TA-24-1548-B | Harwood-Mold Remediation and Reconstruction | University of New Mexico | Andre Nunez | 5/1/2024 | Wage Decision Approved | VIEW > |
TA-24-1571-A | Phoenix Switchback Waterline Replacement Negotiations | Village of Taos Ski Valley | Carroll Griesedieck | 5/2/2024 | Wage Decision Approved | VIEW > |
TA-24-1237-B
| Modular
buildings at TACS 2024-2852
| Taos
Academy Charter School
| Traci
Filiss
| 4/8/2024
| Wage Decision Approved | VIEW > |
TA-24-1281-B
| Taos
Transaction Wall - FacilityBUILD - 23800-6675 MAF
| Eighth
Judicial District Court
| Amy
Quintana
| 4/10/2024
| Wage Decision Approved | VIEW > |
TA-24-1224-A | High Street Surfacing Improvements Phase I | Town of Red River | Linda Calhoun | 4/5/2024 | Wage Decision Approved | VIEW > |
TA-24-1057-B | RR Town Hall Boiler Replacement & Cooling Upgrade 28056 | Town of Red River | Linda Calhoun | 3/22/2024 | Wage Decision Approved | VIEW > |
TA-24-0946-B | EPWSD Office Building Addition | El Prado Water & Sanitation District | Christine Dimas | 3/13/2024 | Wage Decision Approved | VIEW > |
TA-24-0937-A | Installation New 8' Chain Link Security Fence | El Prado Water & Sanitation District | Christine Dimas | 3/13/2024 | Wage Decision Approved | VIEW > |
TA-24-0936-A | Well No. 2 Security Fencing | El Prado Water & Sanitation District | Christine Dimas | 3/13/2024 | Wage Decision Approved | VIEW > |
TA-24-0914-B | PERALTA-Renovation and Code Assessment Phase 1 | University of New Mexico | Andre Nunez | 3/12/2024 | Wage Decision Approved | VIEW > |
TA-24-0876-A | Kachina Booster Pump Station | Village of Taos Ski Valley | Carroll Griesedieck | 3/7/2024 | Wage Decision Approved | VIEW > |
TA-24-0618-A | Talpa Reservoir Lining Project | Acequia del Monte del Rio Chiquito | John MacArthur | 2/19/2024 | Wage Decision Approved | VIEW > |
TA-24-0672-B | Peralta Hall Renovation project | University of New Mexico | Andre Nunez | 2/22/2024 | Wage Decision Approved | VIEW > |
TA-24-0546-A | REPLACEMENT PARTS, MUSICAL INSTRUMENTS, SITE FURNISHINGS, SHADE SHELTER, AND INSTALLATION 2024-1062 vew | Taos Integrated School of the Arts | Nicole Abeyta | 2/13/2024 | Wage Decision Approved | VIEW > |
TA-24-0580-B | Taos Bakes Expansion | Village of Questa | Karen Shannon | 2/13/2024 | Wage Decision Approved | VIEW > |
TA-23-1935-B | TCEDC Process Facility/Mobile Mantanza | Taos County | Elsa Vigil | 07/10/2023 | Wage Decision Approved | VIEW |
TA-23-1909-B | Fred Baca Park Removal and Reconstruction of Basketball and Tennis Courts | Town of Taos | Bailey Andrea | 7/5/2023 | Wage Decision Approved | VIEW > |
TA-23-1913-A | Resurfacing Various Streets | Town of Taos | Bailey Andrea | 7/6/2023 | Wage Decision Approved | VIEW > |
TA-23-1882-A | San Bar striping | New Mexico Department of Transportation | Corey Gonzales | 6/29/2023 | Wage Decision Approved | VIEW > |
TA-23-1860-B | Taos Pueblo Multi-Complex - Site & Law Enforcement Building | Taos Pueblo | Shawn Duran | 6/26/2023 | Wage Decision Approved | VIEW > |
TA-23-1893-A | Rio Costilla Habitat Improvement Phase 2 | New Mexico Department of Game and Fish | Eric Frey | 6/30/2023 | Wage Decision Approved | VIEW > |
TA-23-0550-A
| Rodarte MDWCA Water System Improvements | Rodarte MDWCA
| Cecilia Gurule
| 2/23/2023
| Wage Decision Approved | VIEW > |
TA-23-0508-B | EPWSD Office Building Addition
| El Prado Water & Sanitation District | Christine Dimas | 2/21/2023 | Wage Decision Approved | VIEW > |
TA-23-0234-H | Taos Regional Landfill - Construction of Cell 4B | Town of Taos | Sharon Voigt | 1/24/2023 | Wage Decision Approved | VIEW > |
TA-23-0127-A | Las Acequias de Las Trampas Diversion Structure Replacement Project | Las Acequias de Las Trampas | Albert Jiron | 1/16/2023 | Wage Decision Approved | VIEW > |
TA-23-0173-B | Access Control/Video Surveillance | Town of Taos | Sharon Voigt | 1/18/2023 | Wage Decision Approved | VIEW > |
TA-22-3055-B | Video Surveillance System for Taos County Courthouse | Taos | Elsa Vigil | 12/15/2022 | Wage Decision Approved | VIEW > |
TA-22-2878-B | UNM Taos Campus Infrastructure | University of New Mexico | Andre Nunez | 11/22/2022 | Wage Decision Approved | VIEW > |
TA-22-2595-A | CN 5101360 | New Mexico Department of Transportation | DonnaMarie D'Anna | 10/21/2022 | Wage Decision Approved | VIEW > |
TA-22-2532-B | Harwood Roof Replacement | University of New Mexico | Andre Nunez | 10/12/2022 | Wage Decision Approved | VIEW > |
TA-22-2547-B | New Operations and Maintenance Facility | North Central Regional Transit District | Tim Mildren | 10/14/2022 | Wage Decision Approved | VIEW > |
TA-22-1945-B | EPWSD Office Building Addition | El Prado Water & Sanitation District | Christine Dimas | 08/02/2022 | Wage Decision Approved | VIEW > |
TA-22-1947-A | Phase I High Street Infrastructure and Street Improvements | Town of Red River | Linda Calhoun | 08/02/2022 | Wage Decision Approved | VIEW > |
TA-22-1881-B | Taos 'B' Wing Renovations 2023-1170 BH | Taos Municipal Schools | Robert Valencia | 07/25/2022 | Wage Decision Approved | VIEW > |
TA-22-1784-A | Road Rehabilitation 2022 | Town of Taos | Sharon Voigt | 07/12/2022 | Wage Decision Approved | VIEW > |
TA-22-1698-A | Cutler Mill and Fill | NMDOT | Corey Gonzales | 07/05/2022 | Wage Decision Approved | VIEW > |
TA-22-1735-A | Red River - Main Street Waterline Replacement | Town of Red River | Linda Calhoun | 07/06/2022 | Wage Decision Approved | VIEW > |
TA-22-1664-H | Amalia SC water storage installation CES 2022-4063 BH | Taos County | Debra Baca | 06/28/2022 | Wage Decision Approved | VIEW > |
TA-22-1665-H | Cerro underground well installation CES 2022-4064 BH | Taos County | Debra Baca | 06/28/2022 | Wage Decision Approved | VIEW > |
TA-22-1574-A | HS Turf and Track...ED...Hellas...212201985 | Taos Municipal Schools | Robert Valencia | 06/14/2022 | Wage Decision Approved | VIEW > |
TA-22-1545-A | Red River Aquatic Restoration Project | Village of Questa | Karen Shannon | 06/10/2022 | Wage Decision Approved | VIEW > |
TA-22-1259-B | Taos Harwood Museum HVAC Improvements | University of New Mexico | Andre Nunez | 05/05/2022 | Wage Decision Approved | VIEW > |
TA-22-1029-A | Installation New 8' Chain Link Security Fence | El Prado Water & Sanitation District | Christine Martinez | 04/12/2022 | Wage Decision Approved | VIEW > |
TA-22-1040-A | Lower Arroyo Hondo Water System Improvements Project | Lower Arroyo Hondo MDWCA | Tomas Sanchez | 04/12/2022 | Wage Decision Approved | VIEW > |
TA-22-0737-A | Wastewater System Imp. - Phase 4B-2 | El Valle de Los Ranchos Water & Sanitation District | Melene Montano | 03/18/2022 | Wage Decision Approved | VIEW > |
TA-22-0738-A | Wastewater System Imp. - Phase 2D-1C Deductive Alternates 1, 2, & 3 | El Valle de Los Ranchos Water & Sanitation District | Melene Montano | 03/18/2022 | Wage Decision Approved | VIEW > |
TA-22-0637-B | GA Hangars | Town of Taos | Sharon Voigt | 03/09/2022 | Wage Decision Approved | VIEW > |
TA-22-0517-A | Red River-Independence Trail Improvements | Town of Red River | Linda Calhoun | 02/28/2022 | Wage Decision Approved | VIEW > |
TA-22-0565-B | PO to CES for J3 Systems for work on TMS and Earlychild roof... | Taos Municipal Schools | Robert Valencia | 03/03/2022 | Wage Decision Approved | VIEW > |
TA-22-0567-B | PO to CES for J3 Systems for work on TMS... | Taos Municipal Schools | Robert Valencia | 03/03/2022 | Wage Decision Approved | VIEW > |
TA-22-0464-B/H | Town of Taos Water System Improvements | Town of Taos | Sharon Voigt | 02/23/2022 | Wage Decision Approved | VIEW > |
TA-22-0380-A | Cutler Repave | NMDOT | Corey Gonzales | 02/15/2022 | Wage Decision Approved | VIEW > |
TA-22-0381-A | Cutler Repave | NMDOT | Corey Gonzales | 02/15/2022 | Wage Decision Approved | VIEW > |
TA-22-0405-A | Aguas Calientes Rd Bridge Preservation | Taos County | Elsa Vigil | 02/16/2022 | Wage Decision Approved | VIEW > |
TA-22-0082-B | Taos DPS-7 Security Upgrades Interior | State of New Mexico General Services Department | Tim Sedillo | 01/11/2022 | Wage Decision Approved | VIEW > |
bottom of page