top of page
THE BUILT ENVIRONMENT e-MAGAZINE
"WHERE NEW MEXICO CONSTRUCTION AND REAL ESTATE MEET"
WAGE DETERMINATIONS
OTERO COUNTY
NEW MEXICO COUNTY: OTERO
WAGE DECISION | PROJECT TITLE | CONTRACTING AGENCY | CONTRACTING AGENCY CONTACT | REQUESTED DATE | WAGE DECISION STATUS | VIEW |
---|---|---|---|---|---|---|
OT-24-2737-B | APS Holloman Middle School | Alamogordo Public Schools | Justin Burks | 8/20/2024 | Wage Decision Approved | VIEW > |
OT-24-2714-A | CN 2104880 | New Mexico Department of Transportation | Shirlene Garcia | 8/19/2024 | Wage Decision Approved | VIEW > |
OT-24-2776-B | Chaparral Electives Bldg roof repair 2025-0586 | Alamogordo Public Schools | Justin Burks | 8/22/2024 | Wage Decision Approved | VIEW > |
OT-24-2115-B | CMS Repainting Project- Phase 1 | Alamogordo Public Schools | Judy Campbell | 6/20/2024 | Wage Decision Approved | VIEW > |
OT-24-2101-A | Striping-City Wide FY24 | City of Alamogordo | Justen Boyle | 6/18/2024 | Wage Decision Approved | VIEW > |
OT-24-2126-B | Doors and soffit repair 2023-2944 | Cloudcroft Municipal Schools | Tana Daugherty | 6/21/2024 | Wage Decision Approved | VIEW > |
OT-24-2015-A | Tularosa Willow, Hunter, and Santa Fe Lane Improvements | Village of Tularosa | Margaret Trujillo | 6/6/2024 | Wage Decision Approved | VIEW > |
OT-24-1939-B | PLUMBING IMPROVEMENTS | Department of Cultural Affairs | Robert Aragon | 5/30/2024 | Wage Decision Approved | VIEW > |
OT-24-1918-A | Great Blocks Mainstreet | City of Alamogordo | Justen Boyle | 5/30/2024 | Wage Decision Approved | VIEW > |
OT-24-1940-B | Hubbard Library Exterior Wall | Department of Cultural Affairs | Robert Aragon | 5/30/2024 | Wage Decision Approved | VIEW > |
OT-24-1575-B | NMSBVI Pool Boiler Replacement 202401278 CES JD | New Mexico School for the Blind and Visually Impaired | Sylvia Hartley | 5/2/2024 | Wage Decision Approved | VIEW > |
OT-24-1534-A | ARPA/CPF Pilot Project | OBAE - Connect New Mexico | Angelo Jaramillo | 4/30/2024 | Wage Decision Approved | VIEW > |
OT-24-1580-B | 4128 - Reidlinger Science Center, HVAC Upgrades | New Mexico State University | Moises Morales | 5/2/2024 | Wage Decision Approved | VIEW > |
OT-24-1476-B | 5056 - Tay's Center, New Marque | New Mexico State University | Moises Morales | 4/24/2024 | Wage Decision Approved | VIEW > |
OT-24-1473-B | 4851 - Reidlinger Science Center, Restroom Renovations | New Mexico State University | Moises Morales | 4/24/2024 | Wage Decision Approved | VIEW > |
OT-24-1513-B | High Rolls Fire Department Expansion | Otero County | Trent Parker | 4/26/2024 | Wage Decision Approved | VIEW > |
OT-24-1200-A | Alameda Park Amenities | City of Alamogordo | Kimberly Wofford | 4/3/2024 | Wage Decision Approved | VIEW > |
OT-24-1171-A | Chamber to Education Center Fencing | City of Alamogordo | David Nunnelley | 4/2/2024 | Wage Decision Approved | VIEW > |
OT-24-1222-B | Space History Paint booth | Department of Cultural Affairs | Kenneth Martinez | 4/5/2024 | Wage Decision Approved | VIEW > |
OT-24-1119-B | 4851 - Reidlinger Science Center, Restroom Renovations | New Mexico State University | Moises Morales | 3/27/2024 | Wage Decision Approved | VIEW > |
OT-24-1101-A | 16 Springs Water Storage Tank Pad | Otero County | Trent Parker | 3/26/2024 | Wage Decision Approved | VIEW > |
OT-24-1146-A | Landfill Water Station | City of Alamogordo | Kimberly Wofford | 3/29/2024 | Wage Decision Approved | VIEW > |
OT-24-1065-A | Basin Sediment Removal | City of Alamogordo | David Nunnelley | 3/22/2024 | Wage Decision Approved | VIEW > |
OT-24-0881-B | FFA & AG Farm Work | Alamogordo Public Schools | Judy Campbell | 3/7/2024 | Wage Decision Approved | VIEW > |
OT-24-0887-H | WWTP Phase 1 Improvements | Village of Cloudcroft | Vyanca Vega | 3/8/2024 | Wage Decision Approved | VIEW > |
OT-24-0682-B | 4918 - GF Student Services, Water Damage | New Mexico State University | Moises Morales | 2/19/2024 | Wage Decision Approved | VIEW > |
OT-24-0548-B | Chaparral MS Gym re-roof 2024-2266 BH | Alamogordo Public Schools | Justin Burks | 2/13/2024 | Wage Decision Approved | VIEW > |
OT-24-0608-B | Sierra Renovations | Alamogordo Public Schools | Judy Campbell | 2/16/2024 | Wage Decision Approved | VIEW > |
OT-23-1922-A | Zenith Park Tennis Court | Village of Cloudcroft | Vyanca Vega | 7/7/2023 | Wage Decision Approved | VIEW > |
OT-23-1862-A | Riata Road South of Pecos Road | Otero County | Trent Parker | 6/27/2023 | Wage Decision Approved | VIEW > |
OT-23-1864-A | Suzy Ann Bridge Reconstruction Project | Otero County | Trent Parker | 6/27/2023 | Wage Decision Approved | VIEW > |
OT-23-0537-B | Restroom Renovations GNE 2/23/23 | Cloudcroft Municipal Schools | Tana Daugherty | 2/23/2023 | Wage Decision Approved | VIEW > |
OT-23-0570-B | Build police station 2023-3577 BH | Village of Cloudcroft | Jini Turri | 2/24/2023 | Wage Decision Approved | VIEW > |
OT-23-0413-H | Tularosa Wastewater Treatment Plant Groundwater Monitoring Wells | Village of Tularosa | Margaret Trujillo | 2/10/2023 | Wage Decision Approved | VIEW > |
OT-23-0365-B | PSAP security and access control | Otero County | Trent Parker | 2/7/2023 | Wage Decision Approved | VIEW > |
OT-23-0415-B | Abate/Demo 1401 S. White Sands Blvd. | City of Alamogordo | Bob Johnson | 2/10/2023 | Wage Decision Approved | VIEW > |
OT-23-0236-H | Well #2 Waterline to Treatment Plant Timberon Golf Course | Timberon Water and Sanitaiton District | Linda Martin | 1/24/2023 | Wage Decision Approved | VIEW > |
OT-23-0144-B | Old Elementary Abatement | Alamogordo Public Schools | Justin Burks | 1/17/2023 | Wage Decision Approved | VIEW > |
OT-23-0023-A | Mtn Orchard MDWA 6" Water Distribution Line | Mountain Orchard MDWCA | Leslie Watson | 1/4/2023 | Wage Decision Approved | VIEW > |
OT-23-0040-A
| Appler Road Crossing | Otero County | Trent Parker | 1/6/2023 | Wage Decision Approved | VIEW > |
OT-22-2947-B | New Road Shop Building | Otero County | Trent Parker | 12/5/2022 | Wage Decision Approved | VIEW > |
OT-22-2871-A | Visitor Center Sanitary Sewer Line Repairs | NM Energy, Minerals, and Natural Resources Department | Emily Stout | 11/21/2022 | Wage Decision Approved | VIEW > |
OT-22-2419-B | Replace 40-Ton HVAC Unit - Alamogordo Public Library | City of Alamogordo | Bob Johnson | 9/26/2022 | Wage Decision Approved | VIEW > |
OT-22-2468-A | Complex - DESIGN, CONSTRUCT,AND IMPROVE THE SOCCER FIELd - CES MM AK Sales 2023-2038 | Alamogordo Public Schools | Justin Burks | 9/30/2022 | Wage Decision Approved | VIEW > |
OT-22-2326-A | La Luz Well 5 Wellhouse Improvements Project | La Luz MDWCA | Carlos Salas | 9/16/2022 | Wage Decision Approved | VIEW > |
OT-22-2197-A | LED Digital Signs for Alameda Park Zoo & Alamogordo Family Recreation Center | City of Alamogordo | Bob Johnson | 08/30/2022 | Wage Decision Approved | VIEW > |
OT-22-2097-A | US 54 MP37.9-24 (4LANE ) HIR 365410 | NMDOT | Moises Garcia | 08/22/2022 | Wage Decision Approved | VIEW > |
OT-22-2096-A | MICROSURFACING US54 MP 37.9-24 (4LAME) 365473 | NMDOT | Moises Garcia | 08/22/2022 | Wage Decision Approved | VIEW > |
OT-22-1928-A | FY21 Street Maintenance Program - Ridgecrest Drive | City of Alamogordo | Bob Johnson | 08/01/2022 | Wage Decision Approved | VIEW > |
OT-22-1934-B | Court House Roof | Otero County | Trent Parker | 08/01/2022 | Wage Decision Approved | VIEW > |
OT-22-1936-B | Court House Brick Restoration | Otero County | Trent Parker | 08/01/2022 | Wage Decision Approved | VIEW > |
OT-22-1968-A | Emergency Debris Removal | City of Alamogordo | Bob Johnson | 08/05/2022 | Wage Decision Approved | VIEW > |
OT-22-1814-A | Mtn Orchard MDWA 6" Water Distribution Line | Mountain Orchard MDWCA | Leslie Watson | 07/18/2022 | Wage Decision Approved | VIEW > |
OT-22-1486-A | GC2004 CDBG ADA Sidewalk Project | City of Alamogordo | Jason Casebolt | 06/01/2022 | Wage Decision Approved | VIEW > |
OT-22-1401-B
| 22739 2022-3685 R - Cloudcroft A-Com- EL/MS Intercom System | Cloudcroft Municipal Schools | Tana Daugherty | 05/19/2022 | Wage Decision Approved | VIEW > |
OT-22-1270-B | HES security cameras CES MM 20223852 A-Com | Alamogordo Public Schools | Justin Burks | 05/05/2022 | Wage Decision Approved | VIEW > |
OT-22-0980-A | Appler Road Roadway & Drainage Improvements | Otero County | Ginger Herndon | 04/07/2022 | Wage Decision Approved | VIEW > |
OT-22-0981-A | Appler Road | Otero County | Trent Parker | 04/07/2022 | Wage Decision Approved | VIEW > |
OT-22-0985-B | CERWAW WWTP Metal Building | City of Alamogordo | Jason Casebolt | 04/07/2022 | Wage Decision Approved | VIEW > |
OT-22-0986-A | PW1804 Lower Alamo Fence |
City of Alamogordo
| Jason Casebolt | 04/07/2022 | Wage Decision Approved | VIEW > |
OT-22-0764-B | Space History Cement and landscaping | Robert Aragon | 03/21/2022 | Wage Decision Approved | VIEW > | |
OT-22-0771-C | Abate/Demolish 307 New York Avenue | Department of Cultural Affairs | Bob Johnson | 03/21/2022 | Wage Decision Approved | VIEW > |
OT-22-0785-C | Abate/Demo 1100 Airport Avenue | City of Alamogordo | Bob Johnson | 03/22/2022 | Wage Decision Approved | VIEW > |
OT-22-0786-C | Abate/Demolish 1104 Airport Avenue | City of Alamogordo | Bob Johnson | 03/22/2022 | Wage Decision Approved | VIEW > |
OT-22-0808-A | Alamogordo Housing Authority Alta Vista Site/Security Lighting | City of Alamogordo | Bob Johnson | 03/24/2022 | Wage Decision Approved | VIEW > |
OT-22-0610-A | OVERLAY ( 6 LANE) US 70 MP209.5 356190 | NMDOT | Moises Garcia | 03/07/2022 | Wage Decision Approved | VIEW > |
OT-22-0572-A | Install concrete patio for outdoor learning at AHS CES MM0Natl Constr 20222847 | Alamogordo Public Schools | Justin Burks | 03/03/2022 | Wage Decision Approved | VIEW > |
OT-22-0574-A | HOLLOMAN OVERLAY US 70 MP209.5 356190 | NMDOT | Moises Garcia | 03/03/2022 | Wage Decision Approved | VIEW > |
OT-22-0578-C | Superintendent Residence Demolition and New Construction | New Mexico School for the Blind & Visually Impaired | Margie Macias | 03/03/2022 | Wage Decision Approved | VIEW > |
OT-22-0436-A | White Mountain Phase II and III Pavement Rehabilitation | Mescalero Apache Tribe | Ashley Davis | 02/21/2022 | Wage Decision Approved | VIEW > |
OT-22-0478-A | Cider Mill Farms Road Reconstruction Phase IIB | CIDER MILL FARMS MDWCA | ANDREW CHASKO | 02/24/2022 | Wage Decision Approved | VIEW > |
OT-22-0389-A | APD Security improvements | City of Alamogordo | Bob Johnson | 02/14/2022 | Wage Decision Approved | VIEW > |
OT-22-0385-A | DECK OVERLAY BRIDGE 9084, PO 354894 | NMDOT | Moises Garcia | 02/15/2022 | Wage Decision Approved | VIEW > |
OT-22-0386-A | DECK OVERLAY BRIDGE 9090, PO 354917 | NMDOT | Moises Garcia | 02/15/2022 | Wage Decision Approved | VIEW > |
OT-22-0414-A | White Mountain Phase II and III Pavement Rehabilitation | Mescalero Apache Tribe | Ashley Davis | 02/17/2022 | Wage Decision Approved | VIEW > |
OT-22-0363-B | Sierra ES Security Upgrade CES PR |
Alamogordo Public Schools | Justin Burks | 02/12/2022 | Wage Decision Approved | VIEW> |
OT-22-0305-B | NMSBVI Access Control System at Two Buildings | New Mexico School for the Blind & Visually Impaired | Margie Macias | 02/04/2022 | Wage Decision Approved | VIEW > |
OT-22-0199-B | Otero County EOC | Otero County | Ginger Herndon | 01/24/2022 | Wage Decision Approved | VIEW > |
OT-22-0206-B | Reroof Multiple Sites | City of Alamogordo | Bob Johnson | 01/24/2022 | Wage Decision Approved | VIEW > |
OT-22-0207-B | Reroof Multiple Sites | City of Alamogordo | Bob Johnson | 01/24/2022 | Wage Decision Approved | VIEW > |
bottom of page