top of page
THE BUILT ENVIRONMENT e-MAGAZINE
"WHERE NEW MEXICO CONSTRUCTION AND REAL ESTATE MEET"
WAGE DETERMINATIONS
SOCORRO COUNTY
NEW MEXICO COUNTY: SOCORRO
WAGE DECISION | PROJECT TITLE | CONTRACTING AGENCY | CONTRACTING AGENCY CONTACT | REQUESTED DATE | WAGE DECISION STATUS | VIEW |
---|---|---|---|---|---|---|
SO-24-2708-A | CN 1102041 | New Mexico Department of Transportation | Shirlene Garcia | 8/19/2024 | Wage Decision Approved | VIEW > |
SO-24-2745-B | Roof MSA Bldg E P0025997 CES KA | New Mexico Institute of Mining & Technology | Kimela Miller | 8/21/2024 | Wage Decision Approved | VIEW > |
SO-24-2517-A | Playground Remodel 2025-0240 | Cottonwood Valley Charter School | Christopher Moore | 8/6/2024 | Wage Decision Approved | VIEW > |
SO-24-2509-H | Socorro Main Canal Phase II | Middle Rio Grande Conservancy District | Richard DeLoia | 8/5/2024 | Wage Decision Approved | VIEW > |
SO-24-2549-A | NEVI EV Charging Station | New Mexico Department of Transportation | Ismael Valdez | 8/8/2024 | Wage Decision Approved | VIEW > |
SO-24-2030-B | Verkada Sensors and Cameras CES 20241437 KES | Magdalena Schools | R. Dorothy Gutierrez | 6/10/2024 | Wage Decision Approved | VIEW > |
SO-24-1720-A | Campus Drive Utilities & Repave P0025771 CES JD | New Mexico Institute of Mining & Technology | Kimela Miller | 5/14/2024 | Wage Decision Approved | VIEW > |
SO-24-1717-B | NM Tech Workman Bldg Painting P0025773 CES JD | New Mexico Institute of Mining & Technology | Kimela Miller | 5/14/2024 | Wage Decision Approved | VIEW > |
SO-24-1788-A | I-10 MP 146 to MP 164.3 Nova Chip | New Mexico Department of Transportation | Shelly May | 5/17/2024 | Wage Decision Approved | VIEW > |
SO-24-1568-C | DWA E & F HVAC Upgrade | New Mexico Institute of Mining & Technology | Robby Montgomery | 5/1/2024 | Wage Decision Approved | VIEW > |
SO-24-1565-C | West Hall North Walls | New Mexico Institute of Mining & Technology | Robby Montgomery | 5/1/2024 | Wage Decision Approved | VIEW > |
SO-24-1170-H | Village of Magdalena Supplemental Well Equipping | Village of Magdalena | Juanita Puente | 4/2/2024 | Wage Decision Approved | VIEW > |
SO-24-1209-B | Roadrunner Project | New Mexico Institute of Mining & Technology | Kimela Miller | 4/4/2024 | Wage Decision Approved | VIEW > |
SO-24-1067-A | Carthage Mine Safeguard Maintenance Project | NM Energy, Minerals, and Natural Resources Department | Daniela Chacon | 3/25/2024 | Wage Decision Approved | VIEW > |
SO-24-0989-B | La Promesa Elementary security film 2024-2645 BH | Belen Consolidated Schools | Donna Butler | 3/18/2024 | Wage Decision Approved | VIEW > |
SO-24-0983-A | I-25 Guardrail Replacement Phase 2 | New Mexico Department of Transportation | Shelly May | 3/18/2024 | Wage Decision Approved | VIEW > |
SO-24-1038-B | Convention Center (Auditorium) CES P0025572 KES | New Mexico Institute of Mining & Technology | Kimela Miller | 3/20/2024 | Wage Decision Approved | VIEW > |
SO-24-0951-A | HELICOPTER PARKING AREA, ACCESS ROAD, AND FUTURE HANGAR GRADING | Village of Magdalena | Juanita Puente | 3/14/2024 | Wage Decision Approved | VIEW > |
SO-24-0949-B | MSEC 287 Lab | New Mexico Institute of Mining & Technology | Robby Montgomery | 3/14/2024 | Wage Decision Approved | VIEW > |
SO-24-0907-A | Socorro Arena Enclosure 2024-2588 | City of Socorro | Joseph Santillanes | 3/11/2024 | Wage Decision Approved | VIEW > |
SO-24-0965-B | MSEC 235 Lab | New Mexico Institute of Mining & Technology | Robby Montgomery | 3/15/2024 | Wage Decision Approved | VIEW > |
SO-24-0845-B | Courthouse Window & Door Repair & Replacement | Socorro County | Sammie Vega-Finch | 3/5/2024 | Wage Decision Approved | VIEW > |
SO-24-0740-B | Sarracino MIddle School | Socorro Consolidated Schools | Bonnie Hoke | 2/27/2024 | Wage Decision Approved | VIEW > |
SO-24-0690-A | Manzanares Avenue Street and Drainage Improvements | City of Socorro | Joseph Santillanes | 2/22/2024 | Wage Decision Approved | VIEW > |
SO-24-0627-A | CN 1102040R | New Mexico Department of Transportation | Pauline Martinez | 2/20/2024 | Wage Decision Approved | VIEW > |
SO-24-0624-A | CN 1101930 | New Mexico Department of Transportation | Pauline Martinez | 2/20/2024 | Wage Decision Approved | VIEW > |
SO-24-0629-B | Kelly Hall Construction | New Mexico Institute of Mining & Technology | Kimela Miller | 2/19/2024 | Wage Decision Approved | VIEW > |
SO-24-0693-B | NMFTA Roof Building | Department of Homeland Security and Emergency Management | Megan Martinez | 2/23/2024 | Wage Decision Approved | VIEW > |
SO-23-1963-A | Magdelena Area Striping | New Mexico Department of Transportation | Shelly May | 07/13/2023 | Wage Decision Approved | VIEW |
SO-23-0406-A | I-25 Guardrail Replacement Phase 2 | New Mexico Department of Transportation | May Shelly | 2/10/2023 | Wage Decision Approved | VIEW > |
SO-23-0209-A | CN 5100470 | New Mexico Department of Transportation | DonnaMarie D'Anna | 1/23/2023 | Wage Decision Approved | VIEW > |
SO-23-0203-A | CN 1101920 | New Mexico Department of Transportation | DonnaMarie D'Anna | 1/23/2023 | Wage Decision Approved | VIEW > |
SO-23-0239-A | San Antonio Drainage Infrastructure | Socorro County | Delilah Walsh | 1/25/2023 | Wage Decision Approved | VIEW > |
SO-22-1932-B | Portable Building Construction San Antonio Elem. 2022-4035 BH | Socorro Consolidated Schools | Bonnie Hoke | 08/01/2022 | Wage Decision Approved | VIEW > |
SO-22-1930-B | Portable Building Construction Midway Elem. 2022-4035 BH | Socorro Consolidated Schools | Bonnie Hoke | 08/01/2022 | Wage Decision Approved | VIEW > |
SO-22-1884-A | I-25 Guardrail Replacement Phase 2 | NMDOT | May Shelly | 07/26/2022 | Wage Decision Approved | VIEW > |
SO-22-1757-A | 2022 Street Rehabilitation Milling and Paving | City of Socorro | Polo Pineda | 07/08/2022 | Wage Decision Approved | VIEW > |
SO-22-1666-A | Cuba Road Street and Drainage Improvements | City of Socorro | Joseph Santillanes | 06/28/2022 | Wage Decision Approved | VIEW > |
SO-22-1676-B | Furnace Replacement 20221343-1 GNE | Magdalena Schools | R. Dorothy Gutierrez | 06/29/2022 | Wage Decision Approved | VIEW > |
SO-22-1677-B | Asbestos Abatement Sands Motel...Grancor Environmental...ED...49664 | City of Socorro | Joseph Santillanes | 06/29/2022 | Wage Decision Approved | VIEW > |
SO-22-1650-A | Liner System Installation Cells 3 & 4 | City of Socorro | Polo Pineda | 06/23/2022 | Wage Decision Approved | VIEW > |
SO-22-1529-A | Dismuke Crack Seal I-25 | NMDOT | Ricky Matteson | 06/08/2022 | Wage Decision Approved | VIEW > |
SO-22-1226-B | Torres East Hall Floor Repair | New Mexico Institute of Mining & Technology | Kimela Miller | 05/03/2022 | Wage Decision Approved | VIEW > |
SO-22-1086-B | Asbestos Abatement Sands Motel...Grancor Environmental... | City of Socorro | Joseph Santillanes | 04/19/2022 | Wage Decision Approved | VIEW > |
SO-22-1015-A | Outdoor Classroom for Elementary School CES PR | Magdalena Schools | R. Dorothy Gutierrez | 04/11/2022 | Wage Decision Approved | VIEW > |
SO-22-1016-B | Air Quality Upgrades CES PR | Magdalena Schools | R. Dorothy Gutierrez | 04/11/2022 | Wage Decision Approved | VIEW > |
SO-22-0584-A | Cuba Road Street and Drainage Improvements | City of Socorro | Polo Pineda | 03/04/2022 | Wage Decision Approved | VIEW > |
SO-22-0344-B | LPE Classroom A/V upgrade, supplies, materials, labor, electrical, CES MM 20221306 ACOM |
Belen Consolidated Schools | Jaqueline Sanchez | 02/09/2022 | Wage Decision Approved | VIEW > |
SO-22-0155-B | Remediation of damaged building | New Mexico Institute of Mining & Technology | Kimela Miller | 01/19/2022 | Wage Decision Approved | VIEW > |
bottom of page