top of page
THE BUILT ENVIRONMENT e-MAGAZINE
"WHERE NEW MEXICO CONSTRUCTION AND REAL ESTATE MEET"
WAGE DETERMINATIONS
BERNALILLO COUNTY
NEW MEXICO COUNTY: BERNALILLO
WAGE DECISION | PROJECT TITLE | CONTRACTING AGENCY | CONTRACTING AGENCY CONTACT | REQUESTED DATE | WAGE DECISION STATUS | VIEW |
|---|---|---|---|---|---|---|
BE-23-1931-B | Los Duranes CC - Mitisubishi units | City of Albuquerque | Angelika Aseret | 07/10/2023 | Wage Decision Approved | Wage Decision |
BE-23-1933-A | USS Bullhead Dog Park - PH 1 &2 | City of Albuquerque | Veronica Blount | 07/10/2023 | Wage Decision Approved | Wage Decision |
BE-23-1946-A | Wells Park Walker Property | City of Albuquerque | Veronica Blount | 07/10/2023 | Wage Decision Approved | Wage Decision |
BE-23-1948-A | Wells Park Expansion | City of Albuquerque | Jonathon Casados | 07/11/2023 | Wage Decision Approved | Wage Decision |
BE-23-1960-B | Centralized Check in | UNM Hospital | Felicia Saiz | 07/12/2023 | Wage Decision Approved | Wage Decision |
BE-23-1961-B | NMWRA Tewa Building Water Leak Risk Claim | New Mexico Corrections Department | Chris Sinclair | 07/12/2023 | Wage Decision Approved | Wage Decision |
BE-23-1962-B | GHH Phase II Camera Project | City of Albuquerque | Vicente Martinez | 07/12/2023 | Wage Decision Approved | Wage Decision |
BE-23-1973-B | Joan Jones Community Center Phase 2 | City of Albuquerque | Stacy Hererra | 07/13/2023 | Wage Decision Approved | Wage Decision |
BE-23-1971-B | Gibson Health Hub Chiller Replacement | City of Albuquerque | Keith Reed | 07/13/2023 | Wage Decision Approved | Wage Decision |
BE-23-1929-B | The Pit Video Control Room Upgrade | University of New Mexico | Angie Stuart | 7/7/2023 | Wage Decision Approved | VIEW > |
BE-23-1928-A | 701 Central NW Drive Pad removal | City of Albuquerque | Adam Bergstrasser | 7/7/2023 | Wage Decision Approved | VIEW > |
BE-23-1927-B | AIS Security Upgrade | City of Albuquerque | Briggs Hartwell | 7/7/2023 | Wage Decision Approved | VIEW > |
bottom of page