top of page
THE BUILT ENVIRONMENT e-MAGAZINE
"WHERE NEW MEXICO CONSTRUCTION AND REAL ESTATE MEET"
WAGE DETERMINATIONS
MCKINLEY COUNTY
NEW MEXICO COUNTY: MCKINLEY
WAGE DECISION | PROJECT TITLE | CONTRACTING AGENCY | CONTRACTING AGENCY CONTACT | REQUESTED DATE | WAGE DECISION STATUS | VIEW |
---|---|---|---|---|---|---|
MC-22-1935-A | RAMAH HIGH BLOOMFIELD AVE. PAVING | Gallup-McKinley County Schools | Rebecca Bertinetti | 08/01/2022 | Wage Decision Approved | VIEW > |
MC-22-1941-B | NAVAJO PINE HIGH SCHOOL EXTERIOR PAINT | Gallup-McKinley County Schools | Rebecca Bertinetti | 08/01/2022 | Wage Decision Approved | VIEW > |
MC-22-1954-A | PO# 364286 NM 134 RESTRIPING | NMDOT | Amanda Garcia | 08/03/2022 | Wage Decision Approved | VIEW > |
MC-22-1955-A | PO# 364288 NM 509 RESTRIPING | NMDOT | Amanda Garcia | 08/03/2022 | Wage Decision Approved | VIEW > |
MC-22-1910-B | McKinley County Courthouse Complex Generator | McKinley County | Hugo Cano | 07/27/2022 | Wage Decision Approved | VIEW > |
MC-22-1635-A | Maloney Avenue Sewer Line Extension | City of Gallup | Frances Rodriguez | 06/22/2022 | Wage Decision Approved | VIEW > |
MC-22-1643-B | GALLUP MID SCHOOL GYM FLOOR | Gallup-McKinley County Schools | Rebecca Bertinetti | 06/22/2022 | Wage Decision Approved | VIEW > |
MC-22-1638-A | PO# 360347 STRIPING NM 122 | NMDOT | Amanda Garcia | 06/21/2022 | Wage Decision Approved | VIEW > |
MC-22-1561-B | John B. Arvizo Dept. of Public Safety and Municipal Courts | City of Gallup | Frances Rodriguez | 06/13/2022 | Wage Decision Approved | VIEW > |
MC-22-1565-B | Red Rock Park maintenance project arena restroom building. 096734 CES/MC | City of Gallup | Frances Rodriguez | 06/14/2022 | Wage Decision Approved | VIEW > |
MC-22-1571-A | Angelo DiPaolo Memorial Stadium Concrete and Paving | Gallup-McKinley County Schools | Katherine Crisler | 06/14/2022 | Wage Decision Approved | VIEW > |
MC-22-1577-B | EN-15585 UNM Gallup Calvin Hall (G0004) IT Room Generator | University of New Mexico | Andre Nunez | 06/14/2022 | Wage Decision Approved | VIEW > |
MC-22-1512-A | Central Office Parking Lot Replacement...ED...Sunland...222308 | Zuni Public Schools | Martin Romine | 06/06/2022 | Wage Decision Approved | VIEW > |
MC-22-1517-A | Install LED lights at Red Rock park for the rodeo grounds. 096849 CES/MC | City of Gallup | Frances Rodriguez | 06/06/2022 | Wage Decision Approved | VIEW > |
MC-22-1532-A | Phase II: College Drive and East Nizhoni Boulevard Intersection Improvements | City of Gallup | Frances Rodriguez | 06/08/2022 | Wage Decision Approved | VIEW > |
MC-22-1354-A | TWIN LAKES TEACHERAGE ELECTRICAL PEDESTALS | Gallup-McKinley County Schools | Rebecca Bertinetti | 05/16/2022 | Wage Decision Approved | VIEW > |
MC-22-1355-A | CROWNPOINT HIGH SPORTS FIELD LIGHTING | Gallup-McKinley County Schools | Rebecca Bertinetti | 05/16/2022 | Wage Decision Approved | VIEW > |
MC-22-1356-A | THOREAU HIGH SCHOOL SPORTS FIELD LIGHTING | Gallup-McKinley County Schools | Rebecca Bertinetti | 05/16/2022 | Wage Decision Approved | VIEW > |
MC-22-1357-A | RAMAH HIGH SCHOOL SPORTS FIELD LIGHTING | Gallup-McKinley County Schools | Rebecca Bertinetti | 05/16/2022 | Wage Decision Approved | VIEW > |
MC-22-1358-A | NAVAJO PINE HIGH SCHOOL SPORTS FIELD LIGHTING | Gallup-McKinley County Schools | Rebecca Bertinetti | 05/16/2022 | Wage Decision Approved | VIEW > |
MC-22-1352-B | NAVAJO PINE HIGH FLOORING | Gallup-McKinley County Schools | Rebecca Bertinetti | 05/17/2022 | Wage Decision Approved | VIEW > |
MC-22-1409-B | I. HILLS ELEM HVAC REPLACEMENT | Gallup-McKinley County Schools | Katherine Crisler | 05/20/2022 | Wage Decision Approved | VIEW > |
MC-22-1408-B | TOH MIDDLE HVAC REPLACEMENT | Gallup-McKinley County Schools | Katherine Crisler
| 05/20/2022 | Wage Decision Approved | VIEW > |
MC-22-1335-B | Community Pantry Flooring Improvement Project | McKinley County | Hugo Cano | 05/13/2022 | Wage Decision Approved | VIEW > |
MC-22-1257-A | TWIN LAKES TEACHERAGE ELECTRICAL | Gallup-McKinley County Schools | Rebecca Bertinetti | 05/04/2022 | Wage Decision Approved | VIEW > |
MC-22-1076-A | PO# 358464 MILL & INLAY | NMDOT | Amanda Garcia | 04/18/2022 | Wage Decision Approved | VIEW > |
MC-22-1128-B | SSC ROOF REPAIRS | Gallup-McKinley County Schools | Rebecca Bertinetti | 04/21/2022 | Wage Decision Approved | VIEW > |
MC-22-1129-B | NAVAJO MID SCHOOL ROOF REPAIR | Gallup-McKinley County Schools | Rebecca Bertinetti | 04/21/2022 | Wage Decision Approved | VIEW > |
MC-22-1130-B | TWIN LAKES ELEMENTARY ROOF REPAIR | Gallup-McKinley County Schools | Rebecca Bertinetti | 04/21/2022 | Wage Decision Approved | VIEW > |
MC-22-1131-B | GALLUP MID RE-ROOF TPO | Gallup-McKinley County Schools | Rebecca Bertinetti | 04/21/2022 | Wage Decision Approved | VIEW > |
MC-22-1138-A | TWIN LAKES TEACHERAGE UTIL. HOOK UP | Gallup-McKinley County Schools | Rebecca Bertinetti | 04/22/2022 | Wage Decision Approved | VIEW > |
MC-22-1008-B | INDIAN HILLS NEW FLOORING | Gallup-McKinley County Schools | Rebecca Bertinetti | 04/11/2022 | Wage Decision Approved | VIEW > |
MC-22-1035-B | NAVAJO ELEM FLOORING PHASE 1 | Gallup-McKinley County Schools | Katherine Crisler | 04/13/2022 | Wage Decision Approved | VIEW > |
MC-22-1054-B | NVAJO MIDDLE FLOORING | Gallup-McKinley County Schools | Katherine Crisler | 04/14/2022 | Wage Decision Approved | VIEW > |
MC-22-0863-B | Old JDC Demolition | McKinley County | Hugo Cano | 03/29/2022 | Wage Decision Approved | VIEW > |
MC-22-0864-B | Sheriff Department fence and driveway | McKinley County | Hugo Cano | 03/29/2022 | Wage Decision Approved | VIEW > |
MC-22-0890-B | MIYAMURA HS BAY LIGHTS | Gallup-McKinley County Schools | Rebecca Bertinetti | 03/30/2022 | Wage Decision Approved | VIEW > |
MC-22-0892-B | GALLUP HS BAY LIGHTS | Gallup-McKinley County Schools | Rebecca Bertinetti | 03/30/2022 | Wage Decision Approved | VIEW > |
MC-22-0894-B | GALLUP MID PARTIAL RE-ROOF | Gallup-McKinley County Schools | Rebecca Bertinetti | 03/30/2022 | Wage Decision Approved | VIEW > |
MC-22-0761-B | NAVAJO ELEMENTARY FLOORING | Gallup-McKinley County Schools | Katherine Crisler | 03/21/2022 | Wage Decision Approved | VIEW > |
MC-22-0762-B | TOHATCHI ELEMENTARY FLOORING | Gallup-McKinley County Schools | Katherine Crisler | 03/21/2022 | Wage Decision Approved | VIEW > |
MC-22-0773-B | GMCS Tse' Yi Gai HS ReRoof | Gallup-McKinley County Schools | Marco Abeita | 03/22/2022 | Wage Decision Approved | VIEW > |
MC-22-0689-A | PO# 347048 NM 412 OVERLAY |
New Mexico Department of Transportation
| Michael Neely | 03/15/2022 | Wage Decision Approved | VIEW > |
MC-22-0651-B | UNM Gallup Gym Fan Coil Replacement Project | UNM | Andre Nunez | 03/10/2022 | Wage Decision Approved | VIEW > |
MC-22-0556-H | White Cliffs MDWUA Water System Improvements | McKinley County | Hugo Cano | 02/28/2022 | Wage Decision Approved | VIEW > |
MC-22-0538-B | Old Pepsi Building Roof Replacement | McKinley County | Hugo Cano | 02/28/2022 | Wage Decision Approved | VIEW > |
MC-22-0554-B | STAGECOACH FLOORING | Gallup-McKinley County Schools | Katherine Crisler | 03/02/2022 | Wage Decision Approved | VIEW > |
MC-22-0442-H | Well SJ-1491 Drilling and Testing | City of Gallup | Frances Rodriguez | 02/22/2022 | Wage Decision Approved | VIEW > |
MC-22-0443-A | Maloney Avenue Sewer Line Extension | City of Gallup | Frances Rodriguez | 02/22/2022 | Wage Decision Approved | VIEW > |
MC-22-0445-B | DAVID SKEET ELEM FLOORING | Gallup-McKinley County Schools | Katherine Crisler | 02/22/2022 | Wage Decision Approved | VIEW > |
MC-22-0456-A | Coal Avenue Event Street, Phase II | City of Gallup | Frances Rodriguez | 02/23/2022 | Wage Decision Approved | VIEW > |
MC-22-0475-B | Chief Manuelito Mid Roof | Gallup-McKinley County Schools | Rebecca Bertinetti | 02/24/2022 | Wage Decision Approved | VIEW > |
MC-22-0476-B | GHS Roof Repair | Gallup-McKinley County Schools | Rebecca Bertinetti | 02/24/2022 | Wage Decision Approved | VIEW > |
MC-22-0505-B | GHS Performing Arts Wing | Gallup-McKinley County Schools | Rebecca Bertinetti | 02/25/2022 | Wage Decision Approved | VIEW > |
MC-22-0316-A | Old Church Rock Mine Road | McKinley County | Hugo Cano | 02/07/2022 | Wage Decision Approved | VIEW> |
MC-22-0218-B | High School Chiller ...ED...TLC | Zuni Public Schools | Martin Romine | 01/25/2022 | Wage Decision Approved | VIEW > |
MC-22-0230-A | Reconstruct Taxiway A | City of Gallup | Frances Rodriguez | 01/26/2022 | Wage Decision Approved | VIEW > |
MC-22-0268-B | Red Rock Auditorium Re-Roof...ED....DKG | City of Gallup | Frances Rodriguez | 01/28/2022 | Wage Decision Approved | VIEW > |
MC-22-0156-A | Outdoor Learning Shade Structures | Central Consolidated School District | Waynette Danley | 01/19/2022 | Wage Decision Approved | VIEW > |
MC-22-0093-B | UNM Gallup Gurley Hall AHU Coil Replacement | University of New Mexico | Hugo Cano | 01/12/2022 | Wage Decision Approved | VIEW > |
MC-22-0107-A | Superman Canyon Culverts | McKinley County | Hugo Cano | 01/13/2022 | Wage Decision Approved | VIEW > |
bottom of page