top of page
THE BUILT ENVIRONMENT e-MAGAZINE
"WHERE NEW MEXICO CONSTRUCTION AND REAL ESTATE MEET"
WAGE DETERMINATIONS
SAN JUAN COUNTY
NEW MEXICO COUNTY: SAN JUAN
WAGE DECISION | PROJECT TITLE | CONTRACTING AGENCY | CONTRACTING AGENCY CONTACT | REQUESTED DATE | WAGE DECISION STATUS | VIEW |
|---|---|---|---|---|---|---|
SJ-22-1097-A | KCHS Baseball Field | Central Consolidated School District | Candice Thompson | 04/19/2022 | Wage Decision Approved | VIEW > |
SJ-22-1115-A | San Juan Blvd Pavement Restoration Project... | City of Farmington | Kelli Sandoval | 04/21/2022 | Wage Decision Approved | VIEW > |
SJ-22-1139-H | Bergin Substation Rebuild | City of Farmington | David Rivera | 04/22/2022 | Wage Decision Approved | VIEW > |
SJ-22-1017-B | San Juan County McGee Park Coliseum Re-Roof CES PR | San Juan County | Jaime Jones | 04/11/2022 | Wage Decision Approved | VIEW > |
SJ-22-1027-A | Mill Inlay AA | NMDOT | Corey Gonzales | 04/12/2022 | Wage Decision Approved | VIEW > |
SJ-22-1028-A | Mill Inlay AA | NMDOT | Corey Gonzales | 04/12/2022 | Wage Decision Approved | VIEW > |
SJ-22-1043-A | PHGC Raw Water Installation | City of Farmington | Kelli Sandoval | 04/14/2022 | Wage Decision Approved | VIEW > |
SJ-22-0942-B | Juvenile Roof Restoration...DKG...2222037...ED | San Juan County | Jaime Jones | 04/04/2022 | Wage Decision Approved | VIEW > |
SJ-22-0947-A | Country Club Elementary School P105469 CES/MCsports courts | Farmington Municipal Schools | Ted Lasiewicz | 04/04/2022 | Wage Decision Approved | VIEW > |
SJ-22-0854-A | Fairgrounds Softball Field 2 Fencing | City of Farmington | Christina Tyler | 03/28/2022 | Wage Decision Approved | VIEW > |
SJ-22-0855-B | SJC Detention Center Video Surveillance Upgrades | San Juan County | Jaime Jones | 03/28/2022 | Wage Decision Approved | VIEW > |
SJ-22-0870-B | Pinon Hills Golf Course Clubhouse 3 Outbuilding Renovations | City of Farmington | Christina Tyler | 03/29/2022 | Wage Decision Approved | VIEW > |
bottom of page