top of page
THE BUILT ENVIRONMENT e-MAGAZINE
"WHERE NEW MEXICO CONSTRUCTION AND REAL ESTATE MEET"
WAGE DETERMINATIONS
EDDY COUNTY
NEW MEXICO COUNTY: EDDY
WAGE DECISION | PROJECT TITLE | CONTRACTING AGENCY | CONTRACTING AGENCY CONTACT | REQUESTED DATE | WAGE DECISION STATUS | VIEW |
---|---|---|---|---|---|---|
ED-24-2767-A | Longhorn- Microseal | County of Eddy | Ashley Lujan | 8/22/2024 | Wage Decision Approved | VIEW > |
ED-24-2732-A | Center Avenue Street Repairs | City of Carlsbad | Matt Fletcher | 8/20/2024 | Wage Decision Approved | VIEW > |
ED-24-2777-A | Football Field Athletic Lighting - Hellas Construction - 24-06068 MAF | City of Artesia | Aubrey Hobson | 8/22/2024 | Wage Decision Approved | VIEW > |
ED-24-2532-A | Grand Avenue Waterline Replacement | City of Artesia | Aubrey Hobson | 8/7/2024 | Wage Decision Approved | VIEW > |
ED-24-2526-A | Carter Road | County of Eddy | Ashley Lujan | 8/6/2024 | Wage Decision Approved | VIEW > |
ED-24-2544-A | Lone Eagle Mine Safeguarding Project | NM Energy, Minerals, and Natural Resources Department | Beatrice Groven | 8/8/2024 | Wage Decision Approved | VIEW > |
ED-24-2486-A/B | City of Artesia Bulldog Well | City of Artesia | Aubrey Hobson | 8/1/2024 | Wage Decision Approved | VIEW > |
ED-24-2471-A | Bulldog Well Fence Extension | City of Artesia | John Anguiano | 7/31/2024 | Wage Decision Approved | VIEW > |
ED-24-2477-B | Demo of Structure | City of Artesia | John Anguiano | 8/1/2024 | Wage Decision Approved | VIEW > |
ED-24-2199-B | AJHS FIRE SPRINKLER HEAD REPLACEMENT 2024-3776 | Artesia Public Schools | James Phipps | 7/1/2024 | Wage Decision Approved | VIEW > |
ED-24-2244-A | US62-180 MM 45 to MM 55 EAST BOUND LANES 401239 | New Mexico Department of Transportation | Moises Garcia | 7/5/2024 | Wage Decision Approved | VIEW > |
ED-24-2148-A | DESERT WILLOW ES FALL SURFACE | Carlsbad Municipal Schools | Hayley Bruns | 6/20/2024 | Wage Decision Approved | VIEW > |
ED-24-2147-A | OCOTILLO ES FALL SURFACE | Carlsbad Municipal Schools | Hayley Bruns | 6/20/2024 | Wage Decision Approved | VIEW > |
ED-24-2125-A | 4" 22-25 MIL STRIPING, NM 13, MP 0-36
| New Mexico Department of Transportation | IRMA RAMIREZ
| 6/21/2024 | Wage Decision Approved | VIEW > |
ED-24-2042-A | CHS ATHLETIC LIGHTING | Carlsbad Municipal Schools | Hayley Bruns | 6/11/2024 | Wage Decision Approved | VIEW > |
ED-24-2008-A | Oak St Improvements | Village of Loving | Fatima Fernandez | 6/6/2024 | Wage Decision Approved | VIEW > |
ED-24-2009-A | Cottonwood Street Improvements | Village of Loving | Fatima Fernandez | 6/6/2024 | Wage Decision Approved | VIEW > |
ED-24-1921-B | Park Jr. HS re-roof 2024-3419 BH | Artesia Public Schools | James Phipps | 5/30/2024 | Wage Decision Approved | VIEW > |
ED-24-1887-B | Access Control door repair equipment 2024-3453 | Southeast New Mexico College | Rebecca Silva | 5/28/2024 | Wage Decision Approved | VIEW > |
ED-24-1931-A | Carlsbad Insertion Valves 22407235 CES MEM | City of Carlsbad | Matt Fletcher | 5/30/2024 | Wage Decision Approved | VIEW > |
ED-24-1830-B | CENTRAL OFFICE 8 ZONE VRV | Carlsbad Municipal Schools | Hayley Bruns | 5/21/2024 | Wage Decision Approved | VIEW > |
ED-24-1870-A | Corrales Intersection Improvement Project - J&H Services - 2400703 MAF | County of Eddy | Roberta Smith | 5/24/2024 | Wage Decision Approved | VIEW > |
ED-24-1686-B | Access control system equipment 2024-2357 | Southeast New Mexico College | Rebecca Silva | 5/13/2024 | Wage Decision Approved | VIEW > |
ED-24-1710-A | Davis Park Alley Repair | City of Carlsbad | Matt Fletcher | 5/14/2024 | Wage Decision Approved | VIEW > |
ED-24-1787-A | Taxiway A Rehabilitation | City of Artesia | Summer Valverde | 5/17/2024 | Wage Decision Approved | VIEW > |
ED-24-1619-A | 26th St. Reconstruction - Hermosa Dr. to Main St. | City of Artesia | Gabrielle Cronopulos | 5/7/2024 | Wage Decision Approved | VIEW > |
ED-24-1661-B | Eddy County Courtroom Renovation | County of Eddy | Frank Moore | 5/9/2024 | Wage Decision Approved | VIEW > |
ED-24-1550-A | ADA Ramps Improvements Phase II | City of Artesia | Gabrielle Cronopulos | 5/1/2024 | Wage Decision Approved | VIEW > |
ED-24-1537-B | Elastek Roof Renovation - Fairgrounds Comm Center 2400625 CES KCB | County of Eddy | Roberta Smith | 4/30/2024 | Wage Decision Approved | VIEW > |
ED-24-1526-B | Eddy County Shooting Range | County of Eddy | Ashley Lujan | 4/29/2024 | Wage Decision Approved | VIEW > |
ED-24-1521-A | Mermod/Mesa Traffic Light Installation | City of Carlsbad | Matt Fletcher | 4/29/2024 | Wage Decision Approved | VIEW > |
ED-24-1520-B | Otis Gymnasium Demolition | County of Eddy | Frank Moore | 4/29/2024 | Wage Decision Approved | VIEW > |
ED-24-1586-B | Carlsbad DWS HVAC Replacement | State of New Mexico General Services Department | Robert Luedeke | 5/2/2024 | Wage Decision Approved | VIEW > |
ED-24-1495-B | Fire Alarm System | City of Carlsbad | Matt Fletcher | 4/25/2024 | Wage Decision Approved | VIEW > |
ED-24-1452-B | Apparatus Bay Addition | County of Eddy | Frank Moore | 4/23/2024 | Wage Decision Approved | VIEW > |
ED-24-1494-A | ADA Ramps Improvements Phase II | City of Artesia | Gabrielle Cronopulos | 4/25/2024 | Wage Decision Approved | VIEW > |
ED-24-1244-A
| EV
Charging Station
| New
Mexico Department of Transportation
| Ismael
Valdez
| 4/8/2024
| Wage Decision Approved | VIEW > |
ED-24-1322-B
| Pecos
Valley Drug Task Force
| County
of Eddy
| Roberta
Smith
| 4/12/2024
| Wage Decision Approved | VIEW > |
ED-24-1213-A | 8th Street Entry Gate | Carlsbad Municipal Schools | Kevin Dillon | 4/4/2024 | Wage Decision Approved | VIEW > |
ED-24-1194-A | Wrought Iron Fencing for Cemetary | City of Carlsbad | Matt Fletcher | 4/3/2024 | Wage Decision Approved | VIEW > |
ED-24-1212-A | ECEC Shade Canopies | Carlsbad Municipal Schools | Kevin Dillon | 4/4/2024 | Wage Decision Approved | VIEW > |
ED-24-1052-A | Loving Transfer Station- Fencing | County of Eddy | Ashley Lujan | 3/22/2024 | Wage Decision Approved | VIEW > |
ED-24-1039-A | Cemetery Expansion Project | City of Carlsbad | Matt Fletcher | 3/21/2024 | Wage Decision Approved | VIEW > |
ED-24-1019-A | CN 2104490 | New Mexico Department of Transportation | Pauline Martinez | 3/19/2024 | Wage Decision Approved | VIEW > |
ED-24-1000-A | Jones Street Drainage Project | County of Eddy | Ashley Lujan | 3/18/2024 | Wage Decision Approved | VIEW > |
ED-24-1016-A | Happy Valley Park- Irrigation and Dirt Work | County of Eddy | Ashley Lujan | 3/18/2024 | Wage Decision Approved | VIEW > |
ED-24-1015-A | Happy Valley Park- Concrete Slap | County of Eddy | Ashley Lujan | 3/18/2024 | Wage Decision Approved | VIEW > |
ED-24-0996-A | West Loop- Lea Street intersection lighting | County of Eddy | Ashley Lujan | 3/18/2024 | Wage Decision Approved | VIEW > |
ED-24-1001-A | North Canal Bypass- Lighting | County of Eddy | Ashley Lujan | 3/18/2024 | Wage Decision Approved | VIEW > |
ED-24-1014-A | Happy Valley Park-Electrical work | County of Eddy | Ashley Lujan | 3/18/2024 | Wage Decision Approved | VIEW > |
ED-24-1053-A | Artesia Public Works Transfer Station-Fencing | County of Eddy | Ashley Lujan | 3/22/2024 | Wage Decision Approved | VIEW > |
ED-24-0921-A | Runway 14R/32L Reconstruction | City of Carlsbad | Matt Fletcher | 3/12/2024 | Wage Decision Approved | VIEW > |
ED-24-0911-B | Alejandro Ruiz Center Re-Roof | City of Carlsbad | Matt Fletcher | 3/12/2024 | Wage Decision Approved | VIEW > |
ED-24-0920-B | Jaycee Park Athletic Field East Concession and Restrooms Construction | City of Artesia | Gabrielle Cronopulos | 3/12/2024 | Wage Decision Approved | VIEW > |
ED-24-0855-B | 76339 LDZ&G State Park - VS Intrusion | NM Energy, Minerals, and Natural Resources Department | Miche Garcia | 3/6/2024 | Wage Decision Approved | VIEW > |
ED-24-0817-A | Airport Pavement Striping | City of Carlsbad | Matt Fletcher | 3/4/2024 | Wage Decision Approved | VIEW > |
ED-24-0893-H | Remove existing septic system and install a new septic system | NM Energy, Minerals, and Natural Resources Department | Randolph Bayliss | 3/8/2024 | Wage Decision Approved | VIEW > |
ED-24-0752-A | Otis MDWC & SWA, Phase VI & VIII Water System Improvements | OtisMutual Domestic Water | Lori Whitaker | 2/28/2024 | Wage Decision Approved | VIEW > |
ED-24-0758-A | Shade structure @ Nick Salcido park 2024-2422 BH | City of Carlsbad | Matt Fletcher | 2/28/2024 | Wage Decision Approved | VIEW > |
ED-24-0679-A | PIP Repair at Friendship Park 22405266 GNE | City of Carlsbad | Matt Fletcher | 2/22/2024 | Wage Decision Approved | VIEW > |
ED-24-0539-A | Plaza de San Jos Park 2024-2251 BH | City of Carlsbad | Matt Fletcher | 2/12/2024 | Wage Decision Approved | VIEW > |
ED-24-0554-B | AHS tile and carpet replacement 2024-2274 BH | Artesia Public Schools | James Phipps | 2/13/2024 | Wage Decision Approved | VIEW > |
ED-24-0480-A | STRIPING, NM249 & NM 360 393570 | New Mexico Department of Transportation | IRMA RAMIREZ | 2/6/2024 | Wage Decision Approved | VIEW > |
ED-24-0522-B | Emergency Management Renovation | County of Eddy | Frank Moore | 2/8/2024 | Wage Decision Approved | VIEW > |
ED-23-2149-B | Data Center | Artesia General Hospital | Jeremy Kern | 8/3/2023 | Wage Decision Approved | VIEW > |
ED-23-2135-A | DD Playground | Artesia Public Schools | Cody Skinner | 8/3/2023 | Wage Decision Approved | VIEW > |
ED-23-1997-B | PR Leyva Walk-In cooler | Carlsbad Municipal Schools | Hayley Bruns | 07/18/2023 | Wage Decision Approved | VIEW |
ED-23-2033-B | Sewer Line At Park JH | Artesia Public Schools | Cody Skinner | 07/20/2023 | Wage Decision Approved | VIEW |
ED-23-1979-A | Canyon Street Repaving | City of Carlsbad | Matt Fletcher | 07/14/2023 | Wage Decision Approved | Wage Decision |
ED-23-1980-A | CITY OF CARLSBAD OLD CAVERN AREA WATER AND SEWER IMPROVEMENTS | City of Carlsbad | Matt Fletcher | 07/14/2023 | Wage Decision Approved | Wage Decision |
ED-23-1900-B | CHS Football Stadium Speakers | Carlsbad Municipal Schools | Tammy Healey | 7/4/2023 | Wage Decision Approved | VIEW > |
ED-23-1899-B | CHS Intercom System | Carlsbad Municipal Schools | Tammy Healey | 7/4/2023 | Wage Decision Approved | VIEW > |
ED-23-1910-A | Perimeter Fence Improvements | NM Energy, Minerals, and Natural Resources Department | Allison Moore | 7/5/2023 | Wage Decision Approved | VIEW > |
ED-23-1877-A | NEW PLAYGROUND LOCATED NEAR PICKLEBALL 2023-4941 | City of Carlsbad | Matt Fletcher | 6/28/2023 | Wage Decision Approved | VIEW > |
ED-23-1816-A | City of Carlsbad - Wrought Iron Fence for Cemetery - MAF - Constructors Inc - 22307320 | City of Carlsbad | Matt Fletcher | 6/20/2023 | Wage Decision Approved | VIEW > |
ED-23-0528-A | 3"MIL AND INLAY ON US82, 7TH ST., TO 13TH ST | New Mexico Department of Transportation | IRMA RAMIREZ | 2/22/2023 | Wage Decision Approved | VIEW > |
ED-23-0540-B | WGPAC HVAC Upgrade | City of Carlsbad | Matt Fletcher | 2/23/2023
| Wage Decision Approved | VIEW > |
ED-23-0553-A | Rock Wall Restoration | Artesia Public Schools | Cody Skinner | 2/23/2023 | Wage Decision Approved | VIEW > |
ED-23-0557-B | HS Classroom HVAC Replacement CES 2023-3587 KES | Loving Municipal Schools | Oralia Galindo | 2/24/2023 | Wage Decision Approved | VIEW > |
ED-23-0564-A | US 54 MP 95.35 Three Rivers, NM 88352 373703 | New Mexico Department of Transportation | IRMA RAMIREZ | 2/24/2023 | Wage Decision Approved | VIEW > |
ED-23-0565-A | SOUTHEAST LOOP CR-605 REFINERY ROAD - PHASE IIIA
| County of Eddy | Roberta Smith | 2/24/2023 | Wage Decision Approved | VIEW > |
ED-23-0391-A | Eddy Support Center Parking Area | Carlsbad Municipal Schools | Tammy Healey | 2/9/2023 | Wage Decision Approved | VIEW > |
ED-23-0390-B | CHS Roof Renovation Freshman Academy | Carlsbad Municipal Schools | Tammy Healey | 2/9/2023 | Wage Decision Approved | VIEW > |
ED-23-0358-B | Main Gym Floor 2022-3559 GNE | City of Carlsbad | Matt Fletcher | 2/6/2023 | Wage Decision Approved | VIEW > |
ED-23-0392-B | ECEC Lighting Upgrade | Carlsbad Municipal Schools | Tammy Healey | 2/9/2023 | Wage Decision Approved | VIEW > |
ED-23-0317-A | North Canal Rehab | County of Eddy | Rebecca Torrez | 2/1/2023 | Wage Decision Approved | VIEW > |
ED-23-0314-A | Football Field and Track Renovation CES KES | Loving Municipal Schools | Oralia Galindo | 2/1/2023 | Wage Decision Approved | VIEW > |
ED-23-0340-A | 2nd Street Utility Improvements | Village of Loving | Fatima Fernandez | 2/3/2023 | Wage Decision Approved | VIEW > |
ED-23-0255-B | Resurface Riverwalk Rec Center | City of Carlsbad | Matt Fletcher | 1/26/2023 | Wage Decision Approved | VIEW > |
ED-23-0249-A | Artesia Schools - Creative Rec Designs - ADA swing set Roselawn ES - JB - 2023-3299 | Artesia Public Schools | James Phipps | 1/24/2023 | Wage Decision Canceled | VIEW > |
ED-23-0264-A | Municipal Beach Parking Lot Repaving | City of Carlsbad | Matt Fletcher | 1/27/2023 | Wage Decision Approved | VIEW > |
ED-23-0197-A | New Parking Lot 2023-3284 GNE | Southeast New Mexico College | Rebecca Silva | 1/20/2023 | Wage Decision Approved | VIEW > |
ED-23-0153-B | ECEC Install Cabling | Carlsbad Municipal Schools | Tammy Healey | 1/17/2023 | Wage Decision Approved | VIEW > |
ED-23-0124-B | Loving Middle School Roof Renovation | Loving Municipal Schools | Lee White | 1/16/2023 | Wage Decision Approved | VIEW > |
ED-23-0198-B | Artesia High School CTE Building #1 | Artesia Public Schools | James Phipps | 1/20/2023 | Wage Decision Approved | VIEW > |
ED-23-0007-A | Loving Elementary Playground Install 2023-3059 KES | Loving Municipal Schools | Oralia Galindo | 1/3/2023 | Wage Decision Approved | VIEW > |
ED-22-3099-B | Eddy County Fire Station 2: Sleeping Quarters CES 2023-2667 KE | Village of Loving | Fatima Fernandez | 12/21/2022 | Wage Decision Approved | VIEW > |
ED-22-3086-B | Artesia Bulldog Bowl - AK Sales - 2023-2951 - JB | Artesia Public Schools | James Phipps | 12/19/2022 | Wage Decision Approved | VIEW > |
ED-22-3085-B | Artesia Schools - Creative Rec Designs - ADA swing set Roselawn ES - 22231913 | Artesia Public Schools | James Phipps | 12/19/2022 | Wage Decision Approved | VIEW > |
ED-22-3077-B | Install Camera System at Artesia Bulldog Bowl - J&G Electric - 22231914 - JB | Artesia Public Schools | James Phipps | 12/19/2022 | Wage Decision Approved | VIEW > |
ED-22-3097-A | Artesia Bulldog Bowl - AK Sales - JB - 2023-2951 | Artesia Public Schools | James Phipps | 12/21/2022 | Wage Decision Approved | VIEW > |
ED-22-3030-B | Monterrey ES Remodel-Addition | Carlsbad Municipal Schools | Tammy Healey | 12/12/2022 | Wage Decision Approved | VIEW > |
ED-22-3028-B | Carlsbad Boardroom A/V Upgrade | Carlsbad Municipal Schools | Tammy Healey | 12/15/2022 | Wage Decision Approved | VIEW > |
ED-22-2958-A | Water Line Project- MF- J&H Services- 4175 | City of Jal | Molly Sanchez | 12/6/2022 | Wage Decision Approved | VIEW > |
ED-22-2964-B | Elementary Gym Floor Renovation CES 2023-1299 KS | Loving Municipal Schools | Oralia Galindo | 12/6/2022 | Wage Decision Approved | VIEW > |
ED-22-2847-C | Staff Residence Renovations | NM Energy, Minerals, and Natural Resources Department | Emily Stout | 11/17/2022 | Wage Decision Approved | VIEW > |
ED-22-2865-A | CN 2104670 | New Mexico Department of Transportation | DonnaMarie D'Anna | 11/18/2022 | Wage Decision Approved | VIEW > |
ED-22-2641-A | Huckleberry Lane Rd | County of Eddy | Rebecca Torrez | 10/26/2022 | Wage Decision Approved | VIEW > |
ED-22-2634-B | Hillcrest Upgrade/Remodel | Carlsbad Municipal Schools | Tammy Healey | 10/25/2022 | Wage Decision Approved | VIEW > |
ED-22-2624-A | Pate Street and North 6th Street paving | City of Carlsbad | Matt Fletcher | 10/25/2022 | Wage Decision Approved | VIEW > |
ED-22-2642-B | CMS Warehouse Portable Bldg Remodel | Carlsbad Municipal Schools | Tammy Healey | 10/26/2022 | Wage Decision Approved | VIEW > |
ED-22-2589-A | Blodgett Waterline 2023-2294 BH | City of Carlsbad | Matt Fletcher | 10/20/2022 | Wage Decision Approved | VIEW > |
ED-22-2577-A | City of Artesia Storage Pond Lining and Sludge Disposal | City of Artesia | Aubrey Hobson | 10/19/2022 | Wage Decision Approved | VIEW > |
ED-22-2565-A | Water System Improvements | Malaga Mutual Domestic Water Consumers & SWA | Fay Arias | 10/18/2022 | Wage Decision Approved | VIEW > |
ED-22-2609-B | Monterrey ES removal of asbestos , disposal, clearance, setups, mobilization CESMM 2023-2237 GWC | Carlsbad Municipal Schools | Tammy Healey | 10/21/2022 | Wage Decision Approved | VIEW > |
ED-22-2527-B | Monterrey Abatement | Carlsbad Municipal Schools | Tammy Healey | 10/11/2022 | Wage Decision Approved | VIEW > |
ED-22-2449-A | 22302015 2023-1882 Carlsbad Smithco Bataan Lift Station | City of Carlsbad | Matt Fletcher | 9/29/2022 | Wage Decision Approved | VIEW > |
ED-22-2426-A | Bronson Street Repaving | City of Carlsbad | Matt Fletcher | 9/27/2022 | Wage Decision Approved | VIEW > |
ED-22-2450-A | City of Carlsbad Street Maintenance | City of Carlsbad | Matt Fletcher | 9/29/2022 | Wage Decision Approved | VIEW > |
ED-22-2280-A | 2023-1727 22302014-01 Carlsbad-Constructors San Jose Low Water Crossing | City of Carlsbad | Matt Fletcher | 9/13/2022 | Wage Decision Approved | VIEW > |
ED-22-2249-C | Abatement & Demolition Penasco Home | Artesia Public Schools | James Phipps | 09/06/2022 | Wage Decision Approved | VIEW > |
ED-22-2234-A | US 62/180 MP 36 - MP 54, CARLSBAD, 366322 | NMDOT | Moises Garcia | 09/08/2022 | Wage Decision Approved | VIEW > |
ED-22-2101-B | Alejandro Ruiz Senior Center Reroof Re-Bid | City of Carlsbad | Matt Fletcher | 08/22/2022 | Wage Decision Approved | VIEW > |
ED-22-2110-B | Central Office Business Remodel | Carlsbad Municipal
Schools | Tammy Healey | 08/23/2022 | ||
ED-22-2113-A | PRL Track Resurface | Carlsbad Municipal
Schools | Tammy Healey | 08/23/2022 | Wage Decision Approved | VIEW > |
ED-22-1940-A | West Loop McKittrick Canyon Crossing-CES | County of Eddy | Rebecca Torrez | 08/01/2022 | Wage Decision Approved | VIEW > |
ED-22-1949-A | Micro Surfacing for Ward 1,2 Streets | City of Carlsbad | Matt Fletcher | 08/03/2022 | Wage Decision Approved | VIEW > |
ED-22-1960-C | Mobile Home | Artesia Public Schools | James Phipps | 08/03/2022 | Wage Decision Approved | VIEW > |
ED-22-1957-A | Bataan Lift Station Renovation | City of Carlsbad | Matt Fletcher | 08/03/2022 | Wage Decision Approved | VIEW > |
ED-22-1964-A | Otis Intersection | County of Eddy | Rebecca Torrez | 08/04/2022 | Wage Decision Approved | VIEW > |
ED-22-1967-A | Repaving of Radio Blvd. | City of Carlsbad | Matt Fletcher | 08/05/2022 | Wage Decision Approved | VIEW > |
ED-22-1889-A | Rocking R Red Road | County of Eddy | Rebecca Torrez | 07/26/2022 | Wage Decision Approved | VIEW > |
ED-22-1893-B | Warehouse New Freezer Project | Carlsbad Municipal Schools | Tammy Healey | 07/26/2022 | Wage Decision Approved | VIEW > |
ED-22-1895-B | PRL Gym Floor Replacement | Carlsbad Municipal Schools | Tammy Healey | 07/26/2022 | Wage Decision Approved | VIEW > |
ED-22-1904-A | 2022-3542 22206812 Carlsbad-IPR Carlston Ranch | City of Carlsbad | Matt Fletcher | 07/27/2022 | Wage Decision Approved | VIEW > |
ED-22-1920-B | ECDC Alpha Unit RTU Replacement | County of Eddy | Brian Stephens | 07/28/2022 | Wage Decision Approved | VIEW > |
ED-22-1827-B | Eddy County Juvenile Detention Center fence and concrete modifications 2200535 CES/MC | County of Eddy | Roberta Smith | 07/19/2022 | Wage Decision Approved | VIEW > |
ED-22-1840-A | 2022-3542 22206812 Carlsbad-IPR Carlston Ranch | Carlsbad Municipal Schools | Tammy Healey | 07/20/2022 | Wage Decision Approved | VIEW > |
ED-22-1841-B | ECDC Alpha Roof Renovation | County of Eddy | Brian Stephens | 07/20/2022 | Wage Decision Approved | VIEW > |
ED-22-1703-B | CHS Modular Bldg Relocation For Temporary Fieldhouse | Carlsbad Municipal Schools | Tammy Healey | 07/05/2022 | Wage Decision Approved | VIEW > |
ED-22-1709-B | STORAGE GARAGE | Cottonwood Rural Water Association | Kendra Willmon | 07/06/2022 | Wage Decision Approved | VIEW > |
ED-22-1710-A | Carlsbad Runway 14R-32L Reconstruction | City of Carlsbad | Matt Fletcher | 07/06/2022 | Wage Decision Approved | VIEW > |
ED-22-1749-B | CHS Performing Arts Addition | Carlsbad Municipal Schools | Tammy Healey | 07/06/2022 | Wage Decision Approved | VIEW > |
ED-22-1621-B | ECEC 2022 Painting Project | Carlsbad Municipal Schools | Tammy Healey | 06/20/2022 | Wage Decision Approved | VIEW > |
ED-22-1649-A | Artesia HS parking lot maint, mob and demob, sealing cracks in asphalt paving... | Artesia Public Schools | Tammy Healey | 06/20/2022 | Wage Decision Approved | VIEW > |
ED-22-1651-B | Artesia intermediate Sch flooring provide and install, grout, concrete floor prep CES MM GWC 21223105 | Artesia Public Schools | Tammy Healey | 06/23/2022 | Wage Decision Approved | VIEW > |
ED-22-1575-B | Alpha Unit RTU Replacement | County of Eddy | Brian Stephens | 06/14/2022 | Wage Decision Approved | VIEW > |
ED-22-1496-A | SOUTHEAST LOOP CR-605 REFINERY ROAD - PHASE II | County of Eddy | Roberta Smith | 06/02/2022 | Wage Decision Approved | VIEW > |
ED-22-1362-A | Carlsbad-Hidalgo Waterline Replacement-22207208 2022-3662 RH | City of Carlsbad | Matt Fletcher | 05/16/2022 | Wage Decision Approved | VIEW > |
ED-22-1386-B | Artesia Bulldog Wrestling Facility | Artesia Public Schools | James Phipps | 05/17/2022 | Wage Decision Approved | VIEW > |
ED-22-1372-A | Grand Heights Swing Set Addition | Artesia Public Schools | James Phipps | 05/17/2022 | Wage Decision Approved | VIEW > |
ED-22-1294-B | CHS Fiber Optic Installation | Carlsbad Municipal Schools | Tammy Healey | 05/10/2022 | Wage Decision Approved | VIEW > |
ED-22-1325-B | 1st Floor Renewal Maintenance | County of Eddy | Brian Stephens | 05/11/2022 | Wage Decision Approved | VIEW > |
ED-22-1308-A | Juvenile Detention improvement. 2200460 CES/MC | County of Eddy | Roberta Smith | 05/11/2022 | Wage Decision Approved | VIEW > |
ED-22-1224-A | Standpipe Road Repaving Project | City of Carlsbad | Matt Fletcher | 05/03/2022 | Wage Decision Approved | VIEW > |
ED-22-1230-A | Carlsbad HS resurface of track, materials, labor, equip... | Carlsbad Municipal Schools | Tammy Healey | 05/04/2022 | Wage Decision Approved | VIEW > |
ED-22-1276-A | Carlsbad-Streets-Single Pen Overlay w/ 1” TOM CES MM 22206934 Constr Inc | City of Carlsbad | Matt Fletcher | 05/04/2022 | Wage Decision Approved | VIEW > |
ED-22-0999-A | various roads | County of Eddy | Rebecca Torrez | 04/11/2022 | Wage Decision Approved | VIEW > |
ED-22-1014-A | Bulldog Bowl Turf Project | Artesia Public Schools | James Phipps | 04/11/2022 | Wage Decision Approved | VIEW > |
ED-22-1018-A | Eddy County Roads | County of Eddy | Rebecca Torrez | 04/12/2022 | Wage Decision Approved | VIEW > |
ED-22-0973-B | Alejandro Ruiz Senior Center Re-Roof | City of Carlsbad | Matt Fletcher | 04/06/2022 | Wage Decision Approved | VIEW > |
ED-22-0975-A | Eddy Co. West Loop Road - FWD-2 Diversion Facility Crossing | County of Eddy | Roberta Smith | 04/06/2022 | Wage Decision Approved | VIEW > |
ED-22-0871-A | Callaway Drive Repair CES PR | City of Carlsbad | Matt Fletcher | 03/29/2022 | Wage Decision Approved | VIEW > |
ED-22-0891-H | 8th St. Elevated Water Tank Repainting | City of Artesia | Gabby Cronopulos | 03/30/2022 | Wage Decision Approved | VIEW > |
ED-22-0884-B | Carlsbad-Air Terminal East and West | City of Carlsbad | Matt Fletcher | 03/30/2022 | Wage Decision Approved | VIEW > |
ED-22-0885-A | Carlsbad Municipal Schools - Fence Around Warehouse | Carlsbad Municipal
Schools | Tammy Healey | 03/30/2022 | Wage Decision Approved | VIEW > |
ED-22-0766-B | Behavioral Health | Artesia General Hospital | Jeremy Kern | 03/21/2022 | Wage Decision Approved | VIEW > |
ED-22-0792-A | Water System Improvements | Malaga Mutual Domestic Water Consumers & SWA | Fay Arias | 03/22/2022 | Wage Decision Approved | VIEW > |
ED-22-0806-A | Microseal project Blodgett and Church Street CES MM 22205900 IPR | City of Carlsbad | Matt Fletcher | 03/23/2022 | Wage Decision Approved | VIEW > |
ED-22-0699-A |
Old Cavern Highway Improvements
| City of Carlsbad | Matt Fletcher | 03/16/2022 | Wage Decision Approved | VIEW > |
ED-22-0726-A |
HIDALGO RD WATERLINE PROJECT
| City of Carlsbad | Matt Fletcher | 03/17/2022 | Wage Decision Approved | VIEW > |
ED-22-0727-H | Village of Hope Water Tank Project | Village of Hope | Sonia Carbajal | 03/17/2022 | Wage Decision Approved | VIEW > |
ED-22-0752-A | Walking Path Improvements | NM Energy, Minerals, and Natural Resources Department
| Emily Stout | 03/18/2022 | Wage Decision Approved | VIEW > |
ED-22-0458-B | Landfill Tipping Station Office - CES - PR | County of Eddy | Roberta Smith | 02/23/2022 | Wage Decision Approved | VIEW > |
ED-22-0383-B | Artesia High School Re-roof | Artesia Public Schools | James Phipps | 02/15/2022 | Wage Decision Approved | VIEW > |
ED-22-0384-A | DECK OVERLAY BRIDGE 6926, PO 354893 | NMDOT | Moises Garcia | 02/15/2022 | Wage Decision Approved | VIEW > |
ED-22-0387-A | DECK OVERLAY BRIDGE 1838, PO 354916 | NMDOT | Moises Garcia | 02/15/2022 | Wage Decision Approved | VIEW > |
ED-22-0404-B | AV Roof Renovation Upper Level | Carlsbad Municipal Schools | Tammy Healey | 02/16/2022 | Wage Decision Approved | VIEW > |
ED-22-0407-B | JSS IP Intercom/PA System | Carlsbad Municipal Schools | Tammy Healey | 02/16/2022 | Wage Decision Approved | VIEW > |
ED-22-0426-A | CN 9900808R2 | NMDOT | DonnaMarie D'Anna | 02/18/2022 | Wage Decision Approved | VIEW > |
ED-22-0355-A | Harroun Rd: Emulsion Stabilization CES PR | County of Eddy | Roberta Smith | 02/10/2022 | Wage Decision Approved | VIEW> |
ED-22-0347-A | Fencing around CMS Warehouse | Carlsbad Municipal Schools | Tammy Healey | 02/09/2022 | Wage Decision Approved | VIEW> |
ED-22-0293-A | Church Street micro seal and crack sealing CES MM IPR Ltd 22204552 | City of Carlsbad | Matt Fletcher | 02/01/2022 | Wage Decision Approved | VIEW > |
ED-22-0295-B | Freezer Upgrade for Food Service Storage Area | Carlsbad Municipal Schools | Tammy Healey | 02/02/2022 | Wage Decision Approved | VIEW > |
ED-22-0302-B | CIS-PRL Leyva replace existing chiller, plumbing, electrical... | Carlsbad Municipal Schools | Tammy Healey | 02/03/2022 | Wage Decision Approved | VIEW > |
