top of page
THE BUILT ENVIRONMENT e-MAGAZINE
"WHERE NEW MEXICO CONSTRUCTION AND REAL ESTATE MEET"
WAGE DETERMINATIONS
DONA ANA COUNTY
NEW MEXICO COUNTY: DONA ANA
WAGE DECISION | PROJECT TITLE | CONTRACTING AGENCY | CONTRACTING AGENCY CONTACT | REQUESTED DATE | WAGE DECISION STATUS | VIEW |
---|---|---|---|---|---|---|
DA-24-2783-B | DAC Fire Admin Interior Improvements - ESA Construction - PO25-00001005 MAF | Dona Ana County | Donald Bullard | 8/22/2024 | Wage Decision Approved | VIEW > |
DA-24-2760-B | 4743 HSS OR sim Lab | New Mexico State University | Kimberly Hilburn | 8/22/2024 | Wage Decision Approved | VIEW > |
DA-24-2806-B | Upgrade Closed Circuit TV & Security Systems | NM DEPARTMENT OF MILITARY AFFAIRS | Sandra Gonzales | 8/22/2024 | Wage Decision Approved | VIEW > |
DA-24-2547-A | NEVI EV Charging Station | New Mexico Department of Transportation | Ismael Valdez | 8/8/2024 | Wage Decision Approved | VIEW > |
DA-24-2537-B | MVCH - Community of Hope Renovation | City of Las Cruces | Tom Gallagher | 8/7/2024 | Wage Decision Approved | VIEW > |
DA-24-2569-A | Anthony Elem School Bus Drop Off | Gadsden Independent School District | Dominique Esparza | 8/8/2024 | Wage Decision Approved | VIEW > |
DA-24-2489-A | Sunrise ES - Playground Replacement 242500249 CES KCB | Gadsden Independent School District | Albert Vallejo | 8/1/2024 | Wage Decision Approved | VIEW > |
DA-24-2488-A | Desert Trail ES - Playground Replacement 242500248 CES KCB | Gadsden Independent School District | Albert Vallejo | 8/1/2024 | Wage Decision Approved | VIEW > |
DA-24-2478-B | Gadsden Middle School Replacement | Gadsden Independent School District | Albert Vallejo | 8/1/2024 | Wage Decision Approved | VIEW > |
DA-24-2351-A | Landscaping & Water Conversation Las Cruces Readiness Center Grounds | NM DEPARTMENT OF MILITARY AFFAIRS | Sandra Gonzales | 7/18/2024 | Wage Decision Approved | VIEW > |
DA-24-2350-A | Construct Army Combat Fitness Test (ACFT)Infield | NM DEPARTMENT OF MILITARY AFFAIRS | Sandra Gonzales | 7/18/2024 | Wage Decision Approved | VIEW > |
DA-24-2365-B | Del Rey Data/Telcom Cabling Installation 4079 CES MEM | Explore Academy Las Cruces | Karen Casedy | 7/19/2024 | Wage Decision Approved | VIEW > |
DA-24-2228-B | GHS North Buildings Shingle Roof Replacement | Gadsden Independent School District | Dominique Esparza | 7/3/2024 | Wage Decision Approved | VIEW > |
DA-24-2200-B | Generator | Department of Cultural Affairs | Robert Aragon | 7/1/2024 | Wage Decision Approved | VIEW > |
DA-24-2233-A | EAST MESA ROADS AND DRAINAGE (CORTEZ DR. IMPROVEMENTS) | City of Las Cruces | Natashia Billy | 7/3/2024 | Wage Decision Approved | VIEW > |
DA-24-2128-A | Lil Adams Park Lights | City of Anthony | BONNIE HIDALGO | 6/21/2024 | Wage Decision Approved | VIEW > |
DA-24-2127-B | Elastek Sustainable Roof System- Fire Station #1 CES 24206479 KES | City of Las Cruces | Anthony Renio | 6/21/2024 | Wage Decision Approved | VIEW > |
DA-24-2129-A | Maag Park Light Pole Replacement CES 24206098 KES | City of Las Cruces | Anthony Renio | 6/21/2024 | Wage Decision Approved | VIEW > |
DA-24-2074-B | 4642 Corbett Ctr Fire Alarm Replacement | New Mexico State University | Yvonne Tellez | 6/14/2024 | Wage Decision Approved | VIEW > |
DA-24-2075-B | Women's Basketball Locker Room | New Mexico State University | Ashley Burkholder | 6/14/2024 | Wage Decision Approved | VIEW > |
DA-24-2077-A | Gadsden High School Parking Lot Improvements: Paving & Lighting | Gadsden Independent School District | Dominique Esparza | 6/14/2024 | Wage Decision Approved | VIEW > |
DA-24-2013-A | 4316 Tunnel D/F | New Mexico State University | Dickie Apodaca | 6/6/2024 | Wage Decision Approved | VIEW > |
DA-24-2024-A | 5 1/2 Tall Stone Wall @ 856 Motel Blvd - LC Structural - P2404045 MAF | Dona Ana County | Donald Bullard | 6/7/2024 | Wage Decision Approved | VIEW > |
DA-24-1936-A | Soccer Field electrical infrastructure | City of Sunland Park | Aimee Vidal | 5/30/2024 | Wage Decision Approved | VIEW > |
DA-24-1934-A | DAC Fair Ground Improvements Phase 2 P2404027 MEM CES | Dona Ana County | Donald Bullard | 5/30/2024 | Wage Decision Approved | VIEW > |
DA-24-1955-A | ORGAN MOUNTAIN HIGH SCHOOL PARKING LOT ADDITION | Las Cruces Public Schools District 2 | Jose Cardona | 5/31/2024 | Wage Decision Approved | VIEW > |
DA-24-1866-B | 4743 O'Donnell Expansion-HSS OR sim Lab | New Mexico State University | Kimberly Hilburn | 5/24/2024 | Wage Decision Approved | VIEW > |
DA-24-1839-A | CLC Brittany Estates and Estados Serenos Sewer Extension | City of Las Cruces | Penny Wilson | 5/22/2024 | Wage Decision Approved | VIEW > |
DA-24-1867-A | CESAR CHAVEZ ELEMENTARY SCHOOL PLAYGROUND EQUIPMENT | Las Cruces Public Schools District 2 | Jose Cardona | 5/24/2024 | Wage Decision Approved | VIEW > |
DA-24-1767-A | Fiber Extension on Missouri/Boutz | City of Las Cruces | SooGyu Lee | 5/16/2024 | Wage Decision Approved | VIEW > |
DA-24-1765-A | Telshor Blvd and Lohman Ave Storm Drain Repair | City of Las Cruces | Steve Pacheco | 5/16/2024 | Wage Decision Approved | VIEW > |
DA-24-1775-A | NM Full Depth Reclamation | New Mexico Department of Transportation | Shelly May | 5/17/2024 | Wage Decision Approved | VIEW > |
DA-24-1656-B | Portable Move to HVMS Track | Hatch Valley Public Schools | Sheila Offutt | 5/9/2024 | Wage Decision Approved | VIEW > |
DA-24-1657-B | Portable Move to Soccer/Baseball/Softball Field | Hatch Valley Public Schools | Sheila Offutt | 5/9/2024 | Wage Decision Approved | VIEW > |
DA-24-1672-A | Boutz Force Main replacement | City of Las Cruces | Fernando Ortiz | 5/10/2024 | Wage Decision Approved | VIEW > |
DA-24-1558-B | DPA Audio Enhancement | Gadsden Independent School District | Cora Ramirez | 5/1/2024 | Wage Decision Approved | VIEW > |
DA-24-1557-B | VE Audio Enhancement | Gadsden Independent School District | Cora Ramirez | 5/1/2024 | Wage Decision Approved | VIEW > |
DA-24-1556-B | STE Audio Enhancement | Gadsden Independent School District | Cora Ramirez | 5/1/2024 | Wage Decision Approved | VIEW > |
DA-24-1554-B | YHE Audio Enhancement | Gadsden Independent School District | Cora Ramirez | 5/1/2024 | Wage Decision Approved | VIEW > |
DA-24-1566-B | Flooring Replacement Las Cruces | NM DEPARTMENT OF MILITARY AFFAIRS | Sid Thomas | 5/1/2024 | Wage Decision Approved | VIEW > |
DA-24-1551-B | VALLEY VIEW ELEMENTARY SCHOOL RE-ROOF PROJECT | Las Cruces Public Schools District 2 | Jose Cardona | 5/1/2024 | Wage Decision Approved | VIEW > |
DA-24-1562-H | East Mesa WRF UV Replacement | City of Las Cruces | Eduardo Padilla | 4/30/2024 | Wage Decision Approved | VIEW > |
DA-24-1528-A | Las Cruces Utilities Wall Replacement Phase I | City of Las Cruces | Fernando Ortiz | 4/29/2024 | Wage Decision Approved | VIEW > |
DA-24-1546-B | Provencio Van Dame Field Restroom | City of Las Cruces | Marco Marquez | 4/29/2024 | Wage Decision Approved | VIEW > |
DA-24-1559-A | Casa Linda Acres Reconstruction | City of Las Cruces | Natashia Billy | 5/1/2024 | Wage Decision Approved | VIEW > |
DA-24-1501-A | La Union Well Num2 Solar Project | La Union Mutual Domestic Sewer & Water Association | Veronica Menchaca | 4/25/2024 | Wage Decision Approved | VIEW > |
DA-24-1475-A | Desert Aire Waterline Extension Phase I | Anthony Water & Sanitation District | Jose Terrones | 4/24/2024 | Wage Decision Approved | VIEW > |
DA-24-1507-B | Heart of the Dessert Interior work | Department of Cultural Affairs | Robert Aragon | 4/26/2024 | Wage Decision Approved | VIEW > |
DA-24-1292-B
| CP2400552
- SNMCF Furniture Upgrade Controls Centers
| State
of New Mexico General Services Department
| JoeAdam
Gallegos
| 4/10/2024
| Wage Decision Approved | VIEW > |
DA-24-1204-B | SONOMA ELEMENTARY SCHOOL PORTABLE BUILDINGS ELECTRICAL PROJECT | Las Cruces Public Schools District 2 | Jose Cardona | 4/4/2024 | Wage Decision Approved | VIEW > |
DA-24-1173-A | Gadsden HS New Baseball Field 232405355 CES KCB | Gadsden Independent School District | Albert Vallejo | 4/2/2024 | Wage Decision Approved | VIEW > |
DA-24-1225-A | Chamberino Solar Project | Anthony Water & Sanitation District | Jose Terrones | 4/5/2024 | Wage Decision Approved | VIEW > |
DA-24-1133-A | FY24 Pavement Markings and Striping | City of Las Cruces | SooGyu Lee | 3/28/2024 | Wage Decision Approved | VIEW > |
DA-24-1117-B | Klein Park Improvements | City of Las Cruces | Mike Rosales | 3/26/2024 | Wage Decision Approved | VIEW > |
DA-24-1134-A | East Mesa Skate Park | City of Las Cruces | Mike Rosales | 3/26/2024 | Wage Decision Approved | VIEW > |
DA-24-1102-A | SCADA Gas RTU Panel Installation | City of Las Cruces | Fred Bourger | 3/26/2024 | Wage Decision Approved | VIEW > |
DA-24-1072-B | Power to Split Systems AC Units @ Chaparral MS - Lynco Electric - 232405206 MAF | Gadsden Independent School District | Dominique Esparza | 3/25/2024 | Wage Decision Approved | VIEW > |
DA-24-1073-B | 4746 Zuhl Library Stairwell Flooring | New Mexico State University | Yvonne Tellez | 3/25/2024 | Wage Decision Approved | VIEW > |
DA-24-1120-A | Las Cruces Airport Blast Pads | City of Las Cruces | Andy Hume | 3/25/2024 | Wage Decision Approved | VIEW > |
DA-24-1148-A | Pioneer Park gazebo replacement | City of Las Cruces | David Viarreal | 3/28/2024 | Wage Decision Approved | VIEW > |
DA-24-1047-B | GADSDEN HIGH SCHOOL LIBRARY CARPET REPLACEMENT - PO 232405125 | Gadsden Independent School District | SHANE SMYTHE | 3/21/2024 | Wage Decision Approved | VIEW > |
DA-24-1036-A | Palms Building Generator | Dona Ana County | Michael Garza | 3/20/2024 | Wage Decision Approved | VIEW > |
DA-24-1008-A | Abeyta Pond Construction | Dona Ana County | Michael Garza | 3/19/2024 | Wage Decision Approved | VIEW > |
DA-24-1011-A | Boutz Forcemain Pre & Post Construction Work | City of Las Cruces | Fernando Ortiz | 3/19/2024 | Wage Decision Approved | VIEW > |
DA-24-1040-A | Calle de Picacho Reconstruction | Town of Mesilla | Rani Bush | 3/21/2024 | Wage Decision Approved | VIEW > |
DA-24-0971-B | Provision & Installation for control system for 3 buildings 3213 CES KCB | Explore Academy Las Cruces | Karen Casedy | 3/14/2024 | Wage Decision Approved | VIEW > |
DA-24-0942-A | ARPA/CPF Pilot Project - Comcast, Chaparral | OBAE - Connect New Mexico | Angelo Jaramillo | 3/13/2024 | Wage Decision Approved | VIEW > |
DA-24-0947-A | ARPA/CPF Pilot Project | OBAE - Connect New Mexico | Angelo Jaramillo | 3/13/2024 | Wage Decision Approved | VIEW > |
DA-24-0939-A | Metal shade @ Vado/Del Cerro 2024-2612 BH | Dona Ana County | Donald Bullard | 3/13/2024 | Wage Decision Approved | VIEW > |
DA-24-0932-B | GHS Parking Lot Improvements & Paving | Gadsden Independent School District | Dominique Esparza | 3/13/2024 | Wage Decision Approved | VIEW > |
DA-24-0923-B | GISD Anthony Pre-K Re-Roofs | Gadsden Independent School District | Dominique Esparza | 3/12/2024 | Wage Decision Approved | VIEW > |
DA-24-0900-A | ORGAN MOUNTAIN HIGH SCHOOL PLAYGROUND PROJECT | Las Cruces Public Schools District 2 | Jose Cardona | 3/11/2024 | Wage Decision Approved | VIEW > |
DA-24-0961-B | 4875 Fabian Garcia Renovation | New Mexico State University | Evaristo Giron | 3/15/2024 | Wage Decision Approved | VIEW > |
DA-24-0885-A | Armijo Lateral - McSwain | City of Las Cruces | Steve Pacheco | 3/7/2024 | Wage Decision Approved | VIEW > |
DA-24-0878-A | Dos Lagos Musco Lighting Soccer Field | City of Anthony | BONNIE HIDALGO | 3/7/2024 | Wage Decision Approved | VIEW > |
DA-24-0873-H | Well 43 Pump Rehab | City of Las Cruces | Fernando Ortiz | 3/7/2024 | Wage Decision Approved | VIEW > |
DA-24-0868-B | Riverside ES - Install new heating boilers 232404877 CES KCB | Gadsden Independent School District | Albert Vallejo | 3/6/2024 | Wage Decision Approved | VIEW > |
DA-24-0866-B | Santa Teresa Middle School Fire System Replacement | Gadsden Independent School District | Cora Ramirez | 3/6/2024 | Wage Decision Approved | VIEW > |
DA-24-0864-B | Sunland Park Fire System Replacement | Gadsden Independent School District | Cora Ramirez | 3/6/2024 | Wage Decision Approved | VIEW > |
DA-24-0861-B | 4466 DACC Sunland Park Roof Replacement | New Mexico State University | Yvonne Tellez | 3/6/2024 | Wage Decision Approved | VIEW > |
DA-24-0857-B | Gadsden Middle Asbestos Abatement | Gadsden Independent School District | Dominique Esparza | 3/6/2024 | Wage Decision Approved | VIEW > |
DA-24-0854-B | Camera upgrades / Federal Grant | CYFD / JJS | Howard Rutz | 3/6/2024 | Wage Decision Approved | VIEW > |
DA-24-0880-A | Paz Baseball Park Parking Lot | City of Las Cruces | Vanessa Morales-Romero | 3/8/2024 | Wage Decision Approved | VIEW > |
DA-24-0766-A | Dos Lagos Multi-Use Trail | City of Anthony | BONNIE HIDALGO | 2/28/2024 | Wage Decision Approved | VIEW > |
DA-24-0764-A | South Arroyo Flood Control | City of Anthony | BONNIE HIDALGO | 2/28/2024 | Wage Decision Approved | VIEW > |
DA-24-0760-A | Install Boundary Fencing around Army Combat Fitness Test Field in Las Cruces, NM | NM DEPARTMENT OF MILITARY AFFAIRS | Sandra Gonzales | 2/28/2024 | Wage Decision Approved | VIEW > |
DA-24-0743-A | Construct Army Combat Fitness Test (ACFT) Infield | NM DEPARTMENT OF MILITARY AFFAIRS | Sandra Gonzales | 2/27/2024 | Wage Decision Approved | VIEW > |
DA-24-0790-B | Rincon Fire Station Dorm Remodel 2024-2451 BH | Dona Ana County | Donald Bullard | 2/29/2024 | Wage Decision Approved | VIEW > |
DA-24-0691-B | Anthony Youth Farm Phase II | Anthony Water & Sanitation District | Jose Terrones | 2/22/2024 | Wage Decision Approved | VIEW > |
DA-24-0689-B | Sage Cafe - Site Work | City of Las Cruces | Tom Gallagher | 2/22/2024 | Wage Decision Approved | VIEW > |
DA-24-0666-H | Stormwater Pump Station Improvements | Village of Hatch | Elizabeth Porras | 2/21/2024 | Wage Decision Approved | VIEW > |
DA-24-0662-A | North Rd | City of Anthony | BONNIE HIDALGO | 2/21/2024 | Wage Decision Approved | VIEW > |
DA-24-0661-B | RIO GRANDE PREPARATORY INSTITUTE GYM FLOORING REPAIRS PROJECT | Las Cruces Public Schools District 2 | Jose Cardona | 2/21/2024 | Wage Decision Approved | VIEW > |
DA-24-0644-A | Dos Lagos Soccer Field Grading | City of Anthony | BONNIE HIDALGO | 2/20/2024 | Wage Decision Approved | VIEW > |
DA-24-0635-B | Sutherland Village Fiber Backbone- ICT Financial CES P0222224 KES | New Mexico State University | Jose Loera | 2/20/2024 | Wage Decision Approved | VIEW > |
DA-24-0639-A | El Camino Pond | Dona Ana County | Michael Perez | 2/20/2024 | Wage Decision Approved | VIEW > |
DA-24-0638-A | R&R Playstructure P2402967 GNE | Dona Ana County | Donald Bullard | 2/20/2024 | Wage Decision Approved | VIEW > |
DA-24-0696-B | Museum of Nature and Science Improvements | City of Las Cruces | Chuck deVarennes | 2/23/2024 | Wage Decision Approved | VIEW > |
DA-24-0594-B | 4646 Golf Course Driving Range Bldg. Reno | New Mexico State University | Yvonne Tellez | 2/15/2024 | Wage Decision Approved | VIEW > |
DA-24-0591-B | Gadsden High School Greenhouse | Gadsden Independent School District | Dominique Esparza | 2/15/2024 | Wage Decision Approved | VIEW > |
DA-24-0550-A | New Operations Facilities at Tashiro Phase 1 - WAN Facilities and WAN Services | Las Cruces Public Schools District 2 | Cesar Chavez | 2/13/2024 | Wage Decision Approved | VIEW > |
DA-24-0544-B | Alamo Bemolition | Gadsden Independent School District | Dominique Esparza | 2/13/2024 | Wage Decision Approved | VIEW > |
DA-24-0542-A | Septage Tank Elimination and Municipal Sewer Connection | City of Las Cruces | Fernando Ortiz | 2/13/2024 | Wage Decision Approved | VIEW > |
DA-24-0541-A | 2023-2024 Pavement Replacement Phase 3 | City of Las Cruces | Steve Pacheco | 2/12/2024 | Wage Decision Approved | VIEW > |
DA-24-0596-B | Ag Student Learning Center | New Mexico State University | Ashley Burkholder | 2/15/2024 | Wage Decision Approved | VIEW > |
DA-24-0523-A | MAYFIELD HIGH SCHOOL PLAYGROUND PROJECT | Las Cruces Public Schools District 2 | Jose Cardona | 2/9/2024 | Wage Decision Approved | VIEW > |
DA-24-0519-B | Hatch High School Fire Alarm Sys Replacement | Hatch Valley Public Schools | Sheila Offutt | 2/8/2024 | Wage Decision Approved | VIEW > |
DA-24-0502-H | South Central WWTP Improvements Phase2A | Dona Ana County | Donald Bullard | 2/8/2024 | Wage Decision Approved | VIEW > |
DA-24-0493-B | SONOMA ES CONCRETE PIERS & SKIRTING FOR PORTABLE BLDGS. | Las Cruces Public Schools District 2 | Jose Cardona | 2/6/2024 | Wage Decision Approved | VIEW > |
DA-24-0464-A | Playground equip & install @ delore wright prk P2402863 GNE | Dona Ana County | Donald Bullard | 2/5/2024 | Wage Decision Approved | VIEW > |
DA-24-0463-A | AWSD Desert Aire Waterline Extensions | Anthony Water & Sanitation District | Jose Terrones | 2/5/2024 | Wage Decision Approved | VIEW > |
DA-24-0524-A | MESA MIDDLE SCHOOL PLAYGROUND PROJECT | Las Cruces Public Schools District 2 | Jose Cardona | 2/9/2024 | Wage Decision Approved | VIEW > |
DA-23-2146-A | S. Telshor ADA Improvements Phase VI | City of Las Cruces | Steve Pacheco | 8/4/2023 | Wage Decision Approved | VIEW > |
DA-23-2125-B | Activity Center - swim lockers | New Mexico State University | Ashley Burkholder | 8/2/2023 | Wage Decision Approved | VIEW > |
DA-23-2106-B | Phase 2 Mesa MS Trade shop (Interior Build-out) | Las Cruces Public Schools District 2 | Cesar Chavez | 7/31/2023 | Wage Decision Approved | VIEW > |
DA-23-2104-A | I-10/I-25 Ramp Damage Repair | New Mexico Department of Transportation | Shelly May | 7/31/2023 | Wage Decision Approved | VIEW > |
DA-23-1970-B | GISD La Union ES Re-Roof | Gadsden Independent School District | Dona Ana | Dominique Esparza | 07/12/2023 | Wage Decision Approved |
DA-23-1901-A | Southeast Wastewater Collection System Improvements - Phase IV Re-Bid | Dona Ana Mutual Domestic Water Consumers Association | Jennifer Horton | 7/5/2023 | Wage Decision Approved | VIEW > |
DA-23-1926-A | Football Practice Field Drainage System | New Mexico State University | Yvonne Tellez | 7/6/2023 | Wage Decision Approved | VIEW > |
DA-23-1879-B | E-Locks | New Mexico State University | Ashley Burkholder | 6/28/2023 | Wage Decision Approved | VIEW > |
DA-23-1847-A | HILLRISE ES CHAIN LINK FENCE PROJECT | Las Cruces Public Schools District 2 | Jose Cardona | 6/23/2023 | Wage Decision Approved | VIEW > |
DA-23-1835-B | 4646 Gold Course Driving Range Bldg. Reno | New Mexico State University | Yvonne Tellez | 6/21/2023 | Wage Decision Approved | VIEW > |
DA-23-1830-B | 4674 Pan Am Retractable Seating & Lighting | New Mexico State University | Yvonne Tellez | 6/21/2023 | Wage Decision Approved | VIEW > |
DA-23-1828-B | 3796 Music Building Curtin Replacement | New Mexico State University | Richard Hernandez | 6/21/2023 | Wage Decision Approved | VIEW > |
DA-23-1826-B | Mesquite CC Improvements | Dona Ana County | Donald Bullard | 6/21/2023 | Wage Decision Approved | VIEW > |
DA-23-1814-B | Roof Repairs at Pub Health Solano 2023-4432 | Dona Ana County | Donald Bullard | 6/20/2023 | Wage Decision Approved | VIEW > |
DA-23-1845-A | Crushing/Screeing Chip Seal Aggregate | Dona Ana County | Rene Molina | 6/23/2023 | Wage Decision Approved | VIEW > |
DA-23-0539-A | Aggie Memorial Football Stadium Artificial Turf Replacement | New Mexico State University | Jon Padilla | 2/23/2023 | Wage Decision Approved | VIEW > |
DA-23-0538-B | Roof replacement | New Mexico State University | Jon Padilla | 2/23/2023 | Wage Decision Approved | VIEW > |
DA-23-0529-A | University Avenue Waterline Replacement | Town of Mesilla | Rani Bush | 2/23/2023 | Wage Decision Approved | VIEW > |
DA-23-0514-A | Elks Rd Multi-Use Trail | Dona Ana County | Michael Perez | 2/21/2023 | Wage Decision Approved | VIEW > |
DA-23-0513-B | DPA Greenhouse | Gadsden Independent School District | Dominique Esparza | 2/21/2023 | Wage Decision Approved | VIEW > |
DA-23-0501-A | Vado Elementary Basketball Courts | Gadsden Independent School District | Dominique Esparza | 2/21/2023 | Wage Decision Approved | VIEW > |
DA-23-0504-A | Field of Dreams Football Stadium Turf and Track Upgrade | Las Cruces Public Schools District 2 | Cesar Chavez | 2/21/2023 | Wage Decision Approved | VIEW > |
DA-23-0497-A | SOCCER FIELD IRRIGATION LINE EXTENSION | Las Cruces Public Schools District 2 | Jose Cardona | 2/20/2023 | Wage Decision Approved | VIEW > |
DA-23-0563-A | Midway Avenue Reconstruction - Gasline Rd. to Mesa Dr | City of Las Cruces | Steve Pacheco | 2/24/2023 | Wage Decision Approved | VIEW > |
DA-23-0416-A | US-70 Culvert Cleaning | New Mexico Department of Transportation | May Shelly | 2/10/2023 | Wage Decision Approved | VIEW > |
DA-23-0407-B | Upgrading HVAC Units | New Mexico Corrections Department | Annette Sera-Mauer | 2/9/2023 | Wage Decision Approved | VIEW > |
DA-23-0375-A | Rio Grande Trail Phase 1 | City of Sunland Park | heber Perales | 2/8/2023 | Wage Decision Approved | VIEW > |
DA-23-0417-A | Bellamah Dr. Reconstruction | City of Las Cruces | Koting Lee | 2/10/2023 | Wage Decision Approved | VIEW > |
DA-23-0328-B
| RE-SOLICITATION DESERT HILLS ELEMENTARY SCHOOL RENOVATIONS AND ADDITION
| Las Cruces Public Schools District 2
| Jose Cardona
| 2/2/2023
| Wage Decision Approved | VIEW > |
DA-23-0287-A | 4522 Campus Wide Road Resurfacing | New Mexico State University | Dickie Apodaca | 1/30/2023 | Wage Decision Approved | VIEW > |
DA-23-0286-A | Elks Drive Multi-Use Trail | Dona Ana County | Donald Bullard | 1/30/2023 | Wage Decision Approved | VIEW > |
DA-23-0280-B | NMDA Fiber relocation | New Mexico State University | Ashley Burkholder | 1/30/2023 | Wage Decision Approved | VIEW > |
DA-23-0279-B | Safe Haven Re-Roof | City of Las Cruces | Mike Rosales | 1/30/2023 | Wage Decision Approved | VIEW > |
DA-23-0276-B | LCPS ADMINISTRATION BLDG REWIRING | Las Cruces Public Schools District 2 | Jose Cardona | 1/30/2023 | Wage Decision Approved | VIEW > |
DA-23-0223-A | South Valley Drive Fiber Pathway Installation | City of Las Cruces | SooGyu Lee | 1/24/2023 | Wage Decision Approved | VIEW > |
DA-23-0210-B | New Operations Facilities at Tashiro Phase 1 – Food Service Warehouse | Las Cruces Public Schools District 2 | Cesar Chavez | 1/23/2023 | Wage Decision Approved | VIEW > |
DA-23-0208-A | CN 1102110 | New Mexico Department of Transportation | DonnaMarie D'Anna | 1/23/2023 | Wage Decision Approved | VIEW > |
DA-23-0237-A | DAMDWCA SE Collection Phase 4 | Dona Ana Mutual Domestic Water Consumers Association | Jennifer Horton | 1/25/2023 | Wage Decision Approved | VIEW > |
DA-23-0175-B | Demolition Cotton Gin/Fertilizer Building | Hatch Valley Public Schools | Sheila Offutt | 1/18/2023 | Wage Decision Approved | VIEW > |
DA-23-0037-B | Replace water pumps at Santa Teresa Elementary PM CD Mechanical 2023-3079 | Gadsden Independent School District | Albert Vallejo | 1/5/2023 | Wage Decision Approved | VIEW > |
DA-23-0028-B | Interior Renovations 2022-3723 | Dona Ana County | Donald Bullard | 1/5/2023 | Wage Decision Approved | VIEW > |
DA-23-0025-H | East Area Taxilanes Utility Extensions | City of Las Cruces | Penny Wilson | 1/4/2023 | Wage Decision Approved | VIEW > |
DA-23-0012-A | Skylark Project | Tierra del Sol Housing Corp | Gil Mendez | 1/4/2023 | Wage Decision Approved | VIEW > |
DA-23-0045-B | Replace water pumps at Sunrise Elementary CES 2023-3080 | Gadsden Independent School District | Albert Vallejo | 1/5/2023 | Wage Decision Approved | VIEW > |
DA-22-3091-B
| LRGPWWA Valle del Rio Building Relocation
| Lower Rio Grande Public Water Works Authority
| Martin Lopez
| 12/21/2022 | Wage Decision Approved | VIEW > |
DA-22-3088-A | 4371-Track & Field Safety Fencing Installation | New Mexico State University | Michael Vielma | Wage Decision Approved | VIEW > | |
DA-22-3079-B | Security Upgrades | New Mexico Department of Public Safety | Troy Giangola | 12/19/2022 | Wage Decision Approved | VIEW > |
DA-22-3022-A | LAS CRUCES LATERAL MULTI-USE TRAIL REBID | City of Las Cruces | Catherine Mathews | 12/14/2022 | Wage Decision Approved | VIEW > |
DA-22-3010-B | Corbett Ctr Fire Alarm Replacement | New Mexico State University | Jose Loera | 12/14/2022 | Wage Decision Approved | VIEW > |
DA-22-2997-B | Remove existing playground install new one Riverside Elementary-PM-AK Sales-222303530 | Gadsden Independent School District | Albert Vallejo | 12/13/2022 | Wage Decision Approved | VIEW > |
DA-22-3001-B | Hillrise ES HVAC and Fire Protection | Las Cruces Public Schools District 2 | Cesar Chavez | 12/12/2022 | Wage Decision Approved | VIEW > |
DA-22-3040-A | Turf Field Replacement- MF- Robert Cohen- 222303642 | Gadsden Independent School District | Albert Vallejo | 12/15/2022 | Wage Decision Approved | VIEW > |
DA-22-2984-A | Utilities Parking Lot Rehabilitation | City of Las Cruces | Fernando Ortiz | 12/8/2022 | Wage Decision Approved | VIEW > |
DA-22-2983-B | JPTC stucco repairs | Children Youth and Families Dept | Casey Campbell | 12/8/2022 | Wage Decision Approved | VIEW > |
DA-22-2969-B | 4621 DADM Roof Top Replacement | New Mexico State University | Richard Hernandez | 12/6/2022 | Wage Decision Approved | VIEW > |
DA-22-2957-B | 4468 VPR Department Moves | New Mexico State University | Richard Hernandez | 12/5/2022 | Wage Decision Approved | VIEW > |
DA-22-2950-A | San Ysidro Road Phase 1 | Dona Ana County | Rene Molina | 12/5/2022 | Wage Decision Approved | VIEW > |
DA-22-2954-H | LRG PWWA Phase 1 Well Installation | Lower Rio Grande Public Water Works Authority | Martin Lopez | 12/5/2022 | Wage Decision Approved | VIEW > |
DA-22-2953-A | Acosta Road Roadway and Infrastructure Improvements | City of Anthony | Gloria Ramirez | 12/5/2022 | Wage Decision Approved | VIEW > |
DA-22-2951-A | South Anthony Arroyo Flood Control Infrastructure | City of Anthony | Gloria Ramirez | 12/5/2022 | Wage Decision Approved | VIEW > |
DA-22-2948-A | 2022-2023 Pavement Replacement Phase B, 22-23-031 | City of Las Cruces | Vanessa Morales-Romero | 12/5/2022 | Wage Decision Approved | VIEW > |
DA-22-2994-A | Elks Drive Pond | Dona Ana County | Donald Bullard | 12/9/2022 | Wage Decision Approved | VIEW > |
DA-22-2906-A | Chaparral Wastewater Collection Improvements Phase 2C - Bid Package 1 | Dona Ana County | Donald Bullard | 11/30/2022 | Wage Decision Approved | VIEW > |
DA-22-2902-B | Water Production Facility Roof Upgrades PH 3 CES 2023-2749 | City of Las Cruces | Penny Wilson | 11/29/2022 | Wage Decision Approved | VIEW > |
DA-22-2893-H | Mesilla SCADA for Municipal Water System | Town of Mesilla | Rani Bush | 11/29/2022 | Wage Decision Approved | VIEW > |
DA-22-2892-A | JPTC basketball court work | Children Youth and Families Dept | Howard Rutz | 11/29/2022 | Wage Decision Approved | VIEW > |
DA-22-2885-C | LED lighting fixtures Upgrade | Children Youth and Families Dept | Howard Rutz | 11/28/2022 | Wage Decision Approved | VIEW > |
DA-22-2888-B | 4652 Baseball Field Sails/lights | New Mexico State University | Kimberly Hilburn | 11/28/2022 | Wage Decision Canceled | VIEW > |
