top of page
THE BUILT ENVIRONMENT e-MAGAZINE
"WHERE NEW MEXICO CONSTRUCTION AND REAL ESTATE MEET"
WAGE DETERMINATIONS
CHAVES COUNTY
NEW MEXICO COUNTY: CHAVES
WAGE DECISION | PROJECT TITLE | CONTRACTING AGENCY | CONTRACTING AGENCY CONTACT | REQUESTED DATE | WAGE DECISION STATUS | VIEW |
|---|---|---|---|---|---|---|
CH-22-2242-A | Aberdeen St Hagerman 288345 | Town of Hagerman | Kami Mason | 09/09/2022 | Wage Decision Approved | VIEW > |
CH-22-2138-A | 2023-1571 230363 Dexter Schools-A K Sales DHS Track Renovation | Dexter Consolidated Schools | Jeannie Harris | 08/24/2022 | Wage Decision Approved | VIEW > |
CH-22-2134-B | 2023-1573 22-00422 Chaves CO-Speir Courthouse roof systems | CHAVES COUNTY | Sandra Rodriguez | 08/24/2022 | Wage Decision Approved | VIEW > |
CH-22-2073-A | Holly Loop Drainage Upgrade | City of Roswell | Louis Najar | 08/18/2022 | Wage Decision Approved | VIEW > |
CH-22-2093-A/B | Phase IV Modular Building Additions at Working Mothers Day Nursery | Family Resource and Referral, Inc, | Del Jurney | 08/19/2022 | Wage Decision Approved | VIEW > |
CH-22-1874-B | 2022-4037 230079 Two Bears/Dexter MS | Dexter Consolidated Schools | Jeannie Harris | 07/25/2022 | Wage Decision Approved | VIEW > |
CH-22-1913-B | Recreation Center Generator | City of Roswell | Louis Najar | 07/26/2022 | Wage Decision Approved | VIEW > |
CH-22-1838-A | S. Virginia Park | City of Roswell | Louis Najar | 07/19/2022 | Wage Decision Approved | VIEW > |
CH-22-1839-A | N. Garden Bridge II | City of Roswell | Louis Najar | 07/19/2022 | Wage Decision Approved | VIEW > |
CH-22-1765-A | Aberdeen Street Roadway Improvements | Town of Hagerman | Kami Mason | 07/11/2022 | Wage Decision Approved | VIEW > |
CH-22-1767-A | RESTRIPE FADED STRIPING D2 | NMDOT | IRMA RAMIREZ | 07/11/2022 | Wage Decision Approved | VIEW > |
CH-22-1769-A | PAVEMENT PARKINGS-24"CROSSWALKS | NMDOT | IRMA RAMIREZ | 07/11/2022 | Wage Decision Approved | VIEW > |
bottom of page