top of page
THE BUILT ENVIRONMENT e-MAGAZINE
"WHERE NEW MEXICO CONSTRUCTION AND REAL ESTATE MEET"
WAGE DETERMINATIONS
LEA COUNTY
NEW MEXICO COUNTY: LEA
WAGE DECISION | PROJECT TITLE | CONTRACTING AGENCY | CONTRACTING AGENCY CONTACT | REQUESTED DATE | WAGE DECISION STATUS | VIEW |
|---|---|---|---|---|---|---|
LE-22-3065-A | Track & Field Upgrade | New Mexico Junior College | JoeMike Gomez | 12/16/2022 | Wage Decision Approved | VIEW > |
LE-22-2992-A | Water Well & Acc Road- MF- Ramirez & Sons- 4231 | City of Jal | Molly Sanchez | 12/9/2022 | Wage Decision Approved | VIEW > |
LE-22-2991-A | Water Well & Acc Road- MF- Ramirez & Sons- 4231 | City of Jal | Molly Sanchez | 12/9/2022 | Wage Decision Approved | VIEW > |
LE-22-2990-A | Water Well & Acc Road- MF- Ramirez & Sons- 4230 | City of Jal | Molly Sanchez | 12/9/2022 | Wage Decision Approved | VIEW > |
LE-22-2989-A | Water Well & Acc Road- MF- Ramirez & Sons- 4232 | City of Jal | Molly Sanchez | 12/9/2022 | Wage Decision Approved | VIEW > |
LE-22-2988-A | Water Well & Acc Road- MF- Ramirez & Sons- 4233 | City of Jal | Molly Sanchez | 12/9/2022 | Wage Decision Approved | VIEW > |
LE-22-2987-A | Water Well & Acc Road | City of Jal | Molly Sanchez | 12/9/2022 | Wage Decision Approved | VIEW > |
LE-22-2986-A | COJ Water Well- MF- Ramirez and Sons- 4235 | City of Jal | Molly Sanchez | 12/9/2022 | Wage Decision Approved | VIEW > |
LE-22-2977-A | Alabama Street Reconstruction | Lea County | Kelli Ferguson | 12/7/2022 | Wage Decision Approved | VIEW > |
LE-22-2961-B | Animal Adoption Center- MF- G&G Roofing- 2023-2604 | CITY OF HOBBS | SHELLY RAULSTON | 12/6/2022 | Wage Decision Approved | VIEW > |
LE-22-2993-A | New Mexico Junior College- Museum Storage Building-Place Asphalt | New Mexico Junior College | Josh Morgan | 12/9/2022 | Wage Decision Approved | VIEW > |
LE-22-2925-A | Pod 2 Well & Access Road Locations J-50 CES 2023-2781 | JAL PUBLIC SCHOOLS | DAVID SNIDER | 12/1/2022 | Wage Decision Approved | VIEW > |
bottom of page