top of page
THE BUILT ENVIRONMENT e-MAGAZINE
"WHERE NEW MEXICO CONSTRUCTION AND REAL ESTATE MEET"
WAGE DETERMINATIONS
LEA COUNTY
NEW MEXICO COUNTY: LEA
WAGE DECISION | PROJECT TITLE | CONTRACTING AGENCY | CONTRACTING AGENCY CONTACT | REQUESTED DATE | WAGE DECISION STATUS | VIEW |
---|---|---|---|---|---|---|
LE-24-2771-B | Elementary gym roof restoration | Tatum Municipal Schools | Budsarin Miller | 8/21/2024 | Wage Decision Approved | VIEW > |
LE-24-2770-B | Vo-Tech Roof Sec A&B | Tatum Municipal Schools | Budsarin Miller | 8/21/2024 | Wage Decision Approved | VIEW > |
LE-24-2772-B | High School roofing | Tatum Municipal Schools | Budsarin Miller | 8/21/2024 | Wage Decision Approved | VIEW > |
LE-24-2581-A | Livestock Pasture | New Mexico Junior College | JoeMike Gomez | 8/9/2024 | Wage Decision Approved | VIEW > |
LE-24-2500-B | HMS Central kitchen generator installation 9132500183 CES AV | Hobbs Municipal Schools | Gene Strickland | 8/5/2024 | Wage Decision Approved | VIEW > |
LE-24-2579-H | BLM PO 77778 | NM Energy, Minerals, and Natural Resources Department | Ramona Marcus | 8/9/2024 | Wage Decision Approved | VIEW > |
LE-24-2481-A | Coronado ES - Playground Replacement 9132500160 CES KCB | Hobbs Municipal Schools | Gene Strickland | 8/2/2024 | Wage Decision Approved | VIEW > |
LE-24-2472-B | Hobbs HS Freshman School - Install New TPO Roofing 9132500162 CES KCB | Hobbs Municipal Schools | Gene Strickland | 7/31/2024 | Wage Decision Approved | VIEW > |
LE-24-2484-A | NM18 MIL WITH 2"OVERLAY, MP 63.4-69.6 | New Mexico Department of Transportation | IRMA RAMIREZ | 8/2/2024 | Wage Decision Approved | VIEW > |
LE-24-2347-A | Runway & Taxiway stripe at HOB 237464 CES KA | Lea County | Kelli Ferguson | 7/18/2024 | Wage Decision Approved | VIEW > |
LE-24-2332-A | CRACK SEAL, NM83, MM 0-12 402319 | New Mexico Department of Transportation | IRMA RAMIREZ | 7/17/2024 | Wage Decision Approved | VIEW > |
LE-24-2348-A | LHS Band practice lot 242500214 CES KA | Lovington Municipal Schools | jessie vanhooshier | 7/18/2024 | Wage Decision Approved | VIEW > |
LE-24-2240-A | Humble City Sub-division 237340 CES KA | Lea County | Kelli Ferguson | 7/3/2024 | Wage Decision Approved | VIEW > |
LE-24-2246-A | 22-25 MIL STRIP, US82, MP 146-170 & MP 175-192.5 | New Mexico Department of Transportation | IRMA RAMIREZ | 7/3/2024 | Wage Decision Approved | VIEW > |
LE-24-2241-A | West Stiles widening and reconstruction 237344 CES KA | Lea County | Kelli Ferguson | 7/3/2024 | Wage Decision Approved | VIEW > |
LE-24-2124-A | Fair Grounds Extra Parking Area- Ave D & S, Roosevelt St CES 237278 KES | Lea County | Kelli Ferguson | 6/21/2024 | Wage Decision Approved | VIEW > |
LE-24-2103-B | City of Jal - Work Force Project PO 5035 CES KCB | City of Jal | Desiree Lopez | 6/19/2024 | Wage Decision Approved | VIEW > |
LE-24-2132-H | REC PO76015 | NM Energy, Minerals, and Natural Resources Department | Ramona Marcus | 6/21/2024 | Wage Decision Approved | VIEW > |
LE-24-2032-A | NM 18 2" MILL WITH 2" OVERLAY MM 69.7-67.3 400042 | New Mexico Department of Transportation | Moises Garcia | 6/10/2024 | Wage Decision Approved | VIEW > |
LE-24-2047-A | City of Jal Wastewater Disposal Area | City of Jal | Desiree Lopez | 6/11/2024 | Wage Decision Approved | VIEW > |
LE-24-1974-B | Rodeo Arena Cover | City of Eunice | Shannon Cummins | 6/3/2024 | Wage Decision Approved | VIEW > |
LE-24-1965-A | College Lane ES Site Improvements - Ramirez & Sons - 9112400197 MAF | Hobbs Municipal Schools | Gene Strickland | 6/3/2024 | Wage Decision Approved | VIEW > |
LE-24-2023-A | Jal High School Track PO 9606 CES KCB | JAL PUBLIC SCHOOLS | DAVID SNIDER | 6/7/2024 | Wage Decision Approved | VIEW > |
LE-24-1927-B | Install of network and security system at Maljamar Fire Station CES 237101 KES | Lea County | Kelli Ferguson | 5/30/2024 | Wage Decision Approved | VIEW > |
LE-24-1895-A | Charlie Brown Park Upgrade PO 22405421-03 CES KCB | CITY OF HOBBS | SHELLY RAULSTON | 5/28/2024 | Wage Decision Approved | VIEW > |
LE-24-1956-B | 1517 Ave K Mobile Home Install - Portales Homes - 33702 MAF | Eunice Public Schools | Dwain Haynes | 5/31/2024 | Wage Decision Approved | VIEW > |
LE-24-1817-A | STRIPING, US380, MP 201.6-242 399088 | New Mexico Department of Transportation | IRMA RAMIREZ | 5/21/2024 | Wage Decision Approved | VIEW > |
LE-24-1840-C | New EMS Facility | City of Jal | Molly Sanchez | 5/21/2024 | Wage Decision Approved | VIEW > |
LE-24-1753-A | NMJC Site Improvements - Phase 1 | New Mexico Junior College | Josh Morgan | 5/15/2024 | Wage Decision Approved | VIEW > |
LE-24-1714-B | Taylor MS Renovations 232402933 CES JD | Loving Municipal Schools | Oralia Galindo | 5/14/2024 | Wage Decision Approved | VIEW > |
LE-24-1776-B | Stone ES Install Drop Ceiling Gym 9132400551 CES KCB | Hobbs Municipal Schools | Gene Strickland | 5/17/2024 | Wage Decision Approved | VIEW > |
LE-24-1601-A | NM 18 RR XING HMA MP71.17 to 71.25 398006 | New Mexico Department of Transportation | Moises Garcia | 5/6/2024 | Wage Decision Approved | VIEW > |
LE-24-1600-B | Demolition on East Ave K 236883 CES JD | Lea County | Kelli Ferguson | 5/6/2024 | Wage Decision Approved | VIEW > |
LE-24-1651-A | Asphalt Reclamation at Business Park & Industrial - Ramirez & Sons - 22405378-01 MAF | CITY OF HOBBS | SHELLY RAULSTON | 5/9/2024 | Wage Decision Approved | VIEW > |
LE-24-1533-B | HOBBS POLICE DEPARTMENT SPECIAL SYSTEMS | CITY OF HOBBS | Brandy Hukins | 4/29/2024 | Wage Decision Approved | VIEW > |
LE-24-1549-A | Town of Tatum Microsurfacing 2024-3131 | Town of Tatum | Marilyn Burns | 5/1/2024 | Wage Decision Approved | VIEW > |
LE-24-1497-B | Will Rogers ES Cabling - Cypress Communication Systems - 9112400193 MAF | Hobbs Municipal Schools | Gene Strickland | 4/25/2024 | Wage Decision Approved | VIEW > |
LE-24-1498-B | Coronado ES Cabling - Cypress Communication Systems - 9112400192 MAF | Hobbs Municipal Schools | Gene Strickland | 4/25/2024 | Wage Decision Approved | VIEW > |
LE-24-1496-B | Vestibule and Safety Upgrade | New Mexico Junior College | JoeMike Gomez | 4/25/2024 | Wage Decision Approved | VIEW > |
LE-24-1249-A
| Lea
County Fairgrounds Electrical upgrades
| Lea
County
| Kelli
Ferguson
| 4/8/2024
| Wage Decision Approved | VIEW > |
LE-24-1179-B | Hobbs Convenience Center | Lea County | Kathy McLaughlin | 4/2/2024 | Wage Decision Approved | VIEW > |
LE-24-1033-A | Washington Heights Head Start 22404450 CES KCB | CITY OF HOBBS | SHELLY RAULSTON | 3/20/2024 | Wage Decision Approved | VIEW > |
LE-24-1032-B | Fairgrounds Zia Building roof renovation CES 236069 KES | Lea County | Kelli Ferguson | 3/20/2024 | Wage Decision Approved | VIEW > |
LE-24-1031-B | Fairgrounds Yucca Building Roof Renovation CES 236070 KES | Lea County | Kelli Ferguson | 3/20/2024 | Wage Decision Approved | VIEW > |
LE-24-1025-B | Replace Boilers at Will Rogers ES - Honeywell - 9132400444 MAF | Hobbs Municipal Schools | Gene Strickland | 3/20/2024 | Wage Decision Approved | VIEW > |
LE-24-1005-A | Jal Transmission Line Design Services-Phase 2 | City of Jal | Desiree Lopez | 3/18/2024 | Wage Decision Approved | VIEW > |
LE-24-1004-A | Jal Transmission Line Design Services-Phase 1 | City of Jal | Desiree Lopez | 3/18/2024 | Wage Decision Approved | VIEW > |
LE-24-1034-H | REC Fund PO 76308 | NM Energy, Minerals, and Natural Resources Department | Ramona Marcus | 3/20/2024 | Wage Decision Approved | VIEW > |
LE-24-0838-A | Lawrence Roadway | Lea County | Kelli Ferguson | 3/6/2024 | Wage Decision Approved | VIEW > |
LE-24-0839-A | Cook Lane | Lea County | Kelli Ferguson | 3/6/2024 | Wage Decision Approved | VIEW > |
LE-24-0798-A | Jal Transmission Line Design Services-Phase 1 | City of Jal | Desiree Lopez | 3/1/2024 | Wage Decision Approved | VIEW > |
LE-24-0787-A | Jal Skate Park | City of Jal | Molly Sanchez | 2/29/2024 | Wage Decision Approved | VIEW > |
LE-24-0777-A | 2023 Street Improvements CN20042 CES Additives 1,2 & 3Base Bid | City of Jal | Desiree Lopez | 2/29/2024 | Wage Decision Approved | VIEW > |
LE-24-0776-A | 2023 Street Improvements CN20042 CES Base Bid | City of Jal | Desiree Lopez | 2/29/2024 | Wage Decision Approved | VIEW > |
LE-24-0768-A | College Lane ES - REplace Exterior Sewer Lines 9132400385 CES MEM | Hobbs Municipal Schools | Gene Strickland | 2/28/2024 | Wage Decision Approved | VIEW > |
LE-24-0765-A | Hobbs HS Install Chain Link Fence 9132400370 MEM | Hobbs Municipal Schools | Gene Strickland | 2/28/2024 | Wage Decision Approved | VIEW > |
LE-24-0755-A | Hobbs HS Decorative Fence9132400371 | Hobbs Municipal Schools | Gene Strickland | 2/28/2024 | Wage Decision Approved | VIEW > |
LE-24-0762-A | Replacing concrete between tennis courts | Hobbs Municipal Schools | Gene Strickland | 2/28/2024 | Wage Decision Approved | VIEW > |
LE-24-0799-A | Jal Transmission Line Design Services-Phase 2 | City of Jal | Desiree Lopez | 3/1/2024 | Wage Decision Approved | VIEW > |
LE-24-0686-A | Street Sign, Stop Sign and Yield Sign replacement for uniformity 2024-2352 vw | Town of Tatum | Marilyn Burns | 2/22/2024 | Wage Decision Approved | VIEW > |
LE-23-2158-A | Convenience Center Revision | City of Jal | Molly Sanchez | 8/2/2023 | Wage Decision Approved | VIEW > |
LE-23-2105-B | Demo Dental Clinic 316 Scharbauer- Removal of all asbestos and demo of structure, slab and footings. CES 2023-5111 KES | Lea County | Kelli Ferguson | 7/31/2023 | Wage Decision Approved | VIEW > |
LE-23-2122-A | Roadway Improvements | City of Jal | Molly Sanchez | 8/2/2023 | Wage Decision Approved | VIEW > |
LE-23-1920-A | City of Carlsbad Double Eagle Waterline Replacement | City of Carlsbad | Matt Fletcher | 7/6/2023 | Wage Decision Approved | VIEW > |
LE-23-1876-A | District Plank Replacement CES 2023-4935 KES | Lovington Municipal Schools | jessie vanhooshier | 6/28/2023 | Wage Decision Approved | VIEW > |
LE-23-1871-B | Tasker Locker Room Remodel | Hobbs Municipal Schools | Doug Young | 6/28/2023 | Wage Decision Approved | VIEW > |
LE-23-1824-B | Competition Gymnasium DDC Controls- MF- Honeywell- 32941 | Eunice Public Schools | Dwain Haynes | 6/21/2023 | Wage Decision Approved | VIEW > |
LE-23-1825-A | Landscape & Irrigation Proposal- MF- Accent Landscape Contractors- 32940 | Eunice Public Schools | Dwain Haynes | 6/21/2023 | Wage Decision Approved | VIEW > |
LE-23-0512-A | COC Double Eagle Waterline Replacement | City of Carlsbad | Matt Fletcher | 2/21/2023 | Wage Decision Approved | VIEW > |
LE-23-0541-B | Tydings Auditorium- Carpet Replacement- MF- Master Plumbers LLC- 9132300387 | Hobbs Municipal Schools | Gene Strickland | 2/23/2023 | Wage Decision Approved | VIEW > |
LE-23-0411-B | Replace Exterior Windows at Will Rogers ES 9132300383 2023-3232 | Hobbs Municipal Schools | Gene Strickland | 2/10/2023 | Wage Decision Approved | VIEW > |
LE-23-0408-A | City of Jal - Jal Park Improvements | City of Jal | Desiree Lopez | 2/9/2023 | Wage Decision Approved | VIEW > |
LE-23-0394-B | HHS Sewer Line Replacement 9132300378 2023-3225 | Hobbs Municipal Schools | Gene Strickland | 2/9/2023 | Wage Decision Approved | VIEW > |
LE-23-0378-B | Jefferson Elementary- Remove/replace basketball court concrete- MF- 9132300307- Lasco Co | Hobbs Municipal Schools | Gene Strickland | 2/8/2023 | Wage Decision Approved | VIEW > |
LE-23-0374-A | Hail damage claim: Labor and materials to replace the video portion of the high school stadium scoreboard. CES 2023-2114 KES | Lovington Municipal Schools | jessie vanhooshier | 2/8/2023 | Wage Decision Approved | VIEW > |
LE-23-0368-A | Materials and Labor to power wash and resurface Tennis Courts CES 2023-3107 KES | Lovington Municipal Schools | jessie vanhooshier | 2/7/2023 | Wage Decision Approved | VIEW > |
LE-23-0364-A | NM 128 Sewer Line 4327 2023-2479 PM | City of Jal | Desiree Lopez | 2/7/2023 | Wage Decision Approved | VIEW > |
LE-23-0412-B | Replace Exterior Windows at Stone ES 9132300384 2023-3235 | Hobbs Municipal Schools | Gene Strickland | 2/10/2023 | Wage Decision Approved | VIEW > |
LE-23-0311-A | Well Pad by Cemetary- MF- Ramirez & Sons- 4310 | City of Jal | Molly Sanchez | 2/1/2023 | Wage Decision Approved | VIEW > |
LE-23-0316-B | Install New Softener System- MF- Master Plumbers LLC- 9132300348 | Hobbs Municipal Schools | Gene Strickland | 2/1/2023 | Wage Decision Approved | VIEW > |
LE-23-0193-A | Vitriturf- Murray Elementary School- MF- AK Sales- 2023-3148 | Hobbs Municipal Schools | Gene Strickland | 1/20/2023 | Wage Decision Approved | VIEW > |
LE-23-0179-H | City of Jal Tanks Rehabilitation | City of Jal | Desiree Lopez | 1/19/2023 | Wage Decision Approved | VIEW > |
LE-23-0157-B | NMJC Watson PAC | New Mexico Junior College | Josh Morgan | 1/17/2023 | Wage Decision Approved | VIEW > |
LE-23-0142-B | NMJC Vestibules and Access | New Mexico Junior College | Josh Morgan | 1/17/2023 | Wage Decision Approved | VIEW > |
LE-23-0125-B | Elastek Renovation System (Regional Airport B 17 Hanger) CES 2023-3184 KES | Lea County | Kathy McLaughlin | 1/16/2023 | Wage Decision Approved | VIEW > |
LE-22-3081-B | Glass work for display shelving units and Install new oversized door on the west patio. CES 2023-2979 KES | New Mexico Junior College | Josh Morgan | 12/19/2022 | Wage Decision Approved | VIEW > |
LE-22-3094-B | Remove and replace basketball court concrete PM-LASCO Construction 9132300306 | Hobbs Municipal Schools | Gene Strickland | 12/21/2022 | Wage Decision Approved | VIEW > |
LE-22-3059-B | Replace windows at Hobbs High Watson Stadium Press Box-Master Plumbers 9132300291 PM | Hobbs Municipal Schools | Gene Strickland | 12/15/2022 | Wage Decision Approved | VIEW > |
LE-22-3058-A | Install New Fencing- MF- Master Plumbers- 9132300293 | Hobbs Municipal Schools | Gene Strickland | 12/15/2022 | Wage Decision Approved | VIEW > |
LE-22-3048-A | Fence Replacement- MF- Master Plumbers- 9132300295 | Hobbs Municipal Schools | Gene Strickland | 12/15/2022 | Wage Decision Approved | VIEW > |
LE-22-3045-B | Taylor ES Replace Cabinets & Countertops PM-Master Plumbers-9132300290 | Hobbs Municipal Schools | Gene Strickland | 12/15/2022 | Wage Decision Approved | VIEW > |
LE-22-3038-A | Avenue K Reconstruction | Lea County | Kelli Ferguson | 12/15/2022 | Wage Decision Approved | VIEW > |
LE-22-3008-A | Water Well & Acc Road- MF- Ramirez & Sons- 4234 | City of Jal | Molly Sanchez | 12/12/2022 | Wage Decision Approved | VIEW > |
LE-22-3065-A | Track & Field Upgrade | New Mexico Junior College | JoeMike Gomez | 12/16/2022 | Wage Decision Approved | VIEW > |
LE-22-2992-A | Water Well & Acc Road- MF- Ramirez & Sons- 4231 | City of Jal | Molly Sanchez | 12/9/2022 | Wage Decision Approved | VIEW > |
LE-22-2991-A | Water Well & Acc Road- MF- Ramirez & Sons- 4231 | City of Jal | Molly Sanchez | 12/9/2022 | Wage Decision Approved | VIEW > |
LE-22-2990-A | Water Well & Acc Road- MF- Ramirez & Sons- 4230 | City of Jal | Molly Sanchez | 12/9/2022 | Wage Decision Approved | VIEW > |
LE-22-2989-A | Water Well & Acc Road- MF- Ramirez & Sons- 4232 | City of Jal | Molly Sanchez | 12/9/2022 | Wage Decision Approved | VIEW > |
LE-22-2988-A | Water Well & Acc Road- MF- Ramirez & Sons- 4233 | City of Jal | Molly Sanchez | 12/9/2022 | Wage Decision Approved | VIEW > |
LE-22-2987-A | Water Well & Acc Road | City of Jal | Molly Sanchez | 12/9/2022 | Wage Decision Approved | VIEW > |
LE-22-2986-A | COJ Water Well- MF- Ramirez and Sons- 4235 | City of Jal | Molly Sanchez | 12/9/2022 | Wage Decision Approved | VIEW > |
LE-22-2977-A | Alabama Street Reconstruction | Lea County | Kelli Ferguson | 12/7/2022 | Wage Decision Approved | VIEW > |
LE-22-2961-B | Animal Adoption Center- MF- G&G Roofing- 2023-2604 | CITY OF HOBBS | SHELLY RAULSTON | 12/6/2022 | Wage Decision Approved | VIEW > |
LE-22-2993-A | New Mexico Junior College- Museum Storage Building-Place Asphalt | New Mexico Junior College | Josh Morgan | 12/9/2022 | Wage Decision Approved | VIEW > |
LE-22-2925-A | Pod 2 Well & Access Road Locations J-50 CES 2023-2781 | JAL PUBLIC SCHOOLS | DAVID SNIDER | 12/1/2022 | Wage Decision Approved | VIEW > |
LE-22-2890-A | 2023-2657 22303379 Carlsbad J&H well pads | City of Carlsbad | Matt Fletcher | 11/28/2022 | Wage Decision Approved | VIEW > |
LE-22-2930-B | New Rollup Door Opening Wall- MF- Master Plumbers- 2023-1191 | Hobbs Municipal Schools | Gene Strickland | 12/1/2022 | Wage Decision Approved | VIEW > |
LE-22-2880-A | Railroad- MF- J&H Services- 11988 | City of Eunice | Martin Moore | 11/23/2022 | Wage Decision Approved | VIEW > |
LE-22-2795-B | Lea County Event Center- JB- DH Pace- 233787 | Lea County | Kathy McLaughlin | 11/14/2022 | Wage Decision Approved | VIEW > |
LE-22-2841-A | Jal HS landscape turf 2023-2654 BH | JAL PUBLIC SCHOOLS | DAVID SNIDER | 11/17/2022 | Wage Decision Approved | VIEW > |
LE-22-2588-A | Play Structure- MF- AK Sales- 9132300231 | Hobbs Municipal Schools | Gene Strickland | 10/20/2022 | Wage Decision Approved | VIEW > |
LE-22-2587-B | Will Rogers ES Install New Cabinets & Countertops- MF- Master Plumbers- 9132300236 | Hobbs Municipal Schools | Gene Strickland | 10/20/2022 | Wage Decision Approved | VIEW > |
LE-22-2590-A | Edison Elementary School- MF- AK Sales- 9132300148 | Hobbs Municipal Schools | Gene Strickland | 10/20/2022 | Wage Decision Approved | VIEW > |
LE-22-2530-H | Lea County Landfill Cell 6 | Lea County Solid Waste Authority | Lorenzo Velasquez | 10/12/2022 | Wage Decision Approved | VIEW > |
LE-22-2478-A | Sanger & Landfill Road Intersection Re-Design | Lea County | Kelli Ferguson | 10/3/2022 | Wage Decision Approved | VIEW > |
LE-22-2477-A | Landfill Roadway Drainage Low Water Crossing | Lea County | Kelli Ferguson | 10/3/2022 | Wage Decision Approved | VIEW > |
LE-22-2474-B | Clayton Employee Trailer- MF- Homespot- 4006 | City of Jal | Molly Sanchez | 10/3/2022 | Wage Decision Approved | VIEW > |
LE-22-2512-B | Jal HS Baseball field 8175 CES/MC | JAL PUBLIC SCHOOLS | DAVID SNIDER | 10/6/2022 | Wage Decision Approved | VIEW > |
LE-22-2304-B | Backup Generator/UPS- MF- Bixby Electric- 2023-1844 | Lea County | Kathy McLaughlin | 9/15/2022 | Wage Decision Approved | VIEW > |
LE-22-2219-A | 7th St and Idaho WL Replace- MF- J&H Services- 4083 | City of Jal | Desiree Lopez | 09/06/2022 | Wage Decision Approved | VIEW > |
LE-22-2261-B | Administration Building Carpet Replacement- MF- Master Plumbers- 9132200711 | Hobbs Municipal Schools | Gene Strickland | 09/09/2022 | Wage Decision Approved | VIEW > |
LE-22-2250-B | COJ Convenience Center- MF- Ramirez and Sons- 4111 | City of Jal | Molly Sanchez | 09/09/2022 | Wage Decision Approved | VIEW > |
LE-22-2251-B | Hobbs Schools- MF- Master Plumbers- 9132300176 | Hobbs Municipal Schools | Gene Strickland | 09/09/2022 | Wage Decision Approved | VIEW > |
LE-22-2200-B | Sandblast and pressure wash 2223-16 | Town of Tatum | Marilyn Burns | 08/29/2022 | Wage Decision Approved | VIEW > |
LE-22-2215-A | City Hall Landscape Improvements- MF- Mountain West Golfscapes- 2023-1625 | City of Jal | Desiree Lopez | 09/01/2022 | Wage Decision Approved | VIEW > |
LE-22-2124-A | Jal Highschool Football Field- MF- AK Sales- 2023-1261 | JAL PUBLIC SCHOOLS | DAVID SNIDER | 08/24/2022 | Wage Decision Approved | VIEW > |
LE-22-2125-A | Jal High School Softball Field- MF- AK Sales- 2023-1264 | JAL PUBLIC SCHOOLS | DAVID SNIDER | 08/24/2022 | Wage Decision Approved | VIEW > |
LE-22-2139-A | Jal High School Baseball Field- MF- AK Sales- 2023-1256 | JAL PUBLIC SCHOOLS | DAVID SNIDER | 08/24/2022 | Wage Decision Approved | VIEW > |
LE-22-2133-B | Knowles Station- MF- J&H Services- 232847 | Lea County | Kathy McLaughlin | 08/24/2022 | Wage Decision Approved | VIEW > |
LE-22-2036-A | City Hall Parking Lot CES 2023-1421 | City of Jal | Desiree Lopez | 08/15/2022 | Wage Decision Approved | VIEW > |
LE-22-2062-A | Jal HS football field 8112 CES/MC | JAL PUBLIC SCHOOLS | DAVID SNIDER | 08/17/2022 | Wage Decision Approved | VIEW > |
LE-22-2063-A | Jal HS Softball field 8113 CES/MC | JAL PUBLIC SCHOOLS | DAVID SNIDER | 08/17/2022 | Wage Decision Approved | VIEW > |
LE-22-2077-B | Lea County Regional airport emergency power new gear installation 232550... | Lea County | Kathy McLaughlin | 08/18/2022 | Wage Decision Approved | VIEW > |
LE-22-2078-A | Overlay on 3rd St. 4084 CES/MC | City of Jal | Desiree Lopez | 08/18/2022 | Wage Decision Approved | VIEW > |
LE-22-2119-B | Jal HS Basketball field 2023-1512 CES MC | JAL PUBLIC SCHOOLS | DAVID SNIDER | 08/19/2022 | Wage Decision Approved | VIEW > |
LE-22-1880-B | Water Treatment and Softener Replacement 232117 | Lea County | Kathy McLaughlin | 07/25/2022 | Wage Decision Approved | VIEW > |
LE-22-1888-B | Tydings auditorium install new roll up door opening in wall. 9132300118 CES/MC | County of Eddy | Roberta Smith | 07/26/2022 | Wage Decision Approved | VIEW > |
LE-22-1883-B | Fire Alarm and Mass Notification Upgrade | New Mexico Junior College | JoeMike Gomez | 07/27/2022 | Wage Decision Approved | VIEW > |
LE-22-1907-A | Slurry-Seal all asphalt and restripe on campus | New Mexico Junior College | Josh Morgan | 07/27/2022 | Wage Decision Approved | VIEW > |
LE-22-1864-B | Lea County Public Safety Complex- MF- Honeywell- 231785 | Lea County | Kathy McLaughlin | 07/21/2022 | Wage Decision Approved | VIEW > |
LE-22-1770-A | STATEWIDE STRIPING-RESTRIPE US380 | NMDOT | IRMA RAMIREZ | 07/11/2022 | Wage Decision Approved | VIEW > |
LE-22-1737-A | Lea CO Battle Axe 1 mile TOM 2022-3521 CES/MC | Lea County | Kathy McLaughlin | 07/07/2022 | Wage Decision Approved | VIEW > |
LE-22-1668-A | Hobbs High School Football Field- MF- Musco Corp.- 2022-4001 | Hobbs Municipal Schools | Gene Strickland | 06/28/2022 | Wage Decision Approved | VIEW > |
LE-22-1684-A | Lea County Regional Airport Runway 3-21 Extension | Lea County | Kathy McLaughlin | 06/30/2022 | Wage Decision Approved | VIEW > |
LE-22-1570-B | Elementary and Votech Building...ED...Honeywell...21220541 | Tatum Municipal Schools | Leslie Pearce | 06/14/2022 | Wage Decision Approved | VIEW > |
LE-22-1586-B | Access Control Security...ED...D&D Automation...21220617 | Tatum Municipal Schools | Leslie Pearce | 06/15/2022 | Wage Decision Approved | VIEW > |
LE-22-1493-B | Office Complex Demolition | Nor Lea Hospital District | David Shaw | 06/02/2022 | Wage Decision Approved | VIEW > |
LE-22-1450-A | Lea County Commercial street 229836 CES/MC | Lea County | Kathy McLaughlin | 05/25/2022 | Wage Decision Approved | VIEW > |
LE-22-1451-A | Jal Highschool Football Field- MF- AK Sales 7652 | JAL PUBLIC SCHOOLS | DAVID SNIDER | 05/26/2022 | Wage Decision Approved | VIEW > |
LE-22-1453-A | Jal Highschool Softball Field- MF- AK Sales- 7653 | JAL PUBLIC SCHOOLS | DAVID SNIDER | 05/26/2022 | Wage Decision Approved | VIEW > |
LE-22-1350-A | Widen and asphalt overlay from Battle axe Road to Orla intersection. 230369 CES/MC | Lea County | Kathy McLaughlin | 05/16/2022 | Wage Decision Approved | VIEW > |
LE-22-1380-B | restroom/concessions building 212212593 GNE | Lovington
Municipal Schools | Bill Lewis | 05/18/2022 | Wage Decision Approved | VIEW > |
LE-22-1396-A | 2022 SB/BB Field Turf | Eunice Public Schools | Dwain Haynes | 05/18/2022 | Wage Decision Approved | VIEW > |
LE-22-1393-A | Restrip Parking Lots at various Hobbs High school locations... | Hobbs Municipal Schools | Gene Strickland | 05/19/2022 | Wage Decision Approved | VIEW > |
LE-22-1394-B | Hobbs High School counseling wing re-pipe 9132200693 CES/MC | Hobbs Municipal Schools | Gene Strickland | 05/19/2022 | Wage Decision Approved | VIEW > |
LE-22-1298-A | Commercial St,. MF. Constructors Inc. 229836 | Lea County | Kathy McLaughlin | 05/10/2022 | Wage Decision Approved | VIEW > |
LE-22-1314-B | Houston MS water re-pipe 9132200672 CES/MC | Hobbs Municipal Schools | Gene Strickland | 05/11/2022 | Wage Decision Approved | VIEW > |
LE-22-1315-B | HMS Central Kitchen Freezer Building | Hobbs Municipal Schools | Gene Strickland | 05/11/2022 | Wage Decision Approved | VIEW > |
LE-22-1331-B | Switches, software, wireless lock install GNE 7604 | JAL PUBLIC SCHOOLS | DAVID SNIDER | 05/13/2022 | Wage Decision Approved | VIEW > |
LE-22-1338-A | Cain Electric yard drainage improvements. 2022-3573 CES/MC | JAL PUBLIC SCHOOLS | DAVID SNIDER | 05/13/2022 | Wage Decision Approved | VIEW > |
LE-22-1227-A | Heizer ES sewer line replacement. 9132200594 CES/MC | Hobbs Municipal Schools | Gene Strickland | 05/03/2022 | Wage Decision Approved | VIEW > |
LE-22-1229-B | HHS Wing sewer line reroute. 9132200660 CES/MC | Hobbs Municipal Schools | Gene Strickland | 05/03/2022 | Wage Decision Approved | VIEW > |
LE-22-1105-B | Eunice Competition Gymnasium | Eunice Public Schools | Dwain Haynes | 04/20/2022 | Wage Decision Approved | VIEW > |
LE-22-1124-B | Jefferson ES VCT replacement in Corridor... | Hobbs Municipal Schools | Gene Strickland | 04/21/2022 | Wage Decision Approved | VIEW > |
LE-22-1127-B | Coronado Elementary School VCT replacement in Corridor... | Hobbs Municipal Schools | Gene Strickland | 04/21/2022 | Wage Decision Approved | VIEW > |
LE-22-1132-B | Tydings Bathroom remodel. 9132200618 CES/MC | Hobbs Municipal Schools | Gene Strickland | 04/21/2022 | Wage Decision Approved | VIEW > |
LE-22-1134-B | Sanger sewer repipe. 9132200650 CES/MC | Hobbs Municipal Schools | Gene Strickland | 04/21/2022 | Wage Decision Approved | VIEW > |
LE-22-1009-B | Hobbs Schools- Stone elementary Aluminum Door Replacement... | Hobbs Municipal Schools | Gene Strickland | 04/11/2022 | Wage Decision Approved | VIEW > |
LE-22-1011-B | Hobbs Schools-Jefferson Elementary. 9112200188 CES/MC | Hobbs Municipal Schools | Gene Strickland | 04/11/2022 | Wage Decision Approved | VIEW > |
LE-22-0974-B | Audio Visual Systems 9772200070 CES/MC | Hobbs Municipal Schools
| Gene Strickland | 04/06/2022 | Wage Decision Approved | VIEW > |
LE-22-0844-C | Purchase of a 2022 Champion innovation home. 31629 CES/MC | Eunice Public Schools | Dwain Haynes | 03/28/2022 | Wage Decision Approved | VIEW > |
LE-22-0845-C | Purchase of a 2022 Champion innovation home. 31630 CES/MC | Eunice Public Schools | Dwain Haynes | 03/28/2022 | Wage Decision Approved | VIEW > |
LE-22-0846-C | Purchase of a 2022 Champion innovation home. 31631 CES/MC | Eunice Public Schools | Dwain Haynes | 03/28/2022 | Wage Decision Approved | VIEW > |
