top of page
THE BUILT ENVIRONMENT e-MAGAZINE
"WHERE NEW MEXICO CONSTRUCTION AND REAL ESTATE MEET"
WAGE DETERMINATIONS
CURRY COUNTY
NEW MEXICO COUNTY: CURRY
WAGE DECISION | PROJECT TITLE | CONTRACTING AGENCY | CONTRACTING AGENCY CONTACT | REQUESTED DATE | WAGE DECISION | VIEW |
---|---|---|---|---|---|---|
CU-24-2784-B | Aquatic Center Roof Repairs - Roofs Inc - 20250787 MAF | City of Clovis | LeighAnn Melancon | 8/22/2024 | Wage Decision Approved | VIEW > |
CU-24-2766-A | Events Center & Fairgrounds Parking Lot | Curry County | Troy Hall | 8/22/2024 | Wage Decision Approved | VIEW > |
CU-24-2791-A | County Road D Site 2 | Curry County | Troy Hall | 8/23/2024 | Wage Decision Approved | VIEW > |
CU-24-2527-B | building addition for Pleasant Hill Fire Dept 2025-0287 | Curry County | Carol Pipes | 8/6/2024 | Wage Decision Approved | VIEW > |
CU-24-2451-A | Pavement crack seal on NM 209 MM 35.5-41.3 | New Mexico Department of Transportation | Gabriel Lucero | 7/29/2024 | Wage Decision Approved | VIEW > |
CU-24-2452-A | Crack Sealing State Road NM 469 MM 0 to MM 10.5 | New Mexico Department of Transportation | Gabriel Lucero | 7/29/2024 | Wage Decision Approved | VIEW > |
CU-24-2363-B | 4986 Statewide Housing-Clovis | New Mexico State University | Yvonne Tellez | 7/19/2024 | Wage Decision Approved | VIEW > |
CU-24-2216-A | Lighting for Pickball/Tennis/Basketball Courts & Playground | City of Clovis | Amanda Cook | 7/2/2024 | Wage Decision Approved | VIEW > |
CU-24-2227-A | CYSA Field Lighting | City of Clovis | Amanda Cook | 7/2/2024 | Wage Decision Approved | VIEW > |
CU-24-2093-B | H Building Fire Restoration | Clovis Municipal Schools | Loran Hill | 6/18/2024 | Wage Decision Approved | VIEW > |
CU-24-2004-A | La Casita Playground Upgrade | Clovis Municipal Schools | Loran Hill | 6/4/2024 | Wage Decision Approved | VIEW > |
CU-24-2003-A | Lockwood Playground Improvement | Clovis Municipal Schools | Loran Hill | 6/4/2024 | Wage Decision Approved | VIEW > |
CU-24-2019-B | Clovis HS H. Bld Fire Restoration | Clovis Municipal Schools | Loran Hill | 6/7/2024 | Wage Decision Approved | VIEW > |
CU-24-1849-A | ENMRWS Raw Water 3 (RW3) | Eastern New Mexico Water Utility Authority | Jacquelynn Bowens | 5/23/2024 | Wage Decision Approved | VIEW > |
CU-24-1703-B | Clovis Carver Public Library Reroof and Repairs | City of Clovis | Amanda Cook | 5/13/2024 | Wage Decision Approved | VIEW > |
CU-24-1626-A | Clovis Regional Airport Fuel Farm Rehab & Upgrade | City of Clovis | Amanda Cook | 5/7/2024 | Wage Decision Approved | VIEW > |
CU-24-1430-A | Grady HS Running Track - Robert Cohen - 20240551 MAF | Grady Municipal Schools | Melissa Garland | 4/22/2024 | Wage Decision Approved | VIEW > |
CU-24-1287-B
| Roof
Repairs
| Clovis
Municipal Schools
| Loran
Hill
| 4/10/2024
| Wage Decision Approved | VIEW > |
CU-24-1283-B
| Field
Fire Station addition 2024-2876 BH
| Curry
County
| Carol
Pipes
| 4/10/2024
| Wage Decision Approved | VIEW > |
CU-24-1294-B
| Clovis
HS Roof Coatings
| Clovis
Municipal Schools
| Loran
Hill
| 4/11/2024
| Wage Decision Approved | VIEW > |
CU-24-1162-B | CCC roof hail damage 2024-2787 BH | Clovis Community College | Norman Kia | 4/1/2024 | Wage Decision Approved | VIEW > |
CU-24-1158-A | 2024 Parking Lot Repairs & Upgrades | Clovis Community College | Bob Dart | 4/1/2024 | Wage Decision Approved | VIEW > |
CU-24-1193-A | Playground Install 20243508 GNE | City of Clovis | LeighAnn Melancon | 4/4/2024 | Wage Decision Approved | VIEW > |
CU-24-1126-B | Clovis Airport Terminal | City of Clovis | LeighAnn Melancon | 3/27/2024 | Wage Decision Approved | VIEW > |
CU-24-0980-B | Gattis MS LED Sign | Clovis Municipal Schools | Loran Hill | 3/15/2024 | Wage Decision Approved | VIEW > |
CU-24-0819-B | Roy Walker Roofing HVAC, Gas, Electrical 20243334 | City of Clovis | LeighAnn Melancon | 3/4/2024 | Wage Decision Approved | VIEW > |
CU-24-0818-B | Roy Walker Roof Replacement 20243333 | City of Clovis | LeighAnn Melancon | 3/4/2024 | Wage Decision Approved | VIEW > |
CU-24-0848-B | CCC Allied Health Expansion | Clovis Community College | Norman Kia | 3/5/2024 | Wage Decision Approved | VIEW > |
CU-24-0710-A | Security Fencing Upgrade | Texico Municipal School | Brette Hadley | 2/26/2024 | Wage Decision Approved | VIEW > |
CU-24-0741-B | Mesa Theater & President's House roof repairs 2024-2406 BH | Clovis Community College | Norman Kia | 2/27/2024 | Wage Decision Approved | VIEW > |
CU-24-0630-A | Commerce Way Paving Improvements | City of Clovis | Amanda Cook | 2/20/2024 | Wage Decision Approved | VIEW > |
CU-24-0674-B | Track Storage Building | Clovis Municipal Schools | Loran Hill | 2/22/2024 | Wage Decision Approved | VIEW > |
CU-24-0483-B | Roof Repair/Replacement Clovis Readiness Center | NM DEPARTMENT OF MILITARY AFFAIRS | Sid Thomas | 2/6/2024 | Wage Decision Approved | VIEW > |
CU-24-0475-B | Roy Walker Roof Replacement 20242917 GNE | City of Clovis | LeighAnn Melancon | 2/5/2024 | Wage Decision Approved | VIEW > |
CU-24-0474-B | Roy Walker Roofing HVAC, Gas, Electrical 20242918 | City of Clovis | LeighAnn Melancon | 2/5/2024 | Wage Decision Approved | VIEW > |
CU-24-0488-A | Various Street Paving | City of Clovis | Amanda Cook | 2/7/2024 | Wage Decision Approved | VIEW > |
CU-23-2015-B | Yucca Cafeteria RTU's | Clovis Municipal Schools | Loran Hill | 07/19/2023 | Wage Decision Approved | VIEW |
CU-23-2018-B | Main Street Sidewalk and ADA Improvements Project, 2nd St to Grand Ave | City of Clovis | Amanda Cook | 07/19/2023 | Wage Decision Approved | VIEW |
CU-23-1932-B | Curry County Magistrate Courthouse | Administrative Office of the Courts | Diane Mains | 07/10/2023 | Wage Decision Approved | Wage Decision |
CU-23-1902-A | CMU Fence for Band Field | Clovis Municipal Schools | Loran Hill | 7/5/2023 | Wage Decision Approved | VIEW > |
CU-23-1907-B | Building A RTU Replacement | Clovis Municipal Schools | Loran Hill | 7/6/2023 | Wage Decision Approved | VIEW > |
CU-23-1919-B | Building F RTU Replacement | Clovis Municipal Schools | Loran Hill | 7/6/2023 | Wage Decision Approved | VIEW > |
CU-23-1857-B | Geo Heat Pumps - Lockwood | Clovis Municipal Schools | Loran Hill | 6/26/2023 | Wage Decision Approved | VIEW > |
CU-23-0014-B | Swimming Pool Deck/Locker Room Repairs | Clovis Community College | Bob Dart | 1/4/2023 | Wage Decision Approved | VIEW > |
CU-22-3063-A | CN 2101351 | New Mexico Department of Transportation | DonnaMarie D'Anna | 12/16/2022 | Wage Decision Approved | VIEW > |
CU-22-2965-B | Texico Schools Security Upgrade | Texico Municipal School | Brette Hadley | 12/6/2022 | Wage Decision Approved | VIEW > |
CU-22-2968-B | City of Clovis Airport terminal temp chain link fencing, re- roof terminal bldg w 20 YR TPO roof, mob and demob equip - 2023-2598 | City of Clovis | LeighAnn Melancon | 12/5/2022 | Wage Decision Approved | VIEW > |
CU-22-2985-B | Fire Alarm System Upgrade | Clovis Community College | Steve Brooks | 12/9/2022 | Wage Decision Approved | VIEW > |
CU-22-2901-B | College Exterior door replacement project | Clovis Community College | Norman Kia | 11/29/2022 | Wage Decision Approved | VIEW > |
CU-22-2820-B | 2023-2469 P0039185 Clovis CC-WWRC Door removal and wall repair | Clovis Community College | Norman Kia | 11/15/2022 | Wage Decision Approved | VIEW > |
CU-22-2799-B | Grady Roof Restoration | Grady Municipal Schools | Melissa Garland | 11/14/2022 | Wage Decision Approved | VIEW > |
CU-22-2850-B | HVAC for Wolverine Gym | Texico Municipal School | Brette Hadley | 11/17/2022 | Wage Decision Approved | VIEW > |
CU-22-2504-A | P M W C OVERLAY 2LANE & 4LANE NM245 MP0-7 367906 | New Mexico Department of Transportation | Moises Garcia | 10/6/2022 | Wage Decision Approved | VIEW > |
CU-22-2493-B | Food Bank of eastern New Mexico | City of Clovis | Bryan Jones | 10/5/2022 | Wage Decision Approved | VIEW > |
CU-22-2505-A | P M W C OVERLAY NM 209 MP 12.5-19 NBL & SBL 2 LANES 367905 | New Mexico Department of Transportation | Moises Garcia | 10/6/2022 | Wage Decision Approved | VIEW > |
CU-22-2353-B | CHSFA Gym HVAC Upgrades | Clovis Municipal School | Loran Hill | 9/20/2022 | Wage Decision Approved | VIEW > |
CU-22-2352-B | MMS Gym HVAC Upgrades | Clovis Municipal School | Loran Hill | 9/20/2022 | Wage Decision Approved | VIEW > |
CU-22-2339-B | YMS Gym HVAC Upgrades | Clovis Municipal School | Loran Hill | 9/19/2022 | Wage Decision Approved | VIEW > |
CU-22-2335-B | 2022-2849 122241 - Curry CO SDV Phase 3 CC Extension Building | Curry County | Carol Pipes | 9/19/2022 | Wage Decision Approved | VIEW > |
CU-22-2355-B | Sandia ES HVAC Upgrades | Clovis Municipal School | Loran Hill | 9/20/2022 | Wage Decision Approved | VIEW > |
CU-22-2235-A | Hereford Ave Road Improvements | City of Texico | Carolyn Johnson | 09/08/2022 | Wage Decision Approved | VIEW > |
CU-22-2109-A | CN 2104540 | New Mexico Department
of Transportation | DonnaMarie D'Anna | 08/25/2022 | Wage Decision Approved | VIEW > |
CU-22-2143-B | Readiness Center Roofing Replacement | NM DEPARTMENT OF MILITARY AFFAIRS | Sid Thomas | 08/25/2022 | Wage Decision Approved | VIEW > |
CU-22-1483-A | North Norris Street | City of Clovis | Bryan Jones | 06/01/2022 | Wage Decision Approved | VIEW > |
CU-22-1485-A | Yucca MS West Parking Lot Replacement | Clovis Municipal School District | John King | 06/01/2022 | Wage Decision Approved | VIEW > |
CU-22-1420-A | Finished Water One (FW1) | Eastern New Mexico Water Utility Authority | Jacquelynn Bowens | 05/23/2022 | Wage Decision Approved | VIEW > |
CU-22-1449-H | Broadview Tower | Curry County | Troy Hall | 05/25/2022 | Wage Decision Approved | VIEW > |
CU-22-1402-A | CLOVIS READINESS CENTER PARKING LOT SOLAR LIGHT INSTALLATION | NM DEPARTMENT OF MILITARY AFFAIRS | Sandra Gonzales | 05/19/2022 | Wage Decision Approved | VIEW > |
CU-22-1079-A | MicroSurface Curry Road 7 | Curry County | Troy Hall | 04/18/2022 | Wage Decision Approved | VIEW > |
CU-22-1103-C | NMSU Clovis Modular Home Installation | New Mexico State University | Gary Martinez | 04/19/2022 | Wage Decision Approved | VIEW > |
CU-22-1143-B | Exterior Windows and Doors Replacement | NM DEPARTMENT OF MILITARY AFFAIRS | Sid Thomas | 04/22/2022 | Wage Decision Approved | VIEW > |
CU-22-0944-B | CHS Window & Door Replacement |
Clovis Municipal School District
| John King | 04/04/2022 | Wage Decision Approved | VIEW > |
CU-22-0968-A | Renovations at Potter Pool | City of Clovis | LeighAnn Melancon | 04/06/2022 | Wage Decision Approved | VIEW > |
CU-22-0772-A | 7th Street Phase 3 | City of Clovis | Bryan Jones | 03/22/2022 | Wage Decision Approved | VIEW > |
CU-22-0795-B | Hillcrest Park Senior Center | City of Clovis | LeighAnn Melancon | 03/23/2022 | Wage Decision Approved | VIEW > |
CU-22-0725-B | Clovis Exhaust System Upgrade |
NM DEPARTMENT OF MILITARY AFFAIRS
| Lillian Peyton | 03/17/2022 | Wage Decision Approved | VIEW > |
CU-22-0728-B |
Texaco Port of Entry Stucco work
| New Mexico Department of Transportation | James Ortega | 03/17/2022 | Wage Decision Approved | VIEW > |
CU-22-0649-A | Solar Lights Installation | NM DEPARTMENT OF MILITARY AFFAIRS | Lillian Peyton | 03/10/2022 | Wage Decision Approved | VIEW > |
CU-22-0548-B | Lincoln Jackson Kitchen Hood Replacement | Clovis Municipal School District | John King | 03/02/2022 | Wage Decision Approved | VIEW > |
CU-22-0549-B | CHSFA Cafeteria Flooring Replacement | Clovis Municipal School District | John King | 03/02/2022 | Wage Decision Approved | VIEW > |
CU-22-0583-A | CURRY ROAD K REHABILITATION PROJECT | Curry County | Troy Hall | 03/04/2022 | Wage Decision Approved | VIEW > |
CU-22-0457-A | PAPI Lights | City of Clovis | Bryan Jones | 02/23/2022 | Wage Decision Approved | VIEW > |
bottom of page